Political money and contracts · Electoral Commission · donations accepted from 1 January 2019 to the latest register loaded
Who has given the most to political parties and politicians since 2019?
House of Commons: £37,955,410 reported since 1 January 2019, the highest of 200.
Donors by reported value: the 200 donors with the largest reported totals, by donor name and status as the Commission's register prints them, highest first. 200 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | reported since 1 January 2019 |
|---|---|---|---|
| 1 | House of Commons | Public Fund | £37,955,410 |
| 2 | House of Commons | Other | £19,641,135 |
| 3 | Unite the Union | Trade Union | £17,733,385 |
| 4 | Mr Christopher Harborne | Individual | £16,190,000 |
| 5 | THE PHOENIX PARTNERSHIP (LEEDS) LTD | Company | £15,322,200 |
| 6 | Lord David Sainsbury | Individual | £11,520,775 |
| 7 | UNISON | Trade Union | £10,985,279 |
| 8 | GMB | Trade Union | £10,522,813 |
| 9 | Lord John Sainsbury | Individual | £10,201,685 |
| 10 | Christopher Harborne | Individual | £9,000,000 |
| 11 | House Of Commons Fees Office. | Public Fund | £8,277,318 |
| 12 | Lord David Sainsbury of Turville | Individual | £7,779,654 |
| 13 | National Conservative Draws Society | Unincorporated Association | £7,087,939 |
| 14 | The Electoral Commission | Public Fund | £6,684,988 |
| 15 | Graham H Edwards | Individual | £5,982,792 |
| 16 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | £5,691,781 |
| 17 | House of Lords | Public Fund | £5,517,468 |
| 18 | Mr Gary Lubner | Individual | £5,358,250 |
| 19 | Mohamed Younes Mansour Lotfy Mansour | Individual | £5,262,435 |
| 20 | Martin Taylor | Individual | £5,161,492 |
| 21 | Francis X Hester | Individual | £5,000,000 |
| 22 | Co-operative Group Ltd | Friendly Society | £4,557,168 |
| 23 | Northern Ireland Assembly | Public Fund | £4,351,776 |
| 24 | Mr JEREMY HOSKING | Individual | £4,313,949 |
| =25 | Ben Delo | Individual | £4,000,000 |
| =25 | Mr Ben Peter Delo | Individual | £4,000,000 |
| =25 | Quadrature Capital Limited | Company | £4,000,000 |
| 28 | Union of Shop, Distributive and Allied Workers | Trade Union | £3,863,872 |
| 29 | Communication Workers Union | Trade Union | £3,689,291 |
| 30 | Ecotricity Limited | Company | £3,673,000 |
| 31 | Mr William E Hampton | Individual | £3,462,866 |
| 32 | JC Bamford Excavators Ltd | Company | £3,363,879 |
| 33 | Electoral Commission | Public Fund | £3,192,345 |
| 34 | Jeremy Elliott San | Individual | £3,000,000 |
| 35 | House of Commons Fees Office | Public Fund | £2,805,422 |
| 36 | Mr Malcolm S Healey | Individual | £2,800,000 |
| 37 | Professor Christopher Barry Wood | Individual | £2,789,872 |
| 38 | Mr Gary Lubner | Individual | £2,726,844 |
| 39 | Richard D Harpin | Individual | £2,726,106 |
| 40 | Electoral Commission. | Public Fund | £2,547,357 |
| 41 | IPGL Ltd | Company | £2,425,319 |
| 42 | Ms Francesca Perrin | Individual | £2,420,000 |
| 43 | Gary Lubner | Individual | £2,412,567 |
| 44 | Labour Together Limited | Company | £2,238,177 |
| 45 | Mr Martin Taylor | Individual | £2,177,500 |
| 46 | Conservative and Unionist Party | Registered Political Party | £2,076,877 |
| 47 | House of Lords Fees Office. | Public Fund | £2,023,503 |
| 48 | Amit Lohia | Individual | £2,000,000 |
| 49 | Countywide Developments Ltd | Company | £1,999,012 |
| 50 | Ecotricity Group Limited | Company | £1,920,000 |
| 51 | Mr Ehud Sheleg | Individual | £1,887,254 |
| 52 | Corporate Policy Unit | Public Fund | £1,773,179 |
| 53 | Mr Jeremy Hosking | Individual | £1,718,000 |
| 54 | Mr Malik Karim | Individual | £1,617,713 |
| 55 | Christopher John Rea | Individual | £1,605,500 |
| 56 | Bridgemere UK PLC | Company | £1,600,000 |
| 57 | Christopher Charles Sherriff Harborne | Individual | £1,515,000 |
| 58 | Lubov Chernukhin | Individual | £1,455,787 |
| 59 | Mark E Petterson | Individual | £1,452,348 |
| 60 | Alan Eldad Howard | Individual | £1,371,380 |
| 61 | Mr David John Grainger | Individual | £1,360,000 |
| 62 | House of Commons Department of Resources | Public Fund | £1,353,012 |
| 63 | Access Industries (UK) Ltd | Company | £1,350,000 |
| 64 | Flowidea Ltd | Company | £1,307,500 |
| 65 | Northern Ireland Assembly Finance Office | Public Fund | £1,258,038 |
| 66 | Scottish Parliament | Public Fund | £1,245,024 |
| 67 | Mr Alasdair J D Locke | Individual | £1,132,662 |
| 68 | Mary V Doran | Individual | £1,100,000 |
| 69 | Lord Michael S Farmer | Individual | £1,086,000 |
| 70 | Mr Jonathan Wood | Individual | £1,085,000 |
| 71 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | £1,050,937 |
| 72 | Mr Derek Webb | Individual | £1,010,000 |
| 73 | Mr David Tilles | Individual | £1,000,109 |
| =74 | John Gore | Individual | £1,000,000 |
| =74 | Mr Peter Wood | Individual | £1,000,000 |
| =74 | Peter K Hargreaves | Individual | £1,000,000 |
| 77 | Leave Means Leave Limited | Company | £990,000 |
| 78 | Mr Mark J Bamford | Individual | £983,000 |
| 79 | J.S. Bloor (Services) Ltd | Company | £962,000 |
| 80 | Mr Gordon Peter Docherty | Individual | £960,000 |
| 81 | Mr Stuart Roden | Individual | £953,500 |
| 82 | Heather Coffey | Individual | £916,207 |
| 83 | ADAM MANAGEMENT HOLDINGS LTD | Company | £914,288 |
| 84 | J.C.B. Services | Company | £909,500 |
| 85 | Scottish Unionist Association Trust | Unincorporated Association | £882,827 |
| 86 | Dr Anna Lisbet Rausing | Individual | £861,000 |
| 87 | The Rt Hon Peter Andrew Cruddas | Individual | £856,454 |
| 88 | Thakeham Homes Limited | Company | £787,020 |
| 89 | Andrew Dixon | Individual | £779,717 |
| 90 | James Adam Reuben | Individual | £773,604 |
| 91 | Ms Ann R Said | Individual | £758,107 |
| 92 | Lord Michael Anthony Ashcroft | Individual | £756,104 |
| 93 | WESTCOMBE HOMES LIMITED | Company | £755,743 |
| 94 | Mr Ali Mosawi | Individual | £755,000 |
| 95 | Mrs Fiona Cottrell | Individual | £750,000 |
| 96 | Francesca Perrin | Individual | £745,000 |
| 97 | Mr Howard Paul Shore | Individual | £708,500 |
| 98 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | £708,304 |
| 99 | TREEMAN ROCKAFELLA LIMITED | Company | £700,000 |
| 100 | House of Commons Fees office | Public Fund | £699,280 |
| 101 | Mr Bassim Haidar | Individual | £697,000 |
| 102 | Mrs Ann R Said | Individual | £696,550 |
| 103 | David G Stevens | Individual | £690,750 |
| 104 | Bassim Haidar | Individual | £664,350 |
| 105 | Flowidea Limited | Company | £658,000 |
| 106 | Britain Means Business Limited | Company | £654,919 |
| 107 | Mr John E Gore | Individual | £643,249 |
| 108 | Stephen F Gosling | Individual | £640,100 |
| 109 | Huntswood Associates Limited | Company | £636,302 |
| 110 | Mr Oluwole O Kolade | Individual | £634,942 |
| 111 | Community Union | Trade Union | £628,422 |
| 112 | John Faulkner (dec'd) | Individual | £625,000 |
| 113 | Mr John Lee | Individual | £620,000 |
| 114 | Ms Estelle Brownrig | Individual | £619,921 |
| 115 | TISUN Investments Limited | Company | £613,000 |
| 116 | Fire Brigades Union | Trade Union | £612,720 |
| 117 | Stephen JR Dawson | Individual | £605,445 |
| 118 | Andrew Bell | Individual | £605,000 |
| 119 | Communication Workers Union (CWU) | Trade Union | £602,895 |
| 120 | MOU Operations Ltd | Company | £600,000 |
| 121 | Barnes and Richmond Labour Club and Institute | Unincorporated Association | £598,285 |
| 122 | Central England Co-operative | Friendly Society | £595,060 |
| 123 | Mr John C Armitage | Individual | £582,500 |
| 124 | IM Group Ltd | Company | £568,010 |
| 125 | Justinian J Ash | Individual | £566,500 |
| 126 | Mr John A S Nash | Individual | £560,555 |
| 127 | Sir Michael Hintze | Individual | £555,315 |
| 128 | Y Comisiwn Etholiadol | Public Fund | £553,711 |
| 129 | Britannia Financial Group Limited | Company | £550,604 |
| 130 | Andrew E Law | Individual | £550,432 |
| =131 | Dusty TLP Limited | Company | £550,000 |
| =131 | Fiona Mactaggart | Individual | £550,000 |
| =131 | Gurnaik S Chima | Individual | £550,000 |
| 134 | Rocktel Services Limited | Company | £548,790 |
| 135 | JCB Sales Ltd | Company | £543,460 |
| 136 | Mr William H Salomon | Individual | £536,000 |
| =137 | Ahmed AA Hindawi | Individual | £530,000 |
| =137 | Mr Danny Luhde-Thompson | Individual | £530,000 |
| 139 | Her Majesty's Revenue and Customs. | Public Fund | £525,345 |
| 140 | Christopher David Foster | Individual | £525,000 |
| 141 | The Refugee, Asylum and Migration Policy Project (RAMP) | Company | £524,703 |
| 142 | Joseph Rowntree Reform Trust | Company | £522,216 |
| 143 | Mr Javad Marandi | Individual | £520,800 |
| 144 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | Trade Union | £519,210 |
| 145 | Neale A Powell-Cook | Individual | £517,500 |
| 146 | Trailfinders Limited | Company | £515,000 |
| 147 | USDAW | Trade Union | £507,787 |
| 148 | Elizabeth A Desmond | Individual | £506,843 |
| 149 | Lord Stanley Fink | Individual | £504,000 |
| =150 | Antony Gormley | Individual | £500,000 |
| =150 | Mercantile and Maritime UK Limited | Company | £500,000 |
| =150 | Mr John Dorrien Caudwell | Individual | £500,000 |
| =150 | Mr Mark Coombs | Individual | £500,000 |
| =150 | Mr Nicholas Candy | Individual | £500,000 |
| =150 | Paul Marshall | Individual | £500,000 |
| =150 | Sir Peter J Wood | Individual | £500,000 |
| =150 | Toledo Productions Limited | Company | £500,000 |
| =150 | WA CAPITAL LIMITED | Company | £500,000 |
| 159 | Sir Michael L Davis | Individual | £498,830 |
| 160 | Irvine Unionist Club | Unincorporated Association | £491,322 |
| 161 | Nicholas Candy | Individual | £490,000 |
| 162 | Hamworthy Hall Trustees | Trust | £485,335 |
| 163 | Professor Christopher Wood | Individual | £483,454 |
| 164 | Sudhir Choudhrie | Individual | £482,133 |
| 165 | The Spring Lunch | Unincorporated Association | £481,500 |
| 166 | Balmoral Group Holdings Ltd | Company | £480,000 |
| 167 | Mr Selvanayagam Pankayachelvan | Individual | £475,000 |
| 168 | Joseph Rowntree Reform Trust Ltd | Company | £467,160 |
| 169 | Kamal Pankhania | Individual | £463,300 |
| 170 | Lesley Ann Jackson | Individual | £463,000 |
| 171 | Faith in Public Ltd | Company | £461,485 |
| 172 | Bloomberg Trading Facility Limited | Company | £460,000 |
| 173 | Mr Stephen Dawson | Individual | £450,000 |
| 174 | Renewable Energy Partnerships Ltd | Company | £447,116 |
| 175 | Alexander E Chesterman Obe | Individual | £440,000 |
| 176 | Laurence Stephen Geller | Individual | £439,334 |
| 177 | Mr Andrew E Law | Individual | £438,604 |
| 178 | Joan Read | Individual | £434,908 |
| 179 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | £432,077 |
| 180 | M & M Supplies (UK) PLC | Company | £431,114 |
| 181 | House of Lords Fees Office | Public Fund | £430,606 |
| 182 | Mr Albert Snape | Individual | £425,034 |
| 183 | Broadland Properties Ltd | Company | £415,000 |
| 184 | Mr Andrew Brannon | Individual | £413,526 |
| 185 | Best for Britain Ltd | Company | £410,020 |
| 186 | Scottish Parliament | Other | £408,928 |
| 187 | Ernst & Young LLP | Limited Liability Partnership | £408,177 |
| 188 | Mr Ronald Dennis | Individual | £408,000 |
| 189 | Charlie Parsons Creative Limited | Company | £406,000 |
| 190 | Carlton Club Political Committee | Unincorporated Association | £405,450 |
| 191 | Mr Richard D Harpin | Individual | £403,320 |
| 192 | Bestway Wholesale Ltd | Company | £402,883 |
| 193 | David Ord Ltd | Company | £398,500 |
| 194 | ELECTORAL COMMISSION | Public Fund | £396,717 |
| 195 | The Cayzer Trust Company Ltd | Company | £396,600 |
| 196 | Lord Michael Hintze | Individual | £392,750 |
| 197 | Mr David P Ross | Individual | £392,250 |
| 198 | Peak Scientific Holdings Ltd | Company | £385,000 |
| 199 | Mr Clive Cowdery | Individual | £375,250 |
| 200 | Mr Reginald Collins | Individual | £375,000 |
What this table establishes
The records establish the reported value of donations against each donor name.
They do not establish what any donor received, expected, or intended. A reported donation is a donation lawfully reported.
How it is made
Each row is the figure the publisher printed, in reported since 1 January 2019. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
A donor is one name string with one status. The same person or company written differently, or reported under different statuses, appears more than once, and public funds (Short money and policy development grants) are reported in the same register as private donations.
Source: Electoral Commission, Register of donations and loans · Open Government Licence v3.0. Period: donations accepted from 1 January 2019 to the latest register loaded. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
House of Commons: £37,955,410 reported since 1 January 2019, the highest of 200.