Where the UK stands · OECD · each country's latest reported year
What share of working-age people in the UK are in work, compared with other countries?
United Kingdom: 75.5% % of people aged 15 to 64 in work, 14th of 51 (2025).
Employment rate: every country in the OECD's table with a figure within three years of the newest year published; each country's newest year is used and named on the row, highest first. 51 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. The highlighted row is United Kingdom, 14th of 51.
| # | Name | % of people aged 15 to 64 in work | Period |
|---|---|---|---|
| 1 | Iceland | 84.5% | 2025 |
| 2 | Netherlands | 82.3% | 2025 |
| 3 | Japan | 80.0% | 2025 |
| 4 | Malta | 80.0% | 2025 |
| 5 | Switzerland | 79.9% | 2025 |
| 6 | New Zealand | 77.2% | 2025 |
| 7 | Australia | 77.2% | 2025 |
| 8 | Germany | 77.2% | 2025 |
| 9 | Denmark | 77.0% | 2025 |
| 10 | Cyprus | 76.8% | 2025 |
| 11 | Norway | 76.6% | 2025 |
| 12 | Sweden | 76.4% | 2025 |
| 13 | Czechia | 75.7% | 2025 |
| 14 | United Kingdom | 75.5% | 2025 |
| 15 | Estonia | 75.4% | 2025 |
| 16 | Ireland | 75.3% | 2025 |
| 17 | Hungary | 75.1% | 2025 |
| 18 | Portugal | 75.1% | 2025 |
| 19 | Thailand | 75.0% | 2024 |
| 20 | Austria | 74.3% | 2025 |
| 21 | Canada | 74.2% | 2025 |
| 22 | Lithuania | 74.1% | 2025 |
| 23 | Slovenia | 72.9% | 2025 |
| 24 | Poland | 72.8% | 2025 |
| 25 | Russia | 72.7% | 2022 |
| 26 | Slovak Republic | 72.3% | 2025 |
| 27 | Finland | 72.1% | 2025 |
| 28 | Latvia | 71.9% | 2025 |
| 29 | United States | 71.8% | 2025 |
| 30 | Peru | 71.3% | 2024 |
| 31 | Bulgaria | 70.9% | 2025 |
| 32 | Korea | 69.8% | 2025 |
| 33 | Luxembourg | 69.5% | 2025 |
| 34 | France | 69.4% | 2025 |
| 35 | Israel | 69.4% | 2025 |
| 36 | Croatia | 68.8% | 2025 |
| 37 | Spain | 68.1% | 2025 |
| 38 | Belgium | 67.4% | 2025 |
| 39 | Argentina | 67.2% | 2023 |
| 40 | Brazil | 66.7% | 2024 |
| 41 | Greece | 64.6% | 2025 |
| 42 | Chile | 64.4% | 2025 |
| 43 | Colombia | 64.3% | 2025 |
| 44 | Mexico | 63.3% | 2025 |
| 45 | Romania | 63.0% | 2025 |
| 46 | Italy | 62.5% | 2025 |
| 47 | Costa Rica | 61.1% | 2025 |
| 48 | North Macedonia | 58.8% | 2025 |
| 49 | India | 55.7% | 2025 |
| 50 | Türkiye | 55.0% | 2025 |
| 51 | South Africa | 40.4% | 2025 |
What this table establishes
The table establishes the share of 15 to 64 year olds in employment for the year shown.
It does not establish why countries differ, what any country should spend or provide, or that a rank is a judgement on a health or economic system.
How it is made
Each row is the figure the publisher printed, in % of people aged 15 to 64 in work. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Source: OECD, OECD Labour Force Statistics · OECD terms and conditions (free reuse with attribution). Period: each country's latest reported year. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
United Kingdom: 75.5% % of people aged 15 to 64 in work, 14th of 51 (2025).