Where the UK stands · OECD · each country's latest reported year
How long do people in the UK live, compared with other countries?
United Kingdom: 81.3 years, 25th of 51 (2024).
Life expectancy at birth: every country in the OECD's table with a figure within three years of the newest year published; each country's newest year is used and named on the row, highest first. 51 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. The highlighted row is United Kingdom, 25th of 51.
| # | Name | years | Period |
|---|---|---|---|
| 1 | Switzerland | 84.2 | 2024 |
| 2 | Japan | 84.1 | 2024 |
| 3 | Spain | 84.0 | 2024 |
| 4 | Sweden | 83.8 | 2024 |
| =5 | Italy | 83.7 | 2024 |
| =5 | Korea | 83.7 | 2024 |
| 7 | Israel | 83.3 | 2024 |
| =8 | Luxembourg | 83.2 | 2024 |
| =8 | Norway | 83.2 | 2024 |
| 10 | Ireland | 83.1 | 2024 |
| =11 | Australia | 83.0 | 2024 |
| =11 | France | 83.0 | 2024 |
| 13 | Iceland | 82.8 | 2024 |
| 14 | Portugal | 82.5 | 2024 |
| 15 | Belgium | 82.4 | 2024 |
| =16 | Canada | 82.2 | 2024 |
| =16 | Finland | 82.2 | 2024 |
| =18 | Austria | 82.1 | 2024 |
| =18 | New Zealand | 82.1 | 2024 |
| =18 | Slovenia | 82.1 | 2024 |
| 21 | Denmark | 82.0 | 2024 |
| =22 | Greece | 81.9 | 2024 |
| =22 | Netherlands | 81.9 | 2024 |
| 24 | Chile | 81.5 | 2025 |
| 25 | United Kingdom | 81.3 | 2024 |
| 26 | Germany | 81.2 | 2024 |
| 27 | Costa Rica | 81.1 | 2025 |
| 28 | Czechia | 80.1 | 2024 |
| 29 | Estonia | 79.4 | 2024 |
| 30 | United States | 79.0 | 2024 |
| 31 | Croatia | 78.9 | 2024 |
| 32 | Poland | 78.5 | 2024 |
| 33 | Slovak Republic | 78.4 | 2024 |
| 34 | Türkiye | 78.1 | 2023 |
| 35 | China (People’s Republic of) | 78.0 | 2024 |
| =36 | Argentina | 77.5 | 2024 |
| =36 | Lithuania | 77.5 | 2024 |
| =36 | Peru | 77.5 | 2025 |
| 39 | Hungary | 76.8 | 2024 |
| =40 | Colombia | 76.6 | 2025 |
| =40 | Thailand | 76.6 | 2024 |
| 42 | Romania | 76.5 | 2024 |
| 43 | Latvia | 76.4 | 2024 |
| 44 | Brazil | 76.0 | 2024 |
| 45 | Bulgaria | 75.8 | 2024 |
| 46 | Mexico | 75.7 | 2025 |
| 47 | Ukraine | 74.7 | 2024 |
| 48 | Russia | 73.3 | 2023 |
| 49 | India | 72.2 | 2024 |
| 50 | Indonesia | 71.3 | 2024 |
| 51 | South Africa | 66.3 | 2024 |
What this table establishes
The table establishes period life expectancy at birth, both sexes, for the year shown.
It does not establish why countries differ, what any country should spend or provide, or that a rank is a judgement on a health or economic system.
How it is made
Each row is the figure the publisher printed, in years. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Source: OECD, Health at a Glance: health status · OECD terms and conditions (free reuse with attribution). Period: each country's latest reported year. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
United Kingdom: 81.3 years, 25th of 51 (2024).