ONS · 348 councils compared over one year
Is median annual pay, full-time employees, by area of residence in my area changing faster than in the country?
Each council’s own change in median annual pay, full-time employees, by area of residence beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, median annual pay, full-time employees, by area of residence rose from £37,439 in 2024 to £39,039 in 2025, up 4.3% (£1,600). Of 348 councils, 129 moved faster, 69 moved in line, 95 moved more slowly, 55 moved the opposite way, 0 could not be compared.
Money in cash terms, not adjusted for inflation.
Over five and ten years
Nationally, median annual pay, full-time employees, by area of residence rose from £31,487 in 2020 to £39,039 in 2025, up 24.0% (£7,552). Of 348 councils, 79 moved faster, 195 moved in line, 61 moved more slowly, 0 moved the opposite way, 0 could not be compared; 13 had no figure 5 years earlier.
Nationally, median annual pay, full-time employees, by area of residence rose from £27,615 in 2015 to £39,039 in 2025, up 41.4% (£11,424). Of 348 councils, 46 moved faster, 243 moved in line, 30 moved more slowly, 0 moved the opposite way, 0 could not be compared; 29 had no figure 10 years earlier.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | £37,4392024 | £39,0392025 | +1,600 | +4.3% | — | The national figure | +24.0% | +41.4% |
| Oadby and Wigston | £33,6542024 | £40,6172025 | +6,963 | +20.7% | +16.4 pts | Faster than the country | +18.7% | +92.0% |
| Rugby | £39,4462024 | £47,1912025 | +7,745 | +19.6% | +15.4 pts | Faster than the country | +45.5% | +54.3% |
| Camden | £44,6022024 | £53,1332025 | +8,531 | +19.1% | +14.9 pts | Faster than the country | +27.0% | +33.6% |
| Wealden | £36,6252024 | £43,5892025 | +6,964 | +19.0% | +14.7 pts | Faster than the country | +25.8% | +43.3% |
| Maldon | £36,6832024 | £43,3852025 | +6,702 | +18.3% | +14.0 pts | Faster than the country | +16.6% | +29.9% |
| Fylde | £38,1332024 | £44,8922025 | +6,759 | +17.7% | +13.5 pts | Faster than the country | +34.2% | +80.1% |
| Torfaen | £33,3252024 | £39,1702025 | +5,845 | +17.5% | +13.3 pts | Faster than the country | +34.5% | +56.5% |
| Stevenage | £36,2982024 | £42,2002025 | +5,902 | +16.3% | +12.0 pts | Faster than the country | +25.2% | +47.5% |
| Warwick | £41,7412024 | £48,5232025 | +6,782 | +16.2% | +12.0 pts | Faster than the country | +36.0% | +60.7% |
| Chelmsford | £39,8122024 | £46,1792025 | +6,367 | +16.0% | +11.7 pts | Faster than the country | +31.9% | +45.1% |
| Rushcliffe | £39,6572024 | £45,9682025 | +6,311 | +15.9% | +11.6 pts | Faster than the country | +30.4% | +43.8% |
| Lewes | £35,4742024 | £40,8072025 | +5,333 | +15.0% | +10.8 pts | Faster than the country | +29.8% | +41.5% |
| Redcar and Cleveland | £30,5882024 | £35,1112025 | +4,523 | +14.8% | +10.5 pts | Faster than the country | +31.6% | +40.3% |
| West Devon | £33,6772024 | £38,6382025 | +4,961 | +14.7% | +10.5 pts | Faster than the country | +45.8% | +53.5% |
| Solihull | £41,2852024 | £46,8962025 | +5,611 | +13.6% | +9.3 pts | Faster than the country | +35.3% | +46.6% |
| Wokingham | £46,0602024 | £52,2222025 | +6,162 | +13.4% | +9.1 pts | Faster than the country | +36.5% | +39.3% |
| Angus | £32,9392024 | £37,2912025 | +4,352 | +13.2% | +8.9 pts | Faster than the country | +24.9% | +40.9% |
| Epsom and Ewell | £44,2782024 | £50,1212025 | +5,843 | +13.2% | +8.9 pts | Faster than the country | +37.0% | +42.7% |
| Blackburn with Darwen | £29,2622024 | £33,0762025 | +3,814 | +13.0% | +8.8 pts | Faster than the country | +34.7% | +53.7% |
| Forest of Dean | £37,4762024 | £42,3262025 | +4,850 | +12.9% | +8.7 pts | Faster than the country | +30.6% | +58.4% |
| Broxbourne | £41,0512024 | £46,2372025 | +5,186 | +12.6% | +8.4 pts | Faster than the country | +22.2% | +44.5% |
| Cannock Chase | £32,0962024 | £36,1402025 | +4,044 | +12.6% | +8.3 pts | Faster than the country | +32.1% | +35.9% |
| York | £36,0462024 | £40,4962025 | +4,450 | +12.3% | +8.1 pts | Faster than the country | +34.7% | +58.1% |
| Cumberland | £37,8232024 | £42,4612025 | +4,638 | +12.3% | +8.0 pts | Faster than the country | — | — |
| South Oxfordshire | £43,3752024 | £48,5252025 | +5,150 | +11.9% | +7.6 pts | Faster than the country | +25.7% | +52.2% |
| Tower Hamlets | £46,5582024 | £52,0002025 | +5,442 | +11.7% | +7.4 pts | Faster than the country | +25.0% | +50.9% |
| Southwark | £43,7232024 | £48,6812025 | +4,958 | +11.3% | +7.1 pts | Faster than the country | +26.8% | +43.5% |
| Argyll and Bute | £35,1052024 | £39,0102025 | +3,905 | +11.1% | +6.9 pts | Faster than the country | +37.7% | +47.3% |
| Gravesham | £37,9932024 | £42,1992025 | +4,206 | +11.1% | +6.8 pts | Faster than the country | +41.9% | +47.0% |
| East Cambridgeshire | £37,3542024 | £41,4642025 | +4,110 | +11.0% | +6.7 pts | Faster than the country | +26.6% | +40.9% |
| Chesterfield | £32,3622024 | £35,9202025 | +3,558 | +11.0% | +6.7 pts | Faster than the country | +30.2% | +39.6% |
| Manchester | £32,6892024 | £36,2782025 | +3,589 | +11.0% | +6.7 pts | Faster than the country | +28.9% | +45.9% |
| West Suffolk | £35,7292024 | £39,6282025 | +3,899 | +10.9% | +6.6 pts | Faster than the country | +34.4% | — |
| Mid Sussex | £40,0002024 | £44,3522025 | +4,352 | +10.9% | +6.6 pts | Faster than the country | +20.8% | +39.7% |
| North Norfolk | £30,9992024 | £34,3622025 | +3,363 | +10.8% | +6.6 pts | Faster than the country | +26.3% | +43.8% |
| South Cambridgeshire | £44,1372024 | £48,9162025 | +4,779 | +10.8% | +6.6 pts | Faster than the country | +26.3% | +55.0% |
| Caerphilly | £31,9212024 | £35,3672025 | +3,446 | +10.8% | +6.5 pts | Faster than the country | +24.9% | +44.1% |
| East Hampshire | £43,0122024 | £47,6302025 | +4,618 | +10.7% | +6.5 pts | Faster than the country | +33.0% | +61.4% |
| Tonbridge and Malling | £38,6122024 | £42,7522025 | +4,140 | +10.7% | +6.4 pts | Faster than the country | — | +22.2% |
| Melton | £30,7592024 | £33,9002025 | +3,141 | +10.2% | +5.9 pts | Faster than the country | +22.5% | — |
| Worcester | £35,3072024 | £38,8802025 | +3,573 | +10.1% | +5.8 pts | Faster than the country | +40.9% | +42.7% |
| Torbay | £30,4162024 | £33,4932025 | +3,077 | +10.1% | +5.8 pts | Faster than the country | +23.9% | +49.7% |
| Derbyshire Dales | £39,1212024 | £43,0712025 | +3,950 | +10.1% | +5.8 pts | Faster than the country | +23.0% | +60.7% |
| Merton | £46,2172024 | £50,8442025 | +4,627 | +10.0% | +5.7 pts | Faster than the country | +21.1% | +53.4% |
| West Lindsey | £34,9042024 | £38,3772025 | +3,473 | +10.0% | +5.7 pts | Faster than the country | +26.7% | +53.3% |
| South Derbyshire | £37,7672024 | £41,5202025 | +3,753 | +9.9% | +5.7 pts | Faster than the country | +17.7% | +55.7% |
| Newham | £38,8262024 | £42,5952025 | +3,769 | +9.7% | +5.4 pts | Faster than the country | +29.4% | +56.9% |
| Monmouthshire | £37,9102024 | £41,5292025 | +3,619 | +9.5% | +5.3 pts | Faster than the country | +20.7% | +34.1% |
| Knowsley | £34,2772024 | £37,5432025 | +3,266 | +9.5% | +5.3 pts | Faster than the country | +31.7% | +56.1% |
| Stockton-on-Tees | £34,2912024 | £37,5582025 | +3,267 | +9.5% | +5.3 pts | Faster than the country | +27.5% | +41.2% |
| Hyndburn | £31,9492024 | £34,9872025 | +3,038 | +9.5% | +5.2 pts | Faster than the country | +40.8% | +56.0% |
| Spelthorne | £40,4662024 | £44,2652025 | +3,799 | +9.4% | +5.1 pts | Faster than the country | +27.3% | +29.9% |
| Pembrokeshire | £33,3492024 | £36,4382025 | +3,089 | +9.3% | +5.0 pts | Faster than the country | +30.4% | +56.9% |
| Trafford | £39,3692024 | £42,9732025 | +3,604 | +9.2% | +4.9 pts | Faster than the country | +22.6% | +39.1% |
| Harlow | £35,1772024 | £38,3802025 | +3,203 | +9.1% | +4.8 pts | Faster than the country | +38.7% | — |
| Cheshire East | £37,5962024 | £40,9912025 | +3,395 | +9.0% | +4.8 pts | Faster than the country | +25.7% | +47.2% |
| Teignbridge | £32,4982024 | £35,4102025 | +2,912 | +9.0% | +4.7 pts | Faster than the country | +40.9% | +43.8% |
| Middlesbrough | £32,3682024 | £35,1772025 | +2,809 | +8.7% | +4.4 pts | Faster than the country | +32.0% | +43.2% |
| Welwyn Hatfield | £41,5482024 | £45,1452025 | +3,597 | +8.7% | +4.4 pts | Faster than the country | +32.0% | +50.0% |
| High Peak | £34,2332024 | £37,1842025 | +2,951 | +8.6% | +4.3 pts | Faster than the country | +26.7% | +45.8% |
| Stirling | £40,1182024 | £43,5592025 | +3,441 | +8.6% | +4.3 pts | Faster than the country | +33.9% | +65.0% |
| Wigan | £34,4382024 | £37,3772025 | +2,939 | +8.5% | +4.3 pts | Faster than the country | +27.3% | +42.7% |
| Rossendale | £32,5022024 | £35,2732025 | +2,771 | +8.5% | +4.3 pts | Faster than the country | +27.6% | +45.2% |
| Merthyr Tydfil | £32,4162024 | £35,1522025 | +2,736 | +8.4% | +4.2 pts | Faster than the country | +35.6% | +59.2% |
| West Dunbartonshire | £36,8982024 | £40,0112025 | +3,113 | +8.4% | +4.2 pts | Faster than the country | +38.5% | +47.4% |
| Warrington | £37,2562024 | £40,3802025 | +3,124 | +8.4% | +4.1 pts | Faster than the country | +33.5% | +43.2% |
| Wolverhampton | £33,0852024 | £35,8582025 | +2,773 | +8.4% | +4.1 pts | Faster than the country | +40.0% | +55.3% |
| Darlington | £33,3742024 | £36,1662025 | +2,792 | +8.4% | +4.1 pts | Faster than the country | +33.8% | +43.0% |
| Wandsworth | £50,3982024 | £54,5842025 | +4,186 | +8.3% | +4.0 pts | Faster than the country | +17.6% | +38.0% |
| Leicester | £29,8082024 | £32,2812025 | +2,473 | +8.3% | +4.0 pts | Faster than the country | +30.6% | +50.7% |
| St. Helens | £34,4742024 | £37,3062025 | +2,832 | +8.2% | +3.9 pts | Faster than the country | +31.2% | +42.1% |
| Denbighshire | £30,2132024 | £32,6912025 | +2,478 | +8.2% | +3.9 pts | Faster than the country | +24.8% | +47.5% |
| Dacorum | £41,1162024 | £44,4852025 | +3,369 | +8.2% | +3.9 pts | Faster than the country | +26.1% | +39.8% |
| East Renfrewshire | £42,7832024 | £46,2792025 | +3,496 | +8.2% | +3.9 pts | Faster than the country | +6.9% | +33.1% |
| Bridgend | £34,2392024 | £37,0022025 | +2,763 | +8.1% | +3.8 pts | Faster than the country | +28.3% | +41.3% |
| Aberdeenshire | £40,3982024 | £43,6562025 | +3,258 | +8.1% | +3.8 pts | Faster than the country | +28.5% | +43.0% |
| Gwynedd | £30,4402024 | £32,8682025 | +2,428 | +8.0% | +3.7 pts | Faster than the country | +20.6% | — |
| Tendring | £36,8862024 | £39,7992025 | +2,913 | +7.9% | +3.6 pts | Faster than the country | +37.3% | +56.5% |
| Hinckley and Bosworth | £33,0662024 | £35,6712025 | +2,605 | +7.9% | +3.6 pts | Faster than the country | +22.3% | +40.7% |
| Coventry | £35,0092024 | £37,7592025 | +2,750 | +7.9% | +3.6 pts | Faster than the country | +27.6% | +40.3% |
| Bromley | £47,4962024 | £51,2252025 | +3,729 | +7.9% | +3.6 pts | Faster than the country | +17.2% | +39.4% |
| Dorset | £34,7972024 | £37,4622025 | +2,665 | +7.7% | +3.4 pts | Faster than the country | +21.4% | +38.8% |
| City of Edinburgh | £40,1012024 | £43,1692025 | +3,068 | +7.7% | +3.4 pts | Faster than the country | +26.5% | +43.8% |
| Lichfield | £38,8962024 | £41,8032025 | +2,907 | +7.5% | +3.2 pts | Faster than the country | +14.9% | — |
| Torridge | £32,0342024 | £34,4252025 | +2,391 | +7.5% | +3.2 pts | Faster than the country | +27.8% | +47.2% |
| Gedling | £35,1192024 | £37,7272025 | +2,608 | +7.4% | +3.2 pts | Faster than the country | +25.6% | +41.3% |
| Southampton | £34,5712024 | £37,1302025 | +2,559 | +7.4% | +3.1 pts | Faster than the country | +24.1% | +44.3% |
| Stroud | £35,9602024 | £38,6082025 | +2,648 | +7.4% | +3.1 pts | Faster than the country | +22.2% | +41.3% |
| New Forest | £35,9302024 | £38,5712025 | +2,641 | +7.4% | +3.1 pts | Faster than the country | +14.5% | +37.8% |
| East Hertfordshire | £48,6342024 | £52,1842025 | +3,550 | +7.3% | +3.0 pts | Faster than the country | +29.6% | +58.1% |
| South Hams | £36,0122024 | £38,6382025 | +2,626 | +7.3% | +3.0 pts | Faster than the country | +29.7% | +40.0% |
| Oxford | £40,3842024 | £43,2892025 | +2,905 | +7.2% | +2.9 pts | Faster than the country | +27.1% | +41.9% |
| North Hertfordshire | £45,9342024 | £49,2242025 | +3,290 | +7.2% | +2.9 pts | Faster than the country | +23.8% | +43.0% |
| Liverpool | £34,6862024 | £37,1442025 | +2,458 | +7.1% | +2.8 pts | Faster than the country | +20.4% | +44.5% |
| Hackney | £46,2402024 | £49,4822025 | +3,242 | +7.0% | +2.7 pts | Faster than the country | +32.2% | +53.9% |
| St Albans | £53,6782024 | £57,3962025 | +3,718 | +6.9% | +2.7 pts | Faster than the country | — | +53.1% |
| Blaby | £35,8002024 | £38,2792025 | +2,479 | +6.9% | +2.7 pts | Faster than the country | +8.6% | +39.4% |
| Folkestone and Hythe | £36,3682024 | £38,8642025 | +2,496 | +6.9% | +2.6 pts | Faster than the country | +25.8% | +37.7% |
| Mid Suffolk | £38,7082024 | £41,3502025 | +2,642 | +6.8% | +2.6 pts | Faster than the country | +34.2% | +40.2% |
| Stratford-on-Avon | £38,6522024 | £41,2802025 | +2,628 | +6.8% | +2.5 pts | Faster than the country | +23.7% | +44.8% |
| Tamworth | £36,0542024 | £38,4962025 | +2,442 | +6.8% | +2.5 pts | Faster than the country | +50.4% | +61.8% |
| Stoke-on-Trent | £30,5852024 | £32,6222025 | +2,037 | +6.7% | +2.4 pts | Faster than the country | +20.8% | +46.7% |
| Shetland Islands | £43,6282024 | £46,5272025 | +2,899 | +6.6% | +2.4 pts | Faster than the country | +36.3% | +57.8% |
| North Warwickshire | £37,6192024 | £40,0952025 | +2,476 | +6.6% | +2.3 pts | Faster than the country | +27.7% | +52.3% |
| North Lanarkshire | £38,5402024 | £41,0702025 | +2,530 | +6.6% | +2.3 pts | Faster than the country | +32.4% | +56.3% |
| East Suffolk | £34,5282024 | £36,7932025 | +2,265 | +6.6% | +2.3 pts | Faster than the country | +22.6% | — |
| Adur | £36,6552024 | £39,0292025 | +2,374 | +6.5% | +2.2 pts | Faster than the country | +29.0% | +54.7% |
| Falkirk | £36,1022024 | £38,4322025 | +2,330 | +6.5% | +2.2 pts | Faster than the country | +27.8% | +42.4% |
| North Ayrshire | £37,8982024 | £40,3122025 | +2,414 | +6.4% | +2.1 pts | Faster than the country | +30.6% | +57.9% |
| Tunbridge Wells | £45,0582024 | £47,8962025 | +2,838 | +6.3% | +2.0 pts | Faster than the country | +11.1% | +36.3% |
| Bromsgrove | £40,2522024 | £42,7762025 | +2,524 | +6.3% | +2.0 pts | Faster than the country | +25.6% | — |
| Eastleigh | £39,9642024 | £42,4612025 | +2,497 | +6.2% | +2.0 pts | Faster than the country | +21.5% | +42.5% |
| Maidstone | £35,9482024 | £38,1912025 | +2,243 | +6.2% | +2.0 pts | Faster than the country | +17.9% | +28.0% |
| Wychavon | £34,0582024 | £36,1752025 | +2,117 | +6.2% | +1.9 pts | Faster than the country | +26.5% | +32.5% |
| King's Lynn and West Norfolk | £34,6992024 | £36,8352025 | +2,136 | +6.2% | +1.9 pts | Faster than the country | +18.4% | +46.6% |
| Bournemouth, Christchurch and Poole | £35,3472024 | £37,4932025 | +2,146 | +6.1% | +1.8 pts | Faster than the country | +28.2% | — |
| Uttlesford | £47,2682024 | £50,1032025 | +2,835 | +6.0% | +1.7 pts | Faster than the country | +37.3% | +55.7% |
| Birmingham | £33,9552024 | £35,9892025 | +2,034 | +6.0% | +1.7 pts | Faster than the country | +22.7% | +43.7% |
| Tewkesbury | £37,0242024 | £39,2362025 | +2,212 | +6.0% | +1.7 pts | Faster than the country | +15.1% | +27.8% |
| Bedford | £38,9032024 | £41,2142025 | +2,311 | +5.9% | +1.7 pts | Faster than the country | +19.2% | +47.0% |
| Telford and Wrekin | £34,0452024 | £36,0442025 | +1,999 | +5.9% | +1.6 pts | Faster than the country | +29.2% | +44.0% |
| Barnsley | £34,6832024 | £36,6522025 | +1,969 | +5.7% | +1.4 pts | Faster than the country | — | — |
| Redditch | £33,3712024 | £35,2512025 | +1,880 | +5.6% | +1.4 pts | Faster than the country | +34.5% | +66.4% |
| Breckland | £32,5892024 | £34,3992025 | +1,810 | +5.6% | +1.3 pts | Faster than the country | +29.4% | +47.0% |
| Swansea | £34,6802024 | £36,5862025 | +1,906 | +5.5% | +1.2 pts | Faster than the country | +31.1% | +46.9% |
| Amber Valley | £35,7942024 | £37,7562025 | +1,962 | +5.5% | +1.2 pts | Faster than the country | +12.3% | +41.4% |
| Rutland | £40,1652024 | £42,3552025 | +2,190 | +5.5% | +1.2 pts | Faster than the country | +30.4% | +48.1% |
| Cheshire West and Chester | £39,3532024 | £41,4862025 | +2,133 | +5.4% | +1.1 pts | Faster than the country | +32.2% | +45.3% |
| Vale of White Horse | £42,1912024 | £44,4542025 | +2,263 | +5.4% | +1.1 pts | Faster than the country | +17.8% | +38.8% |
| Glasgow City | £36,1962024 | £38,1252025 | +1,929 | +5.3% | +1.1 pts | In line with the country | +21.2% | +39.4% |
| Great Yarmouth | £33,0382024 | £34,7942025 | +1,756 | +5.3% | +1.0 pts | In line with the country | +23.7% | +46.9% |
| Wakefield | £32,7002024 | £34,4002025 | +1,700 | +5.2% | +0.9 pts | In line with the country | +31.8% | +46.0% |
| Gosport | £35,2362024 | £37,0602025 | +1,824 | +5.2% | +0.9 pts | In line with the country | +23.0% | +35.4% |
| Barnet | £44,8582024 | £47,1412025 | +2,283 | +5.1% | +0.8 pts | In line with the country | +29.5% | +42.5% |
| Wrexham | £33,5422024 | £35,2462025 | +1,704 | +5.1% | +0.8 pts | In line with the country | +20.4% | +35.9% |
| Ashford | £35,6712024 | £37,4402025 | +1,769 | +5.0% | +0.7 pts | In line with the country | +24.0% | +34.3% |
| West Lothian | £38,2432024 | £40,1342025 | +1,891 | +4.9% | +0.7 pts | In line with the country | +29.3% | +51.6% |
| Rhondda Cynon Taf | £33,1962024 | £34,8372025 | +1,641 | +4.9% | +0.7 pts | In line with the country | +25.1% | +39.3% |
| Newark and Sherwood | £35,3722024 | £37,1182025 | +1,746 | +4.9% | +0.7 pts | In line with the country | +20.9% | — |
| Renfrewshire | £37,8892024 | £39,7342025 | +1,845 | +4.9% | +0.6 pts | In line with the country | +22.0% | +42.1% |
| Luton | £33,1322024 | £34,7322025 | +1,600 | +4.8% | +0.6 pts | In line with the country | +17.8% | +32.4% |
| Northumberland | £35,9902024 | £37,7212025 | +1,731 | +4.8% | +0.5 pts | In line with the country | +32.5% | +50.2% |
| Guildford | £44,6622024 | £46,8012025 | +2,139 | +4.8% | +0.5 pts | In line with the country | +15.7% | +37.1% |
| East Staffordshire | £35,1652024 | £36,8482025 | +1,683 | +4.8% | +0.5 pts | In line with the country | +25.0% | +46.7% |
| Pendle | £28,9442024 | £30,3272025 | +1,383 | +4.8% | +0.5 pts | In line with the country | +18.7% | +22.1% |
| Stockport | £37,5332024 | £39,3182025 | +1,785 | +4.8% | +0.5 pts | In line with the country | +15.6% | +43.0% |
| Walsall | £32,4982024 | £34,0362025 | +1,538 | +4.7% | +0.5 pts | In line with the country | +22.6% | +42.2% |
| Aberdeen City | £38,2142024 | £40,0202025 | +1,806 | +4.7% | +0.5 pts | In line with the country | +30.7% | +32.7% |
| Harborough | £40,5092024 | £42,4232025 | +1,914 | +4.7% | +0.5 pts | In line with the country | +15.4% | — |
| Canterbury | £35,9822024 | £37,6822025 | +1,700 | +4.7% | +0.5 pts | In line with the country | +24.1% | +17.3% |
| Gateshead | £32,6702024 | £34,1992025 | +1,529 | +4.7% | +0.4 pts | In line with the country | +29.2% | +36.9% |
| Test Valley | £38,7682024 | £40,5762025 | +1,808 | +4.7% | +0.4 pts | In line with the country | +15.6% | +29.8% |
| Thurrock | £40,1332024 | £41,9972025 | +1,864 | +4.6% | +0.4 pts | In line with the country | +25.1% | +39.3% |
| Plymouth | £33,6252024 | £35,1862025 | +1,561 | +4.6% | +0.4 pts | In line with the country | +24.9% | +40.7% |
| Ipswich | £35,0382024 | £36,6602025 | +1,622 | +4.6% | +0.4 pts | In line with the country | +33.3% | +41.0% |
| Wirral | £36,3362024 | £38,0102025 | +1,674 | +4.6% | +0.3 pts | In line with the country | +31.1% | +35.2% |
| North East Derbyshire | £34,8342024 | £36,4222025 | +1,588 | +4.6% | +0.3 pts | In line with the country | — | +34.8% |
| Lincoln | £32,8282024 | £34,3012025 | +1,473 | +4.5% | +0.2 pts | In line with the country | +19.2% | +49.3% |
| South Lanarkshire | £39,3642024 | £41,1262025 | +1,762 | +4.5% | +0.2 pts | In line with the country | +24.6% | +45.6% |
| Burnley | £31,7862024 | £33,2082025 | +1,422 | +4.5% | +0.2 pts | In line with the country | +31.1% | +47.8% |
| Herefordshire, County of | £33,2452024 | £34,7302025 | +1,485 | +4.5% | +0.2 pts | In line with the country | +22.0% | +53.7% |
| Orkney Islands | £41,5822024 | £43,4302025 | +1,848 | +4.4% | +0.2 pts | In line with the country | +23.8% | — |
| Hastings | £33,2382024 | £34,7142025 | +1,476 | +4.4% | +0.2 pts | In line with the country | +34.3% | +42.3% |
| South Norfolk | £37,7702024 | £39,4382025 | +1,668 | +4.4% | +0.1 pts | In line with the country | +30.1% | +34.2% |
| Kirklees | £34,3612024 | £35,8672025 | +1,506 | +4.4% | +0.1 pts | In line with the country | +24.3% | +43.5% |
| Bradford | £32,1282024 | £33,5262025 | +1,398 | +4.4% | +0.1 pts | In line with the country | +19.8% | +42.9% |
| Lancaster | £33,4562024 | £34,8902025 | +1,434 | +4.3% | 0.0 pts | In line with the country | — | +32.3% |
| Windsor and Maidenhead | £45,4672024 | £47,3872025 | +1,920 | +4.2% | −0.1 pts | In line with the country | +14.7% | +27.5% |
| Kingston upon Thames | £44,9732024 | £46,8712025 | +1,898 | +4.2% | −0.1 pts | In line with the country | +13.6% | +27.4% |
| North Somerset | £38,3682024 | £39,9692025 | +1,601 | +4.2% | −0.1 pts | In line with the country | +15.4% | +35.6% |
| Derby | £34,9772024 | £36,4282025 | +1,451 | +4.1% | −0.1 pts | In line with the country | +15.8% | +28.8% |
| Horsham | £41,7662024 | £43,4872025 | +1,721 | +4.1% | −0.2 pts | In line with the country | +26.9% | — |
| Flintshire | £36,0542024 | £37,5052025 | +1,451 | +4.0% | −0.2 pts | In line with the country | +32.1% | +35.3% |
| Carmarthenshire | £35,9672024 | £37,4052025 | +1,438 | +4.0% | −0.3 pts | In line with the country | +27.4% | +53.6% |
| Castle Point | £40,1492024 | £41,7452025 | +1,596 | +4.0% | −0.3 pts | In line with the country | +22.8% | — |
| Somerset | £34,8992024 | £36,2792025 | +1,380 | +4.0% | −0.3 pts | In line with the country | — | — |
| North Northamptonshire | £36,5202024 | £37,9512025 | +1,431 | +3.9% | −0.4 pts | In line with the country | +28.2% | — |
| Eastbourne | £35,8592024 | £37,2362025 | +1,377 | +3.8% | −0.4 pts | In line with the country | +18.5% | +36.8% |
| South Gloucestershire | £39,2432024 | £40,7312025 | +1,488 | +3.8% | −0.5 pts | In line with the country | +27.4% | +40.3% |
| Redbridge | £43,2262024 | £44,8512025 | +1,625 | +3.8% | −0.5 pts | In line with the country | +22.6% | +25.5% |
| North Devon | £31,5132024 | £32,6822025 | +1,169 | +3.7% | −0.6 pts | In line with the country | +32.5% | +47.1% |
| Fife | £37,5252024 | £38,9132025 | +1,388 | +3.7% | −0.6 pts | In line with the country | +24.9% | +43.4% |
| North Yorkshire | £35,4972024 | £36,7832025 | +1,286 | +3.6% | −0.7 pts | In line with the country | — | — |
| Basingstoke and Deane | £43,2662024 | £44,8092025 | +1,543 | +3.6% | −0.7 pts | In line with the country | +22.5% | +41.5% |
| Cornwall | £33,7992024 | £35,0022025 | +1,203 | +3.6% | −0.7 pts | In line with the country | +28.5% | +50.2% |
| Hertsmere | £42,3232024 | £43,8132025 | +1,490 | +3.5% | −0.8 pts | In line with the country | +22.5% | +52.4% |
| Sandwell | £31,9202024 | £33,0292025 | +1,109 | +3.5% | −0.8 pts | In line with the country | +27.3% | +43.7% |
| Cheltenham | £40,0102024 | £41,3992025 | +1,389 | +3.5% | −0.8 pts | In line with the country | +22.9% | +38.9% |
| Hounslow | £39,5002024 | £40,8702025 | +1,370 | +3.5% | −0.8 pts | In line with the country | +17.4% | +39.4% |
| Fareham | £42,2782024 | £43,7402025 | +1,462 | +3.5% | −0.8 pts | In line with the country | +32.8% | +44.8% |
| Elmbridge | £50,2202024 | £51,9242025 | +1,704 | +3.4% | −0.9 pts | In line with the country | +24.8% | +35.2% |
| Medway | £38,3302024 | £39,6222025 | +1,292 | +3.4% | −0.9 pts | In line with the country | +19.1% | +35.5% |
| West Lancashire | £36,8842024 | £38,1022025 | +1,218 | +3.3% | −1.0 pts | In line with the country | +28.7% | +46.0% |
| Sheffield | £36,6772024 | £37,8852025 | +1,208 | +3.3% | −1.0 pts | In line with the country | — | — |
| Bolsover | £31,8522024 | £32,8972025 | +1,045 | +3.3% | −1.0 pts | In line with the country | +19.3% | +46.1% |
| County Durham | £32,3802024 | £33,4362025 | +1,056 | +3.3% | −1.0 pts | In line with the country | +18.4% | +35.1% |
| Islington | £49,0942024 | £50,6922025 | +1,598 | +3.3% | −1.0 pts | In line with the country | +8.5% | +43.0% |
| Milton Keynes | £40,1032024 | £41,3892025 | +1,286 | +3.2% | −1.1 pts | In line with the country | +24.5% | +49.4% |
| West Berkshire | £43,5142024 | £44,8872025 | +1,373 | +3.2% | −1.1 pts | More slowly than the country | +27.8% | +40.3% |
| Bracknell Forest | £41,8992024 | £43,2062025 | +1,307 | +3.1% | −1.2 pts | More slowly than the country | +17.7% | +37.2% |
| Wyre Forest | £33,6162024 | £34,6612025 | +1,045 | +3.1% | −1.2 pts | More slowly than the country | +14.7% | +35.1% |
| Westminster | £51,0332024 | £52,6102025 | +1,577 | +3.1% | −1.2 pts | More slowly than the country | +18.1% | +22.8% |
| Wiltshire | £36,6852024 | £37,8112025 | +1,126 | +3.1% | −1.2 pts | More slowly than the country | +21.3% | +39.8% |
| Lewisham | £44,3522024 | £45,7022025 | +1,350 | +3.0% | −1.2 pts | More slowly than the country | +23.0% | +42.9% |
| Dover | £38,9602024 | £40,1422025 | +1,182 | +3.0% | −1.2 pts | More slowly than the country | +16.4% | — |
| Bassetlaw | £33,7352024 | £34,7442025 | +1,009 | +3.0% | −1.3 pts | More slowly than the country | +19.9% | +37.8% |
| Mid Devon | £35,9412024 | £36,9942025 | +1,053 | +2.9% | −1.3 pts | More slowly than the country | +37.2% | +50.4% |
| Inverclyde | £35,6092024 | £36,6502025 | +1,041 | +2.9% | −1.4 pts | More slowly than the country | +29.8% | +35.4% |
