HM Land Registry · 360 councils compared over one year
Is average house price in my area changing faster than in the country?
Each council’s own change in average house price beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, average house price rose from £266,796 in June 2025 to £272,188 in June 2026, up 2.0% (£5,392). Of 360 councils, 180 moved faster, 80 moved in line, 31 moved more slowly, 69 moved the opposite way, 0 could not be compared.
Money in cash terms, not adjusted for inflation.
Over five and ten years
Nationally, average house price rose from £242,777 in June 2021 to £272,188 in June 2026, up 12.1% (£29,411). Of 360 councils, 189 moved faster, 98 moved in line, 60 moved more slowly, 13 moved the opposite way, 0 could not be compared.
Nationally, average house price rose from £196,106 in June 2016 to £272,188 in June 2026, up 38.8% (£76,082). Of 360 councils, 113 moved faster, 142 moved in line, 97 moved more slowly, 8 moved the opposite way, 0 could not be compared.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | £266,796June 2025 | £272,188June 2026 | +5,392 | +2.0% | — | The national figure | +12.1% | +38.8% |
| Newry, Mourne and Down | £195,553June 2025 | £220,572June 2026 | +25,019 | +12.8% | +10.8 pts | Faster than the country | +41.7% | +86.0% |
| Na h-Eileanan Siar | £129,793June 2025 | £146,176June 2026 | +16,383 | +12.6% | +10.6 pts | Faster than the country | +15.7% | +33.3% |
| Northumberland | £189,585June 2025 | £213,452June 2026 | +23,867 | +12.6% | +10.6 pts | Faster than the country | +23.6% | +50.9% |
| Derry City and Strabane | £168,502June 2025 | £189,474June 2026 | +20,972 | +12.4% | +10.4 pts | Faster than the country | +47.3% | +92.7% |
| Preston | £167,075June 2025 | £187,709June 2026 | +20,634 | +12.4% | +10.3 pts | Faster than the country | +24.9% | +40.4% |
| Derbyshire Dales | £316,256June 2025 | £353,364June 2026 | +37,108 | +11.7% | +9.7 pts | Faster than the country | +20.7% | +49.4% |
| Westmorland and Furness | £207,080June 2025 | £230,066June 2026 | +22,986 | +11.1% | +9.1 pts | Faster than the country | +13.7% | +36.6% |
| St. Helens | £167,844June 2025 | £186,435June 2026 | +18,591 | +11.1% | +9.1 pts | Faster than the country | +31.0% | +70.6% |
| Fermanagh and Omagh | £181,779June 2025 | £201,732June 2026 | +19,953 | +11.0% | +9.0 pts | Faster than the country | +45.3% | +84.9% |
| Hyndburn | £125,404June 2025 | £138,818June 2026 | +13,414 | +10.7% | +8.7 pts | Faster than the country | +28.5% | +56.1% |
| North East Derbyshire | £226,346June 2025 | £250,387June 2026 | +24,041 | +10.6% | +8.6 pts | Faster than the country | +23.0% | +49.4% |
| Mid Ulster | £176,911June 2025 | £195,453June 2026 | +18,542 | +10.5% | +8.5 pts | Faster than the country | +43.8% | +74.5% |
| East Ayrshire | £126,142June 2025 | £138,898June 2026 | +12,756 | +10.1% | +8.1 pts | Faster than the country | +38.2% | +54.9% |
| South Ayrshire | £156,704June 2025 | £172,205June 2026 | +15,501 | +9.9% | +7.9 pts | Faster than the country | +21.8% | +46.9% |
| Burnley | £122,412June 2025 | £134,515June 2026 | +12,103 | +9.9% | +7.9 pts | Faster than the country | +26.1% | +82.8% |
| Harborough | £315,183June 2025 | £345,848June 2026 | +30,665 | +9.7% | +7.7 pts | Faster than the country | +16.7% | +49.1% |
| Lisburn and Castlereagh | £219,479June 2025 | £240,737June 2026 | +21,258 | +9.7% | +7.7 pts | Faster than the country | +39.2% | +69.2% |
| Trafford | £361,867June 2025 | £396,811June 2026 | +34,944 | +9.7% | +7.6 pts | Faster than the country | +24.3% | +61.2% |
| Causeway Coast and Glens | £199,610June 2025 | £218,871June 2026 | +19,261 | +9.6% | +7.6 pts | Faster than the country | +36.2% | +90.1% |
| Calderdale | £175,102June 2025 | £191,540June 2026 | +16,438 | +9.4% | +7.4 pts | Faster than the country | +23.8% | +57.1% |
| Staffordshire Moorlands | £208,323June 2025 | £227,875June 2026 | +19,552 | +9.4% | +7.4 pts | Faster than the country | +18.8% | +51.6% |
| Moray | £190,554June 2025 | £208,397June 2026 | +17,843 | +9.4% | +7.3 pts | Faster than the country | +30.5% | +47.8% |
| Armagh City, Banbridge and Craigavon | £171,205June 2025 | £186,993June 2026 | +15,788 | +9.2% | +7.2 pts | Faster than the country | +40.0% | +70.4% |
| West Lindsey | £193,442June 2025 | £210,732June 2026 | +17,290 | +8.9% | +6.9 pts | Faster than the country | +10.7% | +46.2% |
| Blaenau Gwent | £132,781June 2025 | £144,603June 2026 | +11,822 | +8.9% | +6.9 pts | Faster than the country | +33.2% | +80.5% |
| Antrim and Newtownabbey | £189,463June 2025 | £206,120June 2026 | +16,657 | +8.8% | +6.8 pts | Faster than the country | +39.0% | +72.0% |
| Fylde | £214,970June 2025 | £233,647June 2026 | +18,677 | +8.7% | +6.7 pts | Faster than the country | +14.1% | +32.3% |
| Pendle | £137,779June 2025 | £149,613June 2026 | +11,834 | +8.6% | +6.6 pts | Faster than the country | +19.3% | +60.8% |
| Mid and East Antrim | £163,957June 2025 | £177,450June 2026 | +13,493 | +8.2% | +6.2 pts | Faster than the country | +34.8% | +66.2% |
| Wolverhampton | £200,273June 2025 | £216,668June 2026 | +16,395 | +8.2% | +6.2 pts | Faster than the country | +28.7% | +65.9% |
| Redcar and Cleveland | £141,748June 2025 | £153,205June 2026 | +11,457 | +8.1% | +6.1 pts | Faster than the country | +18.3% | +38.9% |
| Malvern Hills | £324,866June 2025 | £350,906June 2026 | +26,040 | +8.0% | +6.0 pts | Faster than the country | +15.9% | +42.1% |
| Amber Valley | £220,368June 2025 | £237,857June 2026 | +17,489 | +7.9% | +5.9 pts | Faster than the country | +20.5% | +60.8% |
| Wirral | £199,930June 2025 | £215,575June 2026 | +15,645 | +7.8% | +5.8 pts | Faster than the country | +18.7% | +53.2% |
| Gateshead | £146,800June 2025 | £158,254June 2026 | +11,454 | +7.8% | +5.8 pts | Faster than the country | +18.2% | +31.5% |
| North Lincolnshire | £168,575June 2025 | £181,725June 2026 | +13,150 | +7.8% | +5.8 pts | Faster than the country | +15.7% | +49.7% |
| North Hertfordshire | £392,183June 2025 | £422,616June 2026 | +30,433 | +7.8% | +5.7 pts | Faster than the country | +14.1% | +25.3% |
| Belfast | £171,606June 2025 | £184,768June 2026 | +13,162 | +7.7% | +5.6 pts | Faster than the country | +33.9% | +64.4% |
| South Holland | £214,788June 2025 | £231,036June 2026 | +16,248 | +7.6% | +5.5 pts | Faster than the country | +13.2% | +36.6% |
| North Somerset | £292,809June 2025 | £314,628June 2026 | +21,819 | +7.5% | +5.4 pts | Faster than the country | +16.7% | +33.7% |
| Rhondda Cynon Taf | £156,037June 2025 | £167,559June 2026 | +11,522 | +7.4% | +5.4 pts | Faster than the country | +28.8% | +75.7% |
| East Lindsey | £201,454June 2025 | £216,315June 2026 | +14,861 | +7.4% | +5.4 pts | Faster than the country | +15.6% | +44.7% |
| Blackpool | £125,831June 2025 | £134,923June 2026 | +9,092 | +7.2% | +5.2 pts | Faster than the country | +16.6% | +39.4% |
| Broadland | £294,045June 2025 | £315,128June 2026 | +21,083 | +7.2% | +5.1 pts | Faster than the country | +15.5% | +35.8% |
| Liverpool | £172,911June 2025 | £185,307June 2026 | +12,396 | +7.2% | +5.1 pts | Faster than the country | +24.2% | +69.0% |
| North East Lincolnshire | £141,117June 2025 | £151,132June 2026 | +10,015 | +7.1% | +5.1 pts | Faster than the country | +16.5% | +40.8% |
| Ards and North Down | £212,400June 2025 | £227,275June 2026 | +14,875 | +7.0% | +5.0 pts | Faster than the country | +36.8% | +68.4% |
| County Durham | £129,112June 2025 | £138,148June 2026 | +9,036 | +7.0% | +5.0 pts | Faster than the country | +18.7% | +45.4% |
| Cheshire West and Chester | £251,604June 2025 | £269,039June 2026 | +17,435 | +6.9% | +4.9 pts | Faster than the country | +20.3% | +47.1% |
| Cumberland | £160,911June 2025 | £172,036June 2026 | +11,125 | +6.9% | +4.9 pts | Faster than the country | +20.6% | +44.2% |
| Fife | £165,608June 2025 | £176,924June 2026 | +11,316 | +6.8% | +4.8 pts | Faster than the country | +25.6% | +53.7% |
| Isle of Anglesey | £224,598June 2025 | £239,726June 2026 | +15,128 | +6.7% | +4.7 pts | Faster than the country | +20.7% | +58.9% |
| Newcastle upon Tyne | £195,571June 2025 | £208,589June 2026 | +13,018 | +6.7% | +4.6 pts | Faster than the country | +21.8% | +37.4% |
| Bolsover | £176,423June 2025 | £188,025June 2026 | +11,602 | +6.6% | +4.6 pts | Faster than the country | +31.4% | +71.1% |
| Wigan | £183,505June 2025 | £195,557June 2026 | +12,052 | +6.6% | +4.5 pts | Faster than the country | +29.0% | +67.9% |
| Newcastle-under-Lyme | £196,663June 2025 | £209,547June 2026 | +12,884 | +6.6% | +4.5 pts | Faster than the country | +30.9% | +60.8% |
| North West Leicestershire | £265,090June 2025 | £282,239June 2026 | +17,149 | +6.5% | +4.4 pts | Faster than the country | +15.3% | +47.1% |
| Warrington | £243,647June 2025 | £259,398June 2026 | +15,751 | +6.5% | +4.4 pts | Faster than the country | +24.4% | +58.4% |
| Stroud | £334,421June 2025 | £355,953June 2026 | +21,532 | +6.4% | +4.4 pts | Faster than the country | +20.8% | +42.3% |
| South Lanarkshire | £175,474June 2025 | £186,771June 2026 | +11,297 | +6.4% | +4.4 pts | Faster than the country | +31.0% | +60.6% |
| Kingston upon Hull, City of | £126,215June 2025 | £134,304June 2026 | +8,089 | +6.4% | +4.4 pts | Faster than the country | +15.9% | +42.1% |
| West Dunbartonshire | £120,674June 2025 | £128,381June 2026 | +7,707 | +6.4% | +4.4 pts | Faster than the country | +23.2% | +54.1% |
| Vale of White Horse | £389,924June 2025 | £414,441June 2026 | +24,517 | +6.3% | +4.3 pts | Faster than the country | +19.8% | +25.6% |
| Rochford | £391,180June 2025 | £415,574June 2026 | +24,394 | +6.2% | +4.2 pts | Faster than the country | +14.2% | +29.6% |
| East Dunbartonshire | £253,270June 2025 | £268,922June 2026 | +15,652 | +6.2% | +4.2 pts | Faster than the country | +21.7% | +47.6% |
| Surrey Heath | £434,679June 2025 | £461,396June 2026 | +26,717 | +6.1% | +4.1 pts | Faster than the country | +14.5% | +19.5% |
| East Cambridgeshire | £324,475June 2025 | £344,211June 2026 | +19,736 | +6.1% | +4.1 pts | Faster than the country | +18.9% | +33.3% |
| Carmarthenshire | £186,274June 2025 | £197,547June 2026 | +11,273 | +6.1% | +4.0 pts | Faster than the country | +21.3% | +61.6% |
| Bradford | £174,483June 2025 | £185,028June 2026 | +10,545 | +6.0% | +4.0 pts | Faster than the country | +23.8% | +51.2% |
| Wyre | £182,026June 2025 | £193,024June 2026 | +10,998 | +6.0% | +4.0 pts | Faster than the country | +17.2% | +42.5% |
| Barnsley | £165,726June 2025 | £175,733June 2026 | +10,007 | +6.0% | +4.0 pts | Faster than the country | +28.1% | +60.3% |
| North Tyneside | £192,234June 2025 | £203,813June 2026 | +11,579 | +6.0% | +4.0 pts | Faster than the country | +21.6% | +44.7% |
| Stirling | £225,494June 2025 | £239,005June 2026 | +13,511 | +6.0% | +4.0 pts | Faster than the country | +22.4% | +60.0% |
| Tewkesbury | £311,387June 2025 | £329,883June 2026 | +18,496 | +5.9% | +3.9 pts | Faster than the country | +19.0% | +46.0% |
| Caerphilly | £186,217June 2025 | £197,272June 2026 | +11,055 | +5.9% | +3.9 pts | Faster than the country | +26.9% | +69.4% |
| Leeds | £235,596June 2025 | £249,394June 2026 | +13,798 | +5.9% | +3.8 pts | Faster than the country | +20.9% | +54.1% |
| Gedling | £236,445June 2025 | £250,279June 2026 | +13,834 | +5.9% | +3.8 pts | Faster than the country | +19.4% | +61.6% |
| Mid Suffolk | £302,618June 2025 | £320,276June 2026 | +17,658 | +5.8% | +3.8 pts | Faster than the country | +12.5% | +28.8% |
| South Staffordshire | £293,174June 2025 | £310,258June 2026 | +17,084 | +5.8% | +3.8 pts | Faster than the country | +23.3% | +58.6% |
| High Peak | £239,196June 2025 | £252,980June 2026 | +13,784 | +5.8% | +3.7 pts | Faster than the country | +22.5% | +54.5% |
| Welwyn Hatfield | £426,147June 2025 | £450,696June 2026 | +24,549 | +5.8% | +3.7 pts | Faster than the country | +6.1% | +16.1% |
| Blackburn with Darwen | £156,850June 2025 | £165,882June 2026 | +9,032 | +5.8% | +3.7 pts | Faster than the country | +31.4% | +66.6% |
| Dundee City | £142,769June 2025 | £150,945June 2026 | +8,176 | +5.7% | +3.7 pts | Faster than the country | +17.5% | +33.5% |
| Gwynedd | £195,596June 2025 | £206,665June 2026 | +11,069 | +5.7% | +3.6 pts | Faster than the country | +16.4% | +51.4% |
| South Derbyshire | £244,894June 2025 | £258,672June 2026 | +13,778 | +5.6% | +3.6 pts | Faster than the country | +20.1% | +42.3% |
| Wychavon | £310,653June 2025 | £328,015June 2026 | +17,362 | +5.6% | +3.6 pts | Faster than the country | +16.2% | +41.3% |
| Gloucester | £228,205June 2025 | £240,887June 2026 | +12,682 | +5.6% | +3.5 pts | Faster than the country | +18.8% | +47.5% |
| Kirklees | £195,236June 2025 | £205,773June 2026 | +10,537 | +5.4% | +3.4 pts | Faster than the country | +22.6% | +53.4% |
| East Renfrewshire | £280,396June 2025 | £295,309June 2026 | +14,913 | +5.3% | +3.3 pts | Faster than the country | +22.0% | +44.1% |
| Falkirk | £164,816June 2025 | £173,497June 2026 | +8,681 | +5.3% | +3.2 pts | Faster than the country | +27.9% | +58.9% |
| East Staffordshire | £214,324June 2025 | £225,551June 2026 | +11,227 | +5.2% | +3.2 pts | Faster than the country | +17.0% | +43.6% |
| South Oxfordshire | £450,683June 2025 | £474,283June 2026 | +23,600 | +5.2% | +3.2 pts | Faster than the country | +11.5% | +29.6% |
| Sefton | £214,225June 2025 | £225,433June 2026 | +11,208 | +5.2% | +3.2 pts | Faster than the country | +25.6% | +57.7% |
| Oldham | £204,368June 2025 | £214,850June 2026 | +10,482 | +5.1% | +3.1 pts | Faster than the country | +33.9% | +88.6% |
| Cheshire East | £288,893June 2025 | £303,387June 2026 | +14,494 | +5.0% | +3.0 pts | Faster than the country | +21.3% | +48.7% |
| Ribble Valley | £273,908June 2025 | £287,641June 2026 | +13,733 | +5.0% | +3.0 pts | Faster than the country | +21.3% | +32.9% |
| Newport | £219,519June 2025 | £230,505June 2026 | +10,986 | +5.0% | +3.0 pts | Faster than the country | +23.8% | +64.7% |
| King's Lynn and West Norfolk | £250,759June 2025 | £263,298June 2026 | +12,539 | +5.0% | +3.0 pts | Faster than the country | +8.8% | +40.0% |
| Dudley | £219,816June 2025 | £230,781June 2026 | +10,965 | +5.0% | +3.0 pts | Faster than the country | +21.4% | +59.1% |
| Newark and Sherwood | £222,819June 2025 | £233,902June 2026 | +11,083 | +5.0% | +3.0 pts | Faster than the country | +16.0% | +43.8% |
| Sheffield | £209,139June 2025 | £219,539June 2026 | +10,400 | +5.0% | +3.0 pts | Faster than the country | +20.4% | +52.6% |
| South Cambridgeshire | £415,554June 2025 | £436,011June 2026 | +20,457 | +4.9% | +2.9 pts | Faster than the country | +12.1% | +24.4% |
| Shropshire | £270,747June 2025 | £284,036June 2026 | +13,289 | +4.9% | +2.9 pts | Faster than the country | +21.0% | +49.6% |
| Bolton | £193,336June 2025 | £202,770June 2026 | +9,434 | +4.9% | +2.9 pts | Faster than the country | +28.6% | +71.4% |
| Epping Forest | £511,797June 2025 | £536,765June 2026 | +24,968 | +4.9% | +2.9 pts | Faster than the country | +8.4% | +18.3% |
| Lancaster | £190,485June 2025 | £199,762June 2026 | +9,277 | +4.9% | +2.8 pts | Faster than the country | +19.7% | +45.2% |
| South Tyneside | £153,928June 2025 | £161,372June 2026 | +7,444 | +4.8% | +2.8 pts | Faster than the country | +19.8% | +40.9% |
| Herefordshire, County of | £276,425June 2025 | £289,715June 2026 | +13,290 | +4.8% | +2.8 pts | Faster than the country | +19.8% | +41.9% |
| York | £295,417June 2025 | £309,611June 2026 | +14,194 | +4.8% | +2.8 pts | Faster than the country | +9.7% | +37.7% |
| Wakefield | £189,456June 2025 | £198,519June 2026 | +9,063 | +4.8% | +2.8 pts | Faster than the country | +20.2% | +54.2% |
| Highland | £210,945June 2025 | £221,000June 2026 | +10,055 | +4.8% | +2.7 pts | Faster than the country | +21.0% | +46.5% |
| South Ribble | £202,304June 2025 | £211,854June 2026 | +9,550 | +4.7% | +2.7 pts | Faster than the country | +22.9% | +41.3% |
| Warwick | £356,114June 2025 | £372,922June 2026 | +16,808 | +4.7% | +2.7 pts | Faster than the country | +16.2% | +33.7% |
| Stevenage | £308,865June 2025 | £323,429June 2026 | +14,564 | +4.7% | +2.7 pts | Faster than the country | +12.5% | +26.1% |
| Bassetlaw | £201,219June 2025 | £210,596June 2026 | +9,377 | +4.7% | +2.6 pts | Faster than the country | +19.4% | +50.7% |
| Rochdale | £200,775June 2025 | £210,083June 2026 | +9,308 | +4.6% | +2.6 pts | Faster than the country | +32.7% | +79.4% |
| Sunderland | £136,876June 2025 | £143,216June 2026 | +6,340 | +4.6% | +2.6 pts | Faster than the country | +16.2% | +32.2% |
| Scottish Borders | £183,117June 2025 | £191,555June 2026 | +8,438 | +4.6% | +2.6 pts | Faster than the country | +22.7% | +55.2% |
| Winchester | £450,396June 2025 | £471,136June 2026 | +20,740 | +4.6% | +2.6 pts | Faster than the country | +8.5% | +21.5% |
| Rossendale | £184,864June 2025 | £193,320June 2026 | +8,456 | +4.6% | +2.6 pts | Faster than the country | +17.7% | +70.2% |
| Dover | £264,252June 2025 | £276,234June 2026 | +11,982 | +4.5% | +2.5 pts | Faster than the country | +3.0% | +29.7% |
| Swale | £285,477June 2025 | £298,394June 2026 | +12,917 | +4.5% | +2.5 pts | Faster than the country | +12.6% | +35.8% |
| Crawley | £323,808June 2025 | £338,311June 2026 | +14,503 | +4.5% | +2.5 pts | Faster than the country | +19.2% | +29.4% |
| Somerset | £269,550June 2025 | £281,571June 2026 | +12,021 | +4.5% | +2.4 pts | Faster than the country | +14.2% | +39.2% |
| Chesterfield | £190,925June 2025 | £199,439June 2026 | +8,514 | +4.5% | +2.4 pts | Faster than the country | +14.1% | +43.1% |
| Orkney Islands | £226,684June 2025 | £236,740June 2026 | +10,056 | +4.4% | +2.4 pts | Faster than the country | +46.7% | +108.5% |
| Stafford | £248,707June 2025 | £259,721June 2026 | +11,014 | +4.4% | +2.4 pts | Faster than the country | +20.8% | +44.9% |
| Doncaster | £163,601June 2025 | £170,784June 2026 | +7,183 | +4.4% | +2.4 pts | Faster than the country | +20.6% | +49.8% |
| Plymouth | £213,451June 2025 | £222,817June 2026 | +9,366 | +4.4% | +2.4 pts | Faster than the country | +24.3% | +43.1% |
| Angus | £169,528June 2025 | £176,959June 2026 | +7,431 | +4.4% | +2.4 pts | Faster than the country | +19.6% | +30.6% |
| Bedford | £315,981June 2025 | £329,830June 2026 | +13,849 | +4.4% | +2.4 pts | Faster than the country | +19.5% | +38.3% |
| Swindon | £254,546June 2025 | £265,666June 2026 | +11,120 | +4.4% | +2.3 pts | Faster than the country | +19.2% | +34.6% |
| St Albans | £624,334June 2025 | £651,448June 2026 | +27,114 | +4.3% | +2.3 pts | Faster than the country | +14.0% | +19.8% |
| Buckinghamshire | £470,221June 2025 | £490,508June 2026 | +20,287 | +4.3% | +2.3 pts | Faster than the country | +13.6% | +22.9% |
| West Lancashire | £222,232June 2025 | £231,816June 2026 | +9,584 | +4.3% | +2.3 pts | Faster than the country | +21.1% | +38.9% |
| Barking and Dagenham | £355,829June 2025 | £371,030June 2026 | +15,201 | +4.3% | +2.3 pts | Faster than the country | +16.4% | +34.0% |
| Nuneaton and Bedworth | £221,361June 2025 | £230,734June 2026 | +9,373 | +4.2% | +2.2 pts | Faster than the country | +19.9% | +48.8% |
| Solihull | £321,556June 2025 | £334,966June 2026 | +13,410 | +4.2% | +2.1 pts | Faster than the country | +10.3% | +42.6% |
| East Hertfordshire | £443,223June 2025 | £460,778June 2026 | +17,555 | +4.0% | +1.9 pts | Faster than the country | +13.6% | +21.3% |
| Havant | £308,489June 2025 | £320,643June 2026 | +12,154 | +3.9% | +1.9 pts | Faster than the country | +12.0% | +37.5% |
| Havering | £439,495June 2025 | £456,759June 2026 | +17,264 | +3.9% | +1.9 pts | Faster than the country | +17.5% | +32.7% |
| Lichfield | £324,347June 2025 | £337,052June 2026 | +12,705 | +3.9% | +1.9 pts | Faster than the country | +23.0% | +50.5% |
| Stockton-on-Tees | £164,483June 2025 | £170,923June 2026 | +6,440 | +3.9% | +1.9 pts | Faster than the country | +18.8% | +30.8% |
| Glasgow City | £186,414June 2025 | £193,671June 2026 | +7,257 | +3.9% | +1.9 pts | Faster than the country | +29.1% | +71.8% |
| Torridge | £251,095June 2025 | £260,783June 2026 | +9,688 | +3.9% | +1.8 pts | Faster than the country | +5.4% | +36.1% |
| Darlington | £152,326June 2025 | £158,188June 2026 | +5,862 | +3.8% | +1.8 pts | Faster than the country | +15.9% | +31.0% |
| Charnwood | £266,615June 2025 | £276,865June 2026 | +10,250 | +3.8% | +1.8 pts | Faster than the country | +20.2% | +51.4% |
| Cherwell | £340,556June 2025 | £353,632June 2026 | +13,076 | +3.8% | +1.8 pts | Faster than the country | +14.3% | +22.0% |
| West Lothian | £220,070June 2025 | £228,496June 2026 | +8,426 | +3.8% | +1.8 pts | Faster than the country | +25.7% | +60.9% |
| Dartford | £338,647June 2025 | £351,594June 2026 | +12,947 | +3.8% | +1.8 pts | Faster than the country | +8.2% | +25.2% |
| North Lanarkshire | £150,687June 2025 | £156,446June 2026 | +5,759 | +3.8% | +1.8 pts | Faster than the country | +28.0% | +52.9% |
| Chorley | £204,978June 2025 | £212,647June 2026 | +7,669 | +3.7% | +1.7 pts | Faster than the country | +16.6% | +48.7% |
| Coventry | £215,715June 2025 | £223,731June 2026 | +8,016 | +3.7% | +1.7 pts | Faster than the country | +13.5% | +43.1% |
| Halton | £186,253June 2025 | £193,134June 2026 | +6,881 | +3.7% | +1.7 pts | Faster than the country | +27.7% | +60.7% |
| East Riding of Yorkshire | £212,868June 2025 | £220,721June 2026 | +7,853 | +3.7% | +1.7 pts | Faster than the country | +15.6% | +42.7% |
| Southend-on-Sea | £314,018June 2025 | £325,586June 2026 | +11,568 | +3.7% | +1.7 pts | Faster than the country | +7.7% | +32.2% |
| Cornwall | £267,985June 2025 | £277,801June 2026 | +9,816 | +3.7% | +1.6 pts | Faster than the country | +6.6% | +39.8% |
| Norwich | £222,633June 2025 | £230,706June 2026 | +8,073 | +3.6% | +1.6 pts | Faster than the country | +8.9% | +28.0% |
| Knowsley | £182,547June 2025 | £189,116June 2026 | +6,569 | +3.6% | +1.6 pts | Faster than the country | +25.9% | +66.2% |
| Redbridge | £478,901June 2025 | £495,977June 2026 | +17,076 | +3.6% | +1.5 pts | Faster than the country | +11.9% | +30.0% |
| Denbighshire | £192,171June 2025 | £198,995June 2026 | +6,824 | +3.6% | +1.5 pts | Faster than the country | +16.0% | +48.5% |
| Uttlesford | £466,122June 2025 | £482,652June 2026 | +16,530 | +3.5% | +1.5 pts | Faster than the country | +12.6% | +27.5% |
| Cannock Chase | £222,767June 2025 | £230,601June 2026 | +7,834 | +3.5% | +1.5 pts | Faster than the country | +22.6% | +58.6% |
| Bristol, City of | £344,734June 2025 | £356,824June 2026 | +12,090 | +3.5% | +1.5 pts | Faster than the country | +13.9% | +41.7% |
| East Devon | £334,133June 2025 | £345,757June 2026 | +11,624 | +3.5% | +1.5 pts | Faster than the country | +14.5% | +39.4% |
| Stockport | £303,951June 2025 | £314,495June 2026 | +10,544 | +3.5% | +1.4 pts | Faster than the country | +22.3% | +60.2% |
| Runnymede | £472,744June 2025 | £489,116June 2026 | +16,372 | +3.5% | +1.4 pts | Faster than the country | +8.9% | +25.0% |
| Wrexham | £205,543June 2025 | £212,502June 2026 | +6,959 | +3.4% | +1.4 pts | Faster than the country | +24.9% | +49.5% |
| North Northamptonshire | £248,249June 2025 | £256,610June 2026 | +8,361 | +3.4% | +1.3 pts | Faster than the country | +16.2% | +48.6% |
| Bury | £230,727June 2025 | £238,446June 2026 | +7,719 | +3.3% | +1.3 pts | Faster than the country | +19.8% | +70.6% |
| City of Edinburgh | £293,270June 2025 | £303,067June 2026 | +9,797 | +3.3% | +1.3 pts | Faster than the country | +18.4% | +58.7% |
| Canterbury | £327,116June 2025 | £338,030June 2026 | +10,914 | +3.3% | +1.3 pts | Faster than the country | +4.0% | +27.4% |
| Vale of Glamorgan | £288,532June 2025 | £297,999June 2026 | +9,467 | +3.3% | +1.3 pts | Faster than the country | +22.7% | +51.1% |
| Sevenoaks | £526,198June 2025 | £543,081June 2026 | +16,883 | +3.2% | +1.2 pts | Faster than the country | +16.4% | +34.2% |
| Ashfield | £184,192June 2025 | £190,024June 2026 | +5,832 | +3.2% | +1.1 pts | Faster than the country | +19.5% | +56.4% |
| Cotswold | £399,152June 2025 | £411,764June 2026 | +12,612 | +3.2% | +1.1 pts | Faster than the country | +9.3% | +36.8% |
| Arun | £312,189June 2025 | £321,927June 2026 | +9,738 | +3.1% | +1.1 pts | Faster than the country | +4.8% | +27.6% |
| Huntingdonshire | £297,136June 2025 | £306,387June 2026 | +9,251 | +3.1% | +1.1 pts | Faster than the country | +13.6% | +33.3% |
| North Yorkshire | £262,491June 2025 | £270,569June 2026 | +8,078 | +3.1% | +1.1 pts | Faster than the country | +12.7% | +32.9% |
| Bridgend | £201,352June 2025 | £207,546June 2026 | +6,194 | +3.1% | +1.1 pts | Faster than the country | +20.6% | +63.0% |
| Central Bedfordshire | £346,246June 2025 | £356,453June 2026 | +10,207 | +2.9% | +0.9 pts | In line with the country | +16.4% | +29.8% |
| Kingston upon Thames | £577,481June 2025 | £594,498June 2026 | +17,017 | +2.9% | +0.9 pts | In line with the country | +10.9% | +13.9% |
| Stoke-on-Trent | £144,562June 2025 | £148,799June 2026 | +4,237 | +2.9% | +0.9 pts | In line with the country | +20.2% | +48.5% |
| Hinckley and Bosworth | £254,177June 2025 | £261,584June 2026 | +7,407 | +2.9% | +0.9 pts | In line with the country | +17.8% | +56.8% |
| Manchester | £244,141June 2025 | £251,250June 2026 | +7,109 | +2.9% | +0.9 pts | In line with the country | +18.8% | +73.4% |
| Powys | £224,510June 2025 | £231,004June 2026 | +6,494 | +2.9% | +0.9 pts | In line with the country | +17.4% | +44.8% |
| Wyre Forest | £225,960June 2025 | £232,448June 2026 | +6,488 | +2.9% | +0.9 pts | In line with the country | +15.5% | +45.8% |
| Luton | £281,738June 2025 | £289,790June 2026 | +8,052 | +2.9% | +0.8 pts | In line with the country | +16.0% | +31.3% |
| Boston | £175,761June 2025 | £180,778June 2026 | +5,017 | +2.9% | +0.8 pts | In line with the country | +12.4% | +28.6% |
| Watford | £385,483June 2025 | £396,385June 2026 | +10,902 | +2.8% | +0.8 pts | In line with the country | +2.2% | +14.4% |
| North Kesteven | £236,735June 2025 | £243,236June 2026 | +6,501 | +2.7% | +0.7 pts | In line with the country | +13.6% | +41.6% |
| Wiltshire | £320,121June 2025 | £328,908June 2026 | +8,787 | +2.7% | +0.7 pts | In line with the country | +13.7% | +31.8% |
| Dumfries and Galloway | £162,460June 2025 | £166,891June 2026 | +4,431 | +2.7% | +0.7 pts | In line with the country | +23.6% | +55.1% |
| Breckland | £266,623June 2025 | £273,851June 2026 | +7,228 | +2.7% | +0.7 pts | In line with the country | +15.5% | +37.7% |
| North Warwickshire | £263,394June 2025 | £270,450June 2026 | +7,056 | +2.7% | +0.7 pts | In line with the country | +15.2% | +38.0% |
| Tendring | £255,013June 2025 | £261,717June 2026 | +6,704 | +2.6% | +0.6 pts | In line with the country | +9.2% | +36.2% |
| Tonbridge and Malling | £395,683June 2025 | £405,932June 2026 | +10,249 | +2.6% | +0.6 pts | In line with the country | +10.2% | +29.6% |
