Department for Education · 2000 to 2025 · people
Young people NEET, number
The chart as a table
| Period | Young people NEET, number |
|---|---|
| 2000 | 628,846 people |
| 2001 | 659,988 people |
| 2002 | 661,210 people |
| 2003 | 666,843 people |
| 2004 | 737,628 people |
| 2005 | 824,292 people |
| 2006 | 804,099 people |
| 2007 | 767,857 people |
| 2008 | 844,550 people |
| 2009 | 880,179 people |
| 2010 | 933,046 people |
| 2011 | 967,132 people |
| 2012 | 892,618 people |
| 2013 | 845,959 people |
| 2014 | 786,305 people |
| 2015 | 692,155 people |
| 2016 | 668,411 people |
| 2017 | 644,944 people |
| 2018 | 650,765 people |
| 2019 | 649,213 people |
| 2020 | 694,610 people |
| 2021 | 624,000 people |
| 2022 | 739,131 people |
| 2023 | 733,330 people |
| 2024 | 836,955 people |
| 2025 | 839,893 people |
Source: Department for Education, Explore Education Statistics: absence, SEN, attainment, apprenticeships, NEET, class sizes, 2026-08-04 (published 4 August 2026). Data presentation: Civometry.
Share and download
- Copy link: https://civometry.com/charts/neet-count
- Range: 1Y · 5Y · 10Y · All
- Download SVG
- Download PNG
- Download CSV
- Download JSON
- View source and definition
Embed
Interactive embed with title, period, official source and a link back:
<iframe src="https://civometry.com/embed/neet-count" width="720" height="400" style="border:0;max-width:100%" title="Young people NEET, number | Civometry" loading="lazy"></iframe>Or a static image; the alt text carries the official source:
<a href="https://civometry.com/charts/neet-count"><img src="https://civometry.com/charts/neet-count/svg?" alt="Young people NEET, number, 2000 to 2025. Source: Department for Education. Data presentation: Civometry." width="720" height="300"></a>