Home Office · 2014 Q1 to 2026 Q2 · people
People resettled in each council area
The chart as a table
| Period | People resettled in each council area |
|---|---|
| 2014 Q1 | 13 people |
| 2014 Q2 | 37 people |
| 2014 Q3 | 40 people |
| 2014 Q4 | 53 people |
| 2015 Q1 | 44 people |
| 2015 Q2 | 29 people |
| 2015 Q3 | 36 people |
| 2015 Q4 | 1,085 people |
| 2016 Q1 | 517 people |
| 2016 Q2 | 1,044 people |
| 2016 Q3 | 1,516 people |
| 2016 Q4 | 1,323 people |
| 2017 Q1 | 1,661 people |
| 2017 Q2 | 1,417 people |
| 2017 Q3 | 991 people |
| 2017 Q4 | 1,302 people |
| 2018 Q1 | 1,264 people |
| 2018 Q2 | 1,362 people |
| 2018 Q3 | 1,302 people |
| 2018 Q4 | 1,167 people |
| 2019 Q1 | 1,184 people |
| 2019 Q2 | 1,289 people |
| 2019 Q3 | 1,288 people |
| 2019 Q4 | 1,136 people |
| 2020 Q1 | 733 people |
| 2020 Q4 | 8 people |
| 2021 Q1 | 345 people |
| 2021 Q2 | 464 people |
| 2021 Q3 | 15,352 people |
| 2021 Q4 | 1,871 people |
| 2022 Q1 | 1,780 people |
| 2022 Q2 | 1,253 people |
| 2022 Q3 | 1,816 people |
| 2022 Q4 | 1,051 people |
| 2023 Q1 | 298 people |
| 2023 Q2 | 224 people |
| 2023 Q3 | 211 people |
| 2023 Q4 | 3,594 people |
| 2024 Q1 | 2,560 people |
| 2024 Q2 | 1,914 people |
| 2024 Q3 | 1,804 people |
| 2024 Q4 | 1,655 people |
| 2025 Q1 | 2,363 people |
| 2025 Q2 | 1,623 people |
| 2025 Q3 | 1,630 people |
| 2025 Q4 | 801 people |
| 2026 Q1 | 840 people |
| 2026 Q2 | 569 people |
Source: Home Office, Immigration system statistics: resettlement by local authority (Res_D01), Resettlement by local authority, year ending June 2026 (published 27 August 2026). Data presentation: Civometry.
Share and download
- Copy link: https://civometry.com/charts/resettlement-by-council
- Range: 1Y · 5Y · 10Y · All
- Download SVG
- Download PNG
- Download CSV
- Download JSON
- View source and definition
Embed
Interactive embed with title, period, official source and a link back:
<iframe src="https://civometry.com/embed/resettlement-by-council" width="720" height="400" style="border:0;max-width:100%" title="People resettled in each council area | Civometry" loading="lazy"></iframe>Or a static image; the alt text carries the official source:
<a href="https://civometry.com/charts/resettlement-by-council"><img src="https://civometry.com/charts/resettlement-by-council/svg?" alt="People resettled in each council area, 2014 Q1 to 2026 Q2. Source: Home Office. Data presentation: Civometry." width="720" height="300"></a>