Police-recorded · Doncaster · South Yorkshire Police
Robbery in Doncaster
1.7per 1,000 residents
Police recorded 550 robbery offences in Doncaster in the 12 months to June 2026, up 20.9% (95) on the previous 12 months. That is 1.7 per 1,000 residents against 1.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Robbery”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 323,016
Monthly, December 2010 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| December 2010 | 6 offences |
| January 2011 | 11 offences |
| February 2011 | 5 offences |
| March 2011 | 9 offences |
| April 2011 | 5 offences |
| May 2011 | 9 offences |
| June 2011 | 9 offences |
| July 2011 | 18 offences |
| August 2011 | 12 offences |
| September 2011 | 12 offences |
| October 2011 | 10 offences |
| November 2011 | 8 offences |
| December 2011 | 5 offences |
| January 2012 | 6 offences |
| February 2012 | 9 offences |
| March 2012 | 16 offences |
| April 2012 | 8 offences |
| May 2012 | 5 offences |
| June 2012 | 11 offences |
| July 2012 | 6 offences |
| August 2012 | 10 offences |
| September 2012 | 13 offences |
| October 2012 | 5 offences |
| November 2012 | 19 offences |
| December 2012 | 14 offences |
| January 2013 | 6 offences |
| February 2013 | 6 offences |
| March 2013 | 13 offences |
| April 2013 | 4 offences |
| May 2013 | 16 offences |
| June 2013 | 10 offences |
| July 2013 | 20 offences |
| August 2013 | 18 offences |
| September 2013 | 18 offences |
| October 2013 | 19 offences |
| November 2013 | 17 offences |
| December 2013 | 15 offences |
| January 2014 | 12 offences |
| February 2014 | 14 offences |
| March 2014 | 14 offences |
| April 2014 | 18 offences |
| May 2014 | 15 offences |
| June 2014 | 17 offences |
| July 2014 | 10 offences |
| August 2014 | 16 offences |
| September 2014 | 16 offences |
| October 2014 | 14 offences |
| November 2014 | 20 offences |
| December 2014 | 17 offences |
| January 2015 | 15 offences |
| February 2015 | 25 offences |
| March 2015 | 11 offences |
| April 2015 | 14 offences |
| May 2015 | 20 offences |
| June 2015 | 13 offences |
| July 2015 | 18 offences |
| August 2015 | 20 offences |
| September 2015 | 11 offences |
| October 2015 | 15 offences |
| November 2015 | 16 offences |
| December 2015 | 30 offences |
| January 2016 | 13 offences |
| February 2016 | 24 offences |
| March 2016 | 20 offences |
| April 2016 | 14 offences |
| May 2016 | 21 offences |
| June 2016 | 17 offences |
| July 2016 | 22 offences |
| August 2016 | 21 offences |
| September 2016 | 20 offences |
| October 2016 | 16 offences |
| November 2016 | 28 offences |
| December 2016 | 32 offences |
| January 2017 | 38 offences |
| February 2017 | 17 offences |
| March 2017 | 20 offences |
| April 2017 | 23 offences |
| May 2017 | 26 offences |
| June 2017 | 25 offences |
| July 2017 | 30 offences |
| August 2017 | 25 offences |
| September 2017 | 21 offences |
| October 2017 | 20 offences |
| November 2017 | 26 offences |
| December 2017 | 13 offences |
| January 2018 | 20 offences |
| February 2018 | 23 offences |
| March 2018 | 24 offences |
| April 2018 | 20 offences |
| May 2018 | 27 offences |
| June 2018 | 20 offences |
| July 2018 | 39 offences |
| August 2018 | 36 offences |
| September 2018 | 22 offences |
| October 2018 | 24 offences |
| November 2018 | 28 offences |
| December 2018 | 30 offences |
| January 2019 | 32 offences |
| February 2019 | 10 offences |
| March 2019 | 16 offences |
| April 2019 | 21 offences |
| May 2019 | 28 offences |
| June 2019 | 32 offences |
| July 2019 | 32 offences |
| August 2019 | 33 offences |
| September 2019 | 25 offences |
| October 2019 | 35 offences |
| November 2019 | 19 offences |
| December 2019 | 26 offences |
| January 2020 | 35 offences |
| February 2020 | 24 offences |
| March 2020 | 28 offences |
| April 2020 | 24 offences |
| May 2020 | 24 offences |
| June 2020 | 24 offences |
| July 2020 | 35 offences |
| August 2020 | 22 offences |
| September 2020 | 30 offences |
| October 2020 | 34 offences |
| November 2020 | 23 offences |
| December 2020 | 25 offences |
| January 2021 | 29 offences |
| February 2021 | 21 offences |
| March 2021 | 30 offences |
| April 2021 | 36 offences |
| May 2021 | 20 offences |
| June 2021 | 35 offences |
| July 2021 | 32 offences |
| August 2021 | 41 offences |
| September 2021 | 26 offences |
| October 2021 | 38 offences |
| November 2021 | 33 offences |
| December 2021 | 38 offences |
| January 2022 | 27 offences |
| February 2022 | 22 offences |
| March 2022 | 45 offences |
| April 2022 | 44 offences |
| May 2022 | 38 offences |
| June 2022 | 45 offences |
| July 2022 | 35 offences |
| August 2022 | 53 offences |
| September 2022 | 47 offences |
| October 2022 | 46 offences |
| November 2022 | 36 offences |
| December 2022 | 48 offences |
| January 2023 | 49 offences |
| February 2023 | 48 offences |
| March 2023 | 57 offences |
| April 2023 | 35 offences |
| May 2023 | 40 offences |
| June 2023 | 41 offences |
| July 2023 | 38 offences |
| August 2023 | 50 offences |
| September 2023 | 55 offences |
| October 2023 | 46 offences |
| November 2023 | 41 offences |
| December 2023 | 31 offences |
| January 2024 | 34 offences |
| February 2024 | 38 offences |
| March 2024 | 41 offences |
| April 2024 | 23 offences |
| May 2024 | 43 offences |
| June 2024 | 49 offences |
| July 2024 | 36 offences |
| August 2024 | 28 offences |
| September 2024 | 42 offences |
| October 2024 | 30 offences |
| November 2024 | 37 offences |
| December 2024 | 38 offences |
| January 2025 | 35 offences |
| February 2025 | 31 offences |
| March 2025 | 37 offences |
| April 2025 | 54 offences |
| May 2025 | 55 offences |
| June 2025 | 32 offences |
| July 2025 | 40 offences |
| August 2025 | 39 offences |
| September 2025 | 41 offences |
| October 2025 | 54 offences |
| November 2025 | 42 offences |
| December 2025 | 53 offences |
| January 2026 | 43 offences |
| February 2026 | 46 offences |
| March 2026 | 58 offences |
| April 2026 | 54 offences |
| May 2026 | 43 offences |
| June 2026 | 37 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 54 (partial) | — | — |
| June 2012 | 120 | 0.4 | 2012 |
| June 2013 | 122 | 0.4 | 2013 |
| June 2014 | 197 | 0.6 | 2014 |
| June 2015 | 191 | 0.6 | 2015 |
| June 2016 | 219 | 0.7 | 2016 |
| June 2017 | 288 | 0.9 | 2017 |
| June 2018 | 269 | 0.9 | 2018 |
| June 2019 | 318 | 1.0 | 2019 |
| June 2020 | 329 | 1.1 | 2020 |
| June 2021 | 340 | 1.1 | 2021 |
| June 2022 | 429 | 1.4 | 2022 |
| June 2023 | 535 | 1.7 | 2023 |
| June 2024 | 489 | 1.5 | 2024 |
| June 2025 | 455 | 1.4 | 2025 |
| June 2026 | 550 | 1.7 | 2025 |
What this measures
Theft with the use or threat of force against a person.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Doncaster
- Violence and sexual offences14,734 offences45.6per 1,000
- Shoplifting3,878 offences12.0per 1,000
- Criminal damage and arson3,539 offences11.0per 1,000
- Vehicle crime2,899 offences9.0per 1,000
- Public order2,762 offences8.6per 1,000
- Other theft2,378 offences7.4per 1,000
- Burglary1,802 offences5.6per 1,000
- Other crime1,558 offences4.8per 1,000
- Drugs1,091 offences3.4per 1,000
- Possession of weapons456 offences1.4per 1,000
- Bicycle theft238 offences0.7per 1,000
- Theft from the person162 offences0.5per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by robbery rate · All recorded crime in Doncaster