Police-recorded · Haringey · Metropolitan Police Service
Robbery in Haringey
4.5per 1,000 residents
Police recorded 1,211 robbery offences in Haringey in the 12 months to June 2026, down 10.2% (138) on the previous 12 months. That is 4.5 per 1,000 residents against 1.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Robbery”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 266,218
Monthly, December 2010 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| December 2010 | 85 offences |
| January 2011 | 87 offences |
| February 2011 | 108 offences |
| March 2011 | 75 offences |
| April 2011 | 170 offences |
| May 2011 | 160 offences |
| June 2011 | 151 offences |
| July 2011 | 136 offences |
| August 2011 | 119 offences |
| September 2011 | 101 offences |
| October 2011 | 93 offences |
| November 2011 | 105 offences |
| December 2011 | 102 offences |
| January 2012 | 103 offences |
| February 2012 | 80 offences |
| March 2012 | 119 offences |
| April 2012 | 113 offences |
| May 2012 | 100 offences |
| June 2012 | 121 offences |
| July 2012 | 109 offences |
| August 2012 | 111 offences |
| September 2012 | 66 offences |
| October 2012 | 57 offences |
| November 2012 | 93 offences |
| December 2012 | 65 offences |
| January 2013 | 63 offences |
| February 2013 | 57 offences |
| March 2013 | 83 offences |
| April 2013 | 97 offences |
| May 2013 | 93 offences |
| June 2013 | 90 offences |
| July 2013 | 81 offences |
| August 2013 | 73 offences |
| September 2013 | 69 offences |
| October 2013 | 72 offences |
| November 2013 | 73 offences |
| December 2013 | 75 offences |
| January 2014 | 68 offences |
| February 2014 | 81 offences |
| March 2014 | 75 offences |
| April 2014 | 63 offences |
| May 2014 | 97 offences |
| June 2014 | 88 offences |
| July 2014 | 93 offences |
| August 2014 | 78 offences |
| September 2014 | 108 offences |
| October 2014 | 111 offences |
| November 2014 | 66 offences |
| December 2014 | 72 offences |
| January 2015 | 95 offences |
| February 2015 | 96 offences |
| March 2015 | 104 offences |
| April 2015 | 92 offences |
| May 2015 | 80 offences |
| June 2015 | 97 offences |
| July 2015 | 131 offences |
| August 2015 | 121 offences |
| September 2015 | 112 offences |
| October 2015 | 133 offences |
| November 2015 | 75 offences |
| December 2015 | 87 offences |
| January 2016 | 54 offences |
| February 2016 | 79 offences |
| March 2016 | 93 offences |
| April 2016 | 90 offences |
| May 2016 | 120 offences |
| June 2016 | 124 offences |
| July 2016 | 114 offences |
| August 2016 | 102 offences |
| September 2016 | 96 offences |
| October 2016 | 68 offences |
| November 2016 | 115 offences |
| December 2016 | 170 offences |
| January 2017 | 123 offences |
| February 2017 | 115 offences |
| March 2017 | 148 offences |
| April 2017 | 121 offences |
| May 2017 | 112 offences |
| June 2017 | 136 offences |
| July 2017 | 202 offences |
| August 2017 | 154 offences |
| September 2017 | 162 offences |
| October 2017 | 153 offences |
| November 2017 | 156 offences |
| December 2017 | 175 offences |
| January 2018 | 151 offences |
| February 2018 | 152 offences |
| March 2018 | 113 offences |
| April 2018 | 146 offences |
| May 2018 | 164 offences |
| June 2018 | 171 offences |
| July 2018 | 148 offences |
| August 2018 | 148 offences |
| September 2018 | 141 offences |
| October 2018 | 119 offences |
| November 2018 | 176 offences |
| December 2018 | 145 offences |
| January 2019 | 175 offences |
| February 2019 | 173 offences |
| March 2019 | 201 offences |
| April 2019 | 183 offences |
| May 2019 | 218 offences |
| June 2019 | 188 offences |
| July 2019 | 246 offences |
| August 2019 | 209 offences |
| September 2019 | 224 offences |
| October 2019 | 240 offences |
| November 2019 | 297 offences |
| December 2019 | 147 offences |
| January 2020 | 201 offences |
| February 2020 | 187 offences |
| March 2020 | 124 offences |
| April 2020 | 77 offences |
| May 2020 | 60 offences |
| June 2020 | 90 offences |
| July 2020 | 95 offences |
| August 2020 | 108 offences |
| September 2020 | 154 offences |
| October 2020 | 134 offences |
| November 2020 | 140 offences |
| December 2020 | 135 offences |
| January 2021 | 84 offences |
| February 2021 | 67 offences |
| March 2021 | 103 offences |
| April 2021 | 101 offences |
| May 2021 | 115 offences |
| June 2021 | 119 offences |
| July 2021 | 105 offences |
| August 2021 | 85 offences |
| September 2021 | 114 offences |
| October 2021 | 83 offences |
| November 2021 | 102 offences |
| December 2021 | 112 offences |
| January 2022 | 105 offences |
| February 2022 | 87 offences |
| March 2022 | 94 offences |
| April 2022 | 90 offences |
| May 2022 | 108 offences |
| June 2022 | 111 offences |
| July 2022 | 129 offences |
| August 2022 | 116 offences |
| September 2022 | 134 offences |
| October 2022 | 119 offences |
| November 2022 | 93 offences |
| December 2022 | 99 offences |
| January 2023 | 165 offences |
| February 2023 | 122 offences |
| March 2023 | 98 offences |
| April 2023 | 113 offences |
| May 2023 | 124 offences |
| June 2023 | 164 offences |
| July 2023 | 131 offences |
| August 2023 | 79 offences |
| September 2023 | 100 offences |
| October 2023 | 99 offences |
| November 2023 | 142 offences |
| December 2023 | 124 offences |
| January 2024 | 92 offences |
| February 2024 | 91 offences |
| March 2024 | 124 offences |
| April 2024 | 113 offences |
| May 2024 | 111 offences |
| June 2024 | 107 offences |
| July 2024 | 114 offences |
| August 2024 | 100 offences |
| September 2024 | 107 offences |
| October 2024 | 136 offences |
| November 2024 | 91 offences |
| December 2024 | 109 offences |
| January 2025 | 96 offences |
| February 2025 | 98 offences |
| March 2025 | 96 offences |
| April 2025 | 122 offences |
| May 2025 | 151 offences |
| June 2025 | 129 offences |
| July 2025 | 109 offences |
| August 2025 | 106 offences |
| September 2025 | 90 offences |
| October 2025 | 126 offences |
| November 2025 | 114 offences |
| December 2025 | 101 offences |
| January 2026 | 85 offences |
| February 2026 | 84 offences |
| March 2026 | 92 offences |
| April 2026 | 78 offences |
| May 2026 | 112 offences |
| June 2026 | 114 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 836 (partial) | — | — |
| June 2012 | 1,292 | 5.0 | 2012 |
| June 2013 | 984 | 3.7 | 2013 |
| June 2014 | 915 | 3.4 | 2014 |
| June 2015 | 1,092 | 4.0 | 2015 |
| June 2016 | 1,219 | 4.4 | 2016 |
| June 2017 | 1,420 | 5.2 | 2017 |
| June 2018 | 1,899 | 6.9 | 2018 |
| June 2019 | 2,015 | 7.4 | 2019 |
| June 2020 | 2,102 | 7.8 | 2020 |
| June 2021 | 1,355 | 5.1 | 2021 |
| June 2022 | 1,196 | 4.5 | 2022 |
| June 2023 | 1,476 | 5.5 | 2023 |
| June 2024 | 1,313 | 4.9 | 2024 |
| June 2025 | 1,349 | 5.1 | 2025 |
| June 2026 | 1,211 | 4.5 | 2025 |
What this measures
Theft with the use or threat of force against a person.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Haringey
- Violence and sexual offences8,877 offences33.3per 1,000
- Vehicle crime3,141 offences11.8per 1,000
- Shoplifting2,499 offences9.4per 1,000
- Other theft2,346 offences8.8per 1,000
- Theft from the person2,034 offences7.6per 1,000
- Public order1,821 offences6.8per 1,000
- Drugs1,613 offences6.1per 1,000
- Burglary1,383 offences5.2per 1,000
- Criminal damage and arson1,310 offences4.9per 1,000
- Other crime322 offences1.2per 1,000
- Bicycle theft308 offences1.2per 1,000
- Possession of weapons240 offences0.9per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by robbery rate · All recorded crime in Haringey