Police-recorded · Haringey · Metropolitan Police Service
Violence and sexual offences in Haringey
33.3per 1,000 residents
Police recorded 8,877 violence and sexual offences offences in Haringey in the 12 months to June 2026, up 8.4% (685) on the previous 12 months. That is 33.3 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 266,218
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 343 offences |
| June 2013 | 353 offences |
| July 2013 | 419 offences |
| August 2013 | 325 offences |
| September 2013 | 308 offences |
| October 2013 | 375 offences |
| November 2013 | 364 offences |
| December 2013 | 443 offences |
| January 2014 | 423 offences |
| February 2014 | 369 offences |
| March 2014 | 470 offences |
| April 2014 | 393 offences |
| May 2014 | 439 offences |
| June 2014 | 502 offences |
| July 2014 | 520 offences |
| August 2014 | 511 offences |
| September 2014 | 499 offences |
| October 2014 | 553 offences |
| November 2014 | 521 offences |
| December 2014 | 484 offences |
| January 2015 | 507 offences |
| February 2015 | 464 offences |
| March 2015 | 584 offences |
| April 2015 | 475 offences |
| May 2015 | 487 offences |
| June 2015 | 521 offences |
| July 2015 | 615 offences |
| August 2015 | 623 offences |
| September 2015 | 565 offences |
| October 2015 | 634 offences |
| November 2015 | 609 offences |
| December 2015 | 601 offences |
| January 2016 | 578 offences |
| February 2016 | 596 offences |
| March 2016 | 624 offences |
| April 2016 | 610 offences |
| May 2016 | 709 offences |
| June 2016 | 633 offences |
| July 2016 | 683 offences |
| August 2016 | 610 offences |
| September 2016 | 623 offences |
| October 2016 | 630 offences |
| November 2016 | 613 offences |
| December 2016 | 597 offences |
| January 2017 | 576 offences |
| February 2017 | 568 offences |
| March 2017 | 637 offences |
| April 2017 | 651 offences |
| May 2017 | 748 offences |
| June 2017 | 631 offences |
| July 2017 | 693 offences |
| August 2017 | 653 offences |
| September 2017 | 700 offences |
| October 2017 | 687 offences |
| November 2017 | 753 offences |
| December 2017 | 640 offences |
| January 2018 | 656 offences |
| February 2018 | 596 offences |
| March 2018 | 678 offences |
| April 2018 | 684 offences |
| May 2018 | 745 offences |
| June 2018 | 765 offences |
| July 2018 | 837 offences |
| August 2018 | 665 offences |
| September 2018 | 682 offences |
| October 2018 | 676 offences |
| November 2018 | 652 offences |
| December 2018 | 648 offences |
| January 2019 | 622 offences |
| February 2019 | 634 offences |
| March 2019 | 697 offences |
| April 2019 | 643 offences |
| May 2019 | 698 offences |
| June 2019 | 675 offences |
| July 2019 | 693 offences |
| August 2019 | 640 offences |
| September 2019 | 600 offences |
| October 2019 | 665 offences |
| November 2019 | 569 offences |
| December 2019 | 623 offences |
| January 2020 | 559 offences |
| February 2020 | 648 offences |
| March 2020 | 614 offences |
| April 2020 | 600 offences |
| May 2020 | 590 offences |
| June 2020 | 726 offences |
| July 2020 | 702 offences |
| August 2020 | 704 offences |
| September 2020 | 661 offences |
| October 2020 | 620 offences |
| November 2020 | 666 offences |
| December 2020 | 691 offences |
| January 2021 | 606 offences |
| February 2021 | 592 offences |
| March 2021 | 686 offences |
| April 2021 | 681 offences |
| May 2021 | 814 offences |
| June 2021 | 725 offences |
| July 2021 | 812 offences |
| August 2021 | 708 offences |
| September 2021 | 796 offences |
| October 2021 | 692 offences |
| November 2021 | 691 offences |
| December 2021 | 700 offences |
| January 2022 | 669 offences |
| February 2022 | 632 offences |
| March 2022 | 683 offences |
| April 2022 | 713 offences |
| May 2022 | 800 offences |
| June 2022 | 730 offences |
| July 2022 | 736 offences |
| August 2022 | 667 offences |
| September 2022 | 685 offences |
| October 2022 | 688 offences |
| November 2022 | 662 offences |
| December 2022 | 597 offences |
| January 2023 | 645 offences |
| February 2023 | 587 offences |
| March 2023 | 688 offences |
| April 2023 | 646 offences |
| May 2023 | 780 offences |
| June 2023 | 746 offences |
| July 2023 | 762 offences |
| August 2023 | 619 offences |
| September 2023 | 737 offences |
| October 2023 | 722 offences |
| November 2023 | 725 offences |
| December 2023 | 678 offences |
| January 2024 | 693 offences |
| February 2024 | 677 offences |
| March 2024 | 610 offences |
| April 2024 | 629 offences |
| May 2024 | 729 offences |
| June 2024 | 631 offences |
| July 2024 | 719 offences |
| August 2024 | 700 offences |
| September 2024 | 676 offences |
| October 2024 | 673 offences |
| November 2024 | 682 offences |
| December 2024 | 641 offences |
| January 2025 | 644 offences |
| February 2025 | 592 offences |
| March 2025 | 692 offences |
| April 2025 | 671 offences |
| May 2025 | 752 offences |
| June 2025 | 750 offences |
| July 2025 | 808 offences |
| August 2025 | 721 offences |
| September 2025 | 675 offences |
| October 2025 | 715 offences |
| November 2025 | 734 offences |
| December 2025 | 711 offences |
| January 2026 | 675 offences |
| February 2026 | 640 offences |
| March 2026 | 801 offences |
| April 2026 | 714 offences |
| May 2026 | 868 offences |
| June 2026 | 815 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 2,693 (partial) | — | — |
| June 2012 | 4,588 | 17.7 | 2012 |
| June 2013 | 4,329 | 16.3 | 2013 |
| June 2014 | 4,830 | 18.0 | 2014 |
| June 2015 | 6,126 | 22.4 | 2015 |
| June 2016 | 7,397 | 26.8 | 2016 |
| June 2017 | 7,567 | 27.6 | 2017 |
| June 2018 | 8,250 | 30.1 | 2018 |
| June 2019 | 8,129 | 29.7 | 2019 |
| June 2020 | 7,527 | 27.9 | 2020 |
| June 2021 | 8,148 | 30.8 | 2021 |
| June 2022 | 8,626 | 32.6 | 2022 |
| June 2023 | 8,127 | 30.4 | 2023 |
| June 2024 | 8,212 | 30.6 | 2024 |
| June 2025 | 8,192 | 30.8 | 2025 |
| June 2026 | 8,877 | 33.3 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Haringey
- Vehicle crime3,141 offences11.8per 1,000
- Shoplifting2,499 offences9.4per 1,000
- Other theft2,346 offences8.8per 1,000
- Theft from the person2,034 offences7.6per 1,000
- Public order1,821 offences6.8per 1,000
- Drugs1,613 offences6.1per 1,000
- Burglary1,383 offences5.2per 1,000
- Criminal damage and arson1,310 offences4.9per 1,000
- Robbery1,211 offences4.5per 1,000
- Other crime322 offences1.2per 1,000
- Bicycle theft308 offences1.2per 1,000
- Possession of weapons240 offences0.9per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Haringey