Police-recorded · Kensington and Chelsea · Metropolitan Police Service
Violence and sexual offences in Kensington and Chelsea
35.2per 1,000 residents
Police recorded 5,136 violence and sexual offences offences in Kensington and Chelsea in the 12 months to June 2026, up 0.4% (22) on the previous 12 months. That is 35.2 per 1,000 residents against 34.7 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Violence and sexual offences”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 145,734
Monthly, May 2013 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| May 2013 | 200 offences |
| June 2013 | 159 offences |
| July 2013 | 212 offences |
| August 2013 | 240 offences |
| September 2013 | 177 offences |
| October 2013 | 194 offences |
| November 2013 | 190 offences |
| December 2013 | 206 offences |
| January 2014 | 201 offences |
| February 2014 | 189 offences |
| March 2014 | 229 offences |
| April 2014 | 231 offences |
| May 2014 | 250 offences |
| June 2014 | 250 offences |
| July 2014 | 252 offences |
| August 2014 | 368 offences |
| September 2014 | 262 offences |
| October 2014 | 308 offences |
| November 2014 | 280 offences |
| December 2014 | 267 offences |
| January 2015 | 285 offences |
| February 2015 | 294 offences |
| March 2015 | 297 offences |
| April 2015 | 226 offences |
| May 2015 | 305 offences |
| June 2015 | 298 offences |
| July 2015 | 326 offences |
| August 2015 | 363 offences |
| September 2015 | 310 offences |
| October 2015 | 331 offences |
| November 2015 | 306 offences |
| December 2015 | 285 offences |
| January 2016 | 256 offences |
| February 2016 | 280 offences |
| March 2016 | 312 offences |
| April 2016 | 262 offences |
| May 2016 | 302 offences |
| June 2016 | 325 offences |
| July 2016 | 302 offences |
| August 2016 | 487 offences |
| September 2016 | 320 offences |
| October 2016 | 264 offences |
| November 2016 | 307 offences |
| December 2016 | 274 offences |
| January 2017 | 278 offences |
| February 2017 | 254 offences |
| March 2017 | 350 offences |
| April 2017 | 302 offences |
| May 2017 | 335 offences |
| June 2017 | 371 offences |
| July 2017 | 355 offences |
| August 2017 | 482 offences |
| September 2017 | 350 offences |
| October 2017 | 377 offences |
| November 2017 | 301 offences |
| December 2017 | 332 offences |
| January 2018 | 326 offences |
| February 2018 | 290 offences |
| March 2018 | 361 offences |
| April 2018 | 301 offences |
| May 2018 | 357 offences |
| June 2018 | 413 offences |
| July 2018 | 433 offences |
| August 2018 | 488 offences |
| September 2018 | 374 offences |
| October 2018 | 348 offences |
| November 2018 | 354 offences |
| December 2018 | 349 offences |
| January 2019 | 315 offences |
| February 2019 | 298 offences |
| March 2019 | 343 offences |
| April 2019 | 323 offences |
| May 2019 | 336 offences |
| June 2019 | 383 offences |
| July 2019 | 401 offences |
| August 2019 | 437 offences |
| September 2019 | 351 offences |
| October 2019 | 421 offences |
| November 2019 | 373 offences |
| December 2019 | 338 offences |
| January 2020 | 339 offences |
| February 2020 | 360 offences |
| March 2020 | 324 offences |
| April 2020 | 277 offences |
| May 2020 | 295 offences |
| June 2020 | 381 offences |
| July 2020 | 396 offences |
| August 2020 | 354 offences |
| September 2020 | 340 offences |
| October 2020 | 366 offences |
| November 2020 | 334 offences |
| December 2020 | 352 offences |
| January 2021 | 289 offences |
| February 2021 | 285 offences |
| March 2021 | 355 offences |
| April 2021 | 326 offences |
| May 2021 | 401 offences |
| June 2021 | 392 offences |
| July 2021 | 392 offences |
| August 2021 | 437 offences |
| September 2021 | 402 offences |
| October 2021 | 433 offences |
| November 2021 | 384 offences |
| December 2021 | 340 offences |
| January 2022 | 364 offences |
| February 2022 | 318 offences |
| March 2022 | 360 offences |
| April 2022 | 361 offences |
| May 2022 | 422 offences |
| June 2022 | 392 offences |
| July 2022 | 435 offences |
| August 2022 | 502 offences |
| September 2022 | 364 offences |
| October 2022 | 372 offences |
| November 2022 | 395 offences |
| December 2022 | 322 offences |
| January 2023 | 318 offences |
| February 2023 | 326 offences |
| March 2023 | 397 offences |
| April 2023 | 346 offences |
| May 2023 | 417 offences |
| June 2023 | 456 offences |
| July 2023 | 411 offences |
| August 2023 | 565 offences |
| September 2023 | 424 offences |
| October 2023 | 385 offences |
| November 2023 | 393 offences |
| December 2023 | 413 offences |
| January 2024 | 378 offences |
| February 2024 | 385 offences |
| March 2024 | 368 offences |
| April 2024 | 366 offences |
| May 2024 | 407 offences |
| June 2024 | 420 offences |
| July 2024 | 413 offences |
| August 2024 | 558 offences |
| September 2024 | 445 offences |
| October 2024 | 415 offences |
| November 2024 | 426 offences |
| December 2024 | 366 offences |
| January 2025 | 340 offences |
| February 2025 | 413 offences |
| March 2025 | 411 offences |
| April 2025 | 445 offences |
| May 2025 | 438 offences |
| June 2025 | 444 offences |
| July 2025 | 472 offences |
| August 2025 | 587 offences |
| September 2025 | 428 offences |
| October 2025 | 445 offences |
| November 2025 | 388 offences |
| December 2025 | 393 offences |
| January 2026 | 450 offences |
| February 2026 | 358 offences |
| March 2026 | 394 offences |
| April 2026 | 387 offences |
| May 2026 | 394 offences |
| June 2026 | 440 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 1,603 (partial) | — | — |
| June 2012 | 2,338 | 14.9 | 2012 |
| June 2013 | 2,364 | 15.1 | 2013 |
| June 2014 | 2,569 | 16.4 | 2014 |
| June 2015 | 3,442 | 22.0 | 2015 |
| June 2016 | 3,658 | 24.0 | 2016 |
| June 2017 | 3,844 | 25.7 | 2017 |
| June 2018 | 4,245 | 28.6 | 2018 |
| June 2019 | 4,344 | 29.6 | 2019 |
| June 2020 | 4,297 | 29.7 | 2020 |
| June 2021 | 4,190 | 29.0 | 2021 |
| June 2022 | 4,605 | 31.1 | 2022 |
| June 2023 | 4,650 | 31.2 | 2023 |
| June 2024 | 4,915 | 33.4 | 2024 |
| June 2025 | 5,114 | 35.1 | 2025 |
| June 2026 | 5,136 | 35.2 | 2025 |
What this measures
Offences against the person, from common assault and harassment to wounding, together with rape and other sexual offences. These are grouped together in the police.uk data and cannot be separated here.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Kensington and Chelsea
- Shoplifting3,261 offences22.4per 1,000
- Other theft2,852 offences19.6per 1,000
- Vehicle crime2,116 offences14.5per 1,000
- Theft from the person1,744 offences12.0per 1,000
- Public order1,320 offences9.1per 1,000
- Burglary1,199 offences8.2per 1,000
- Drugs1,181 offences8.1per 1,000
- Criminal damage and arson867 offences5.9per 1,000
- Robbery518 offences3.6per 1,000
- Bicycle theft335 offences2.3per 1,000
- Other crime172 offences1.2per 1,000
- Possession of weapons120 offences0.8per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by violence and sexual offences rate · All recorded crime in Kensington and Chelsea