Company · Companies House · 02865543
COUNTYWIDE DEVELOPMENTS LIMITED
- Identity
company:companies_house:02865543— the Companies House key, used as-is. No identity here is invented.- Source record
- https://find-and-update.company-information.service.gov.uk/company/02865543
- On Civometry
- Full page for COUNTYWIDE DEVELOPMENTS LIMITED
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| COUNTYWIDE DEVELOPMENTS LIMITED | Companies House | the register's own identifier | 1.0 | 1 |
| Countywide Developments Ltd | Electoral Commission | the register's own identifier | 1.0 | 44 |
| Countrywide Developments Ltd | Electoral Commission | the register's own identifier | 1.0 | 3 |
| Countywide Developments Limited | Electoral Commission | the register's own identifier | 1.0 | 3 |
What the records establish
- COUNTYWIDE DEVELOPMENTS LIMITED: 50 records of "reported donation to" between 10 January 2019 and 2 October 2024, £2,583,512 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Tom Tugendhat | 2 October 2024 | £50,000 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 7 March 2024 | £2,500 | Company · Cash | ec_donations |
| reported donation to | Mr Marco Longhi | 17 July 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 29 June 2023 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 31 May 2023 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 9 March 2023 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 9 February 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 13 October 2022 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 12 October 2022 | £2,500 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 14 July 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 21 June 2022 | £100,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 28 April 2022 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 8 April 2022 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 23 February 2022 | £5,250 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 February 2022 | £2,500 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 5 February 2022 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 January 2022 | £55,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 January 2022 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 October 2021 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 4 October 2021 | £3,889 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 24 September 2021 | £8,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 July 2021 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 20 April 2021 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 13 April 2021 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 21 January 2021 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 January 2021 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 23 October 2020 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 1 July 2020 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 30 June 2020 | £9,854 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 April 2020 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 10 March 2020 | £30,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 8 January 2020 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Mr Marco Longhi | 16 December 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 December 2019 | £8,251 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 26 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 6 November 2019 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 November 2019 | £500,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 November 2019 | £500,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 October 2019 | £50,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 October 2019 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 31 July 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 22 July 2019 | £13,718 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 2 July 2019 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 29 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 16 May 2019 | £100,000 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 18 April 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 17 April 2019 | £50,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 1 April 2019 | £62,500 | Company · Cash | ec_donations |
| reported donation to | Mr Brandon Lewis MP | 15 January 2019 | £8,050 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 10 January 2019 | £50,000 | Company · Cash | ec_donations |
What this does not establish
The records above establish that COUNTYWIDE DEVELOPMENTS LIMITED and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.