Political party · Civometry (declared) · conservative
Conservative and Unionist Party
- Identity
party:civometry:conservative— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Conservative and Unionist Party | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Conservative | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Conservative and Unionist Party: 9296 records of "reported donation from" between 1 January 2019 and 30 June 2026, £226,854,097 in total where a figure is published.
- Conservative and Unionist Party: 118 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Oliver J Flux | 30 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Dominic James Brisby | 30 June 2026 | £3,500 | Individual · Cash | ec_donations |
| reported donation from | Michael D Wilkinson | 29 June 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | House of Lords | 25 June 2026 | £53,258 | Public Fund · Public Funds | ec_donations |
| reported donation from | Kamal Pankhania | 24 June 2026 | £66,500 | Individual · Cash | ec_donations |
| reported donation from | National Conservative Draws Society | 19 June 2026 | £50,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | FLOWIDEA LIMITED | 18 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Charles Max Keymer | 18 June 2026 | £4,313 | Individual · Cash | ec_donations |
| reported donation from | National Conservative Draws Society | 18 June 2026 | £50,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Richard Simon Wilson | 18 June 2026 | £62,500 | Individual · Cash | ec_donations |
| reported donation from | Audrey Eastwood | 18 June 2026 | £40,566 | Individual · Cash | ec_donations |
| reported donation from | Christopher David Foster | 16 June 2026 | £205,000 | Individual · Cash | ec_donations |
| reported donation from | Malik Karim | 16 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 16 June 2026 | £464,317 | Public Fund · Public Funds | ec_donations |
| reported donation from | CENTRAX INDUSTRIES LIMITED | 15 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Timothy A Tacchi | 15 June 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | David P Ross | 15 June 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | The Electoral Commission | 12 June 2026 | £108,200 | Public Fund · Public Funds | ec_donations |
| reported donation from | Robert G Thorne | 11 June 2026 | £5,182 | Individual · Cash | ec_donations |
| reported donation from | James Mellon | 11 June 2026 | £35,000 | Individual · Cash | ec_donations |
| reported donation from | David Alan Pears | 11 June 2026 | £150,000 | Individual · Cash | ec_donations |
| reported donation from | FLOWIDEA LIMITED | 11 June 2026 | £250,000 | Company · Cash | ec_donations |
| reported donation from | Ashley Cohen | 10 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Michael S Farmer | 10 June 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | BANSOLS BETA LIMITED | 10 June 2026 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Ranie Datoo | 9 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ranie Datoo | 9 June 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 9 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | J. T. LEAVESLEY (ALREWAS) LIMITED | 9 June 2026 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Edward A P Sells | 9 June 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Dominic James Brisby | 8 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | LLOYD'S (ANIMAL) FEEDS LIMITED | 8 June 2026 | £15,000 | Company · Cash | ec_donations |
| reported donation from | John K R Fothergill | 7 June 2026 | £700 | Individual · Cash | ec_donations |
| reported donation from | THE CAYZER TRUST COMPANY LIMITED | 6 June 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Lord Michael Hintze | 5 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Tudor House Conservative Club | 4 June 2026 | £1,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Adam Stephen Franks | 1 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Alison Anne Frost | 1 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | K.G.L. (ESTATES) LIMITED | 1 June 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | STUART LEACH ASSOCIATES LIMITED | 1 June 2026 | £12,000 | Company · Cash | ec_donations |
| reported donation from | Martyn P Rees | 29 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Dr Quentin Lionel Lloyd-Harris | 29 May 2026 | £25,500 | Individual · Cash | ec_donations |
| reported donation from | Adam Stephen Franks | 29 May 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Adam Stephen Franks | 28 May 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Ian Russell Carter | 28 May 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Alison Anne Frost | 27 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Richard C Girling | 27 May 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | IPGL LIMITED | 26 May 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 26 May 2026 | £13,250 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Peter E Lumley | 26 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Hammersmith and Fulham Conservative Cllr Group | 26 May 2026 | £1,240 | Unincorporated Association · Cash | ec_donations |
| reported donation from | FLOWIDEA LIMITED | 26 May 2026 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 25 May 2026 | £14,400 | Individual · Cash | ec_donations |
| reported donation from | Marcus Ashley William Booth | 25 May 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Cameron J Marshall | 24 May 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | House of Lords | 22 May 2026 | £53,261 | Public Fund · Public Funds | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 22 May 2026 | £26,292 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Dudley Conservative Group | 22 May 2026 | £677 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Dudley Conservative Group | 22 May 2026 | £1,764 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Lady Victoria J Getty | 21 May 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Meryl E Holder | 20 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Richard C Girling | 20 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Michael D Wilkinson | 20 May 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Alasdair J D Locke | 20 May 2026 | £200,000 | Individual · Cash | ec_donations |
| reported donation from | SLM MANAGEMENT LIMITED | 20 May 2026 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Lord Stephen L Massey | 20 May 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew E Law | 19 May 2026 | £7,142 | Individual · Cash | ec_donations |
| reported donation from | M & M SUPPLIES (UK) PLC | 16 May 2026 | £4,166 | Company · Cash | ec_donations |
| reported donation from | Christopher John Rea | 16 May 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | CENTRAX INDUSTRIES LIMITED | 15 May 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | David P Ross | 15 May 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 15 May 2026 | £20,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr William H Salomon | 15 May 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | John K R Fothergill | 14 May 2026 | £817 | Individual · Cash | ec_donations |
| reported donation from | Mr Simon A Aldridge | 12 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ealing Conservative Group | 8 May 2026 | £2,700 | Unincorporated Association · Cash | ec_donations |
| reported donation from | BEACON ROCK LIMITED | 8 May 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Tudor House Conservative Club | 7 May 2026 | £1,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | John K R Fothergill | 6 May 2026 | £997 | Individual · Cash | ec_donations |
| reported donation from | Westminster Dining Club Mid Sussex | 5 May 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | K.G.L. (ESTATES) LIMITED | 1 May 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | SAXON WORKS LIMITED | 28 April 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Ms Alison Anne Frost | 27 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Hammersmith and Fulham Conservative Cllr Group | 27 April 2026 | £1,240 | Unincorporated Association · Cash | ec_donations |
| reported donation from | House of Commons | 24 April 2026 | £464,317 | Public Fund · Public Funds | ec_donations |
| reported donation from | Lord Michael Hintze | 24 April 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | House of Lords | 23 April 2026 | £51,475 | Public Fund · Public Funds | ec_donations |
| reported donation from | INTUITIVE STANDARD LIMITED | 22 April 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Andrew J Dawber | 21 April 2026 | £5,780 | Individual · Cash | ec_donations |
| reported donation from | Hamish J G Mair | 20 April 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Dudley Conservative Group | 20 April 2026 | £677 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mr Dermot J Jenkinson | 20 April 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | DULAI INVESTMENTS LIMITED | 17 April 2026 | £18,000 | Company · Cash | ec_donations |
| reported donation from | Gary M Pritchard | 17 April 2026 | £6,250 | Individual · Cash | ec_donations |
| reported donation from | Kamal Pankhania | 17 April 2026 | £21,000 | Individual · Cash | ec_donations |
| reported donation from | Dr Quentin Lionel Lloyd-Harris | 15 April 2026 | £4,140 | Individual · Cash | ec_donations |
| reported donation from | David P Ross | 15 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | CENTRAX INDUSTRIES LIMITED | 15 April 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Martyn P Rees | 15 April 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Brannon | 15 April 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 14 April 2026 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Valeriy Votinov | 14 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Heather J Craven | 14 April 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Ms Heather J Craven | 14 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Lady Victoria J Getty | 13 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | DONALD F IRWIN HOUSTON | 13 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alasdair J D Locke | 13 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 13 April 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 13 April 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 13 April 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Timothy E M Hobson | 10 April 2026 | £2,456 | Individual · Cash | ec_donations |
| reported donation from | IPGL LIMITED | 9 April 2026 | £4,850 | Company · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 9 April 2026 | £13,250 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Dr Sarah J Ingham | 8 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | THREEWAYS GARAGE LIMITED | 8 April 2026 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Hamish J G Mair | 8 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Ranie Datoo | 7 April 2026 | £8,280 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 7 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Sunaina Haldea | 7 April 2026 | £12,420 | Individual · Cash | ec_donations |
| reported donation from | SR TIMBER & BUILDING MERCHANT LTD | 7 April 2026 | £11,000 | Company · Cash | ec_donations |
| reported donation from | Robert G Thorne | 7 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Tudor House Conservative Club | 7 April 2026 | £1,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Janice E Flawn CBE | 7 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Dorothy A Stancer | 7 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Abdul Laskar | 5 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 3 April 2026 | £5,313 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 3 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Charles Max Keymer | 2 April 2026 | £4,313 | Individual · Cash | ec_donations |
| reported donation from | Charles Max Keymer | 2 April 2026 | £4,313 | Individual · Cash | ec_donations |
| reported donation from | Alan Massie | 2 April 2026 | £9,000 | Individual · Cash | ec_donations |
| reported donation from | Corporate Policy Unit | 2 April 2026 | £13,000 | Public Fund · Public Funds | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 2 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | David M Berman | 2 April 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alasdair J D Locke | 2 April 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew E Law | 2 April 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Hastings Borough Council Conservative Councillors | 1 April 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | K.G.L. (ESTATES) LIMITED | 1 April 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | Dr Douglas W J Shaw | 1 April 2026 | £62,500 | Individual · Cash | ec_donations |
| reported donation from | Mr David Eventhall | 1 April 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew L Preston | 1 April 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Sir Havergal Downes-Shaw Will Trust | 1 April 2026 | £2,000 | Trust · Exempt Trust | ec_donations |
| reported donation from | Lord David Ellis Brownlow | 1 April 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | K.G.L. (ESTATES) LIMITED | 31 March 2026 | £8,280 | Company · Cash | ec_donations |
| reported donation from | PRICEWATERHOUSECOOPERS LLP | 31 March 2026 | £91,214 | Company · Non Cash | ec_donations |
| reported donation from | Mr Richard J Oldfield | 31 March 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Kamal Pankhania | 31 March 2026 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | James N Manktelow | 31 March 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Ian Armitage | 31 March 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Alan Massie | 30 March 2026 | £9,000 | Individual · Cash | ec_donations |
| reported donation from | Richard Simon Wilson | 30 March 2026 | £5,780 | Individual · Cash | ec_donations |
| reported donation from | Scottish Conservative Prize Draw Society | 30 March 2026 | £27,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | National Conservative Draws Society | 30 March 2026 | £50,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Henry W Rayner | 30 March 2026 | £4,178 | Individual · Cash | ec_donations |
| reported donation from | Ms Alison Anne Frost | 27 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Norman D Wood | 27 March 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | National Conservative Draws Society | 27 March 2026 | £50,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | House of Commons | 27 March 2026 | £449,026 | Public Fund · Public Funds | ec_donations |
| reported donation from | CHESTER & COUNTY UNIONIST BUILDINGS LIMITED | 27 March 2026 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Andrew J Dawber | 27 March 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mr John W Leavesley | 26 March 2026 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Tudor House Conservative Club | 26 March 2026 | £1,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Tory Golfing Society | 26 March 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | The London Scottish Conservative Club | 26 March 2026 | £1,000 | Other · Cash | ec_donations |
| reported donation from | The London Scottish Conservative Club | 26 March 2026 | £1,000 | Other · Cash | ec_donations |
| reported donation from | The London Scottish Conservative Club | 26 March 2026 | £1,000 | Other · Cash | ec_donations |
| reported donation from | The London Scottish Conservative Club | 26 March 2026 | £1,000 | Other · Cash | ec_donations |
| reported donation from | National Conservative Draws Society | 26 March 2026 | £50,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | House of Lords | 26 March 2026 | £22,500 | Public Fund · Public Funds | ec_donations |
| reported donation from | Malik Karim | 25 March 2026 | £35,000 | Individual · Cash | ec_donations |
| reported donation from | Hammersmith and Fulham Conservative Cllr Group | 25 March 2026 | £1,240 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Gosport Conservative Councillors Group | 25 March 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 24 March 2026 | £4,140 | Individual · Cash | ec_donations |
| reported donation from | Robert G Thorne | 24 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 23 March 2026 | £4,140 | Individual · Cash | ec_donations |
| reported donation from | Janice E Flawn CBE | 23 March 2026 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Michael D Wilkinson | 23 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Zacharias FR Goldsmith | 23 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Martyn P Rees | 22 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Pramod Nayak | 20 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Georgina Louise Black | 20 March 2026 | £73,500 | Individual · Cash | ec_donations |
| reported donation from | A.C.PROPERTIES(ACTON)LIMITED | 20 March 2026 | £15,000 | Company · Cash | ec_donations |
| reported donation from | House of Lords | 19 March 2026 | £180,753 | Public Fund · Public Funds | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 19 March 2026 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Dudley Conservative Group | 19 March 2026 | £677 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Guy H Pinsent | 18 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | ORION TECHNOLOGY SERVICES LTD | 18 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | DARNLEY CAPITAL LIMITED | 17 March 2026 | £4,140 | Company · Cash | ec_donations |
| reported donation from | Mr Nick Lawson | 17 March 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 16 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Dominic N Swan | 16 March 2026 | £2,966 | Individual · Non Cash | ec_donations |
| reported donation from | CENTRAX INDUSTRIES LIMITED | 16 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | M & M SUPPLIES (UK) PLC | 16 March 2026 | £4,166 | Company · Cash | ec_donations |
| reported donation from | M & M SUPPLIES (UK) PLC | 16 March 2026 | £4,166 | Company · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 16 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Dominic James Brisby | 16 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David P Ross | 16 March 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | DARNLEY CAPITAL LIMITED | 13 March 2026 | £8,000 | Company · Cash | ec_donations |
| reported donation from | THOX LIMITED | 13 March 2026 | £15,100 | Company · Cash | ec_donations |
| reported donation from | James Mellon | 13 March 2026 | £35,000 | Individual · Cash | ec_donations |
| reported donation from | UNION PROPERTY SERVICES LIMITED | 13 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Benjamin William James Berry | 13 March 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Merton Court School LLP | 13 March 2026 | £3,000 | Limited Liability Partnership · Cash | ec_donations |
| reported donation from | TATTERSALLS LIMITED | 13 March 2026 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Babatunde T Soyoye | 12 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Vale of Glamorgan Conservative Council Group | 12 March 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 12 March 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Guy H Pinsent | 11 March 2026 | £35,000 | Individual · Cash | ec_donations |
| reported donation from | Roderick P Davis | 11 March 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David Eventhall | 10 March 2026 | £5,780 | Individual · Cash | ec_donations |
| reported donation from | Wandsworth Conservative Councillors | 10 March 2026 | £16,875 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Ms Alison Anne Frost | 9 March 2026 | £8,273 | Individual · Cash | ec_donations |
| reported donation from | Corporate Policy Unit | 9 March 2026 | £83,840 | Public Fund · Public Funds | ec_donations |
| reported donation from | Stuart W Boyd | 6 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 6 March 2026 | £9,200 | Individual · Cash | ec_donations |
| reported donation from | Wandsworth Conservative Councillors | 5 March 2026 | £16,875 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Suffolk County Conservative Group | 4 March 2026 | £6,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Suffolk County Conservative Group | 4 March 2026 | £5,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Suffolk County Conservative Group | 4 March 2026 | £5,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Neil Peter Record | 3 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Biggleswade and District Conservative Club | 3 March 2026 | £4,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | K.G.L. (ESTATES) LIMITED | 2 March 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | Charles Max Keymer | 2 March 2026 | £4,313 | Individual · Cash | ec_donations |
| reported donation from | Dudley Conservative Group | 2 March 2026 | £677 | Unincorporated Association · Cash | ec_donations |
| reported donation from | CRAVEN (BUILDERS) LIMITED | 2 March 2026 | £2,500 | Company · Cash | ec_donations |
| reported donation from | Adrian R B Johnson | 2 March 2026 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | Abdul Laskar | 2 March 2026 | £7,000 | Individual · Cash | ec_donations |
| reported donation from | Corporate Policy Unit | 28 February 2026 | £19,036 | Public Fund · Public Funds | ec_donations |
| reported donation from | David P Clarke | 27 February 2026 | £35,556 | Individual · Cash | ec_donations |
| reported donation from | Mr David P Ross | 27 February 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 February 2026 | £449,026 | Public Fund · Public Funds | ec_donations |
| reported donation from | Ms Alison Anne Frost | 27 February 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | TRATOS (UK) LIMITED | 27 February 2026 | £4,277 | Company · Cash | ec_donations |
| reported donation from | NIDIVO LTD | 26 February 2026 | £14,000 | Company · Cash | ec_donations |
| reported donation from | BEACON ROCK LIMITED | 26 February 2026 | £45,000 | Company · Cash | ec_donations |
| reported donation from | Hammersmith and Fulham Conservative Cllr Group | 25 February 2026 | £1,240 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mr Dominic N Swan | 24 February 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Martyn P Rees | 23 February 2026 | £1,300 | Individual · Cash | ec_donations |
| reported donation from | Dimitri J Chandris | 23 February 2026 | £1,600 | Individual · Cash | ec_donations |
| reported donation from | House of Lords | 23 February 2026 | £70,296 | Public Fund · Public Funds | ec_donations |
| reported donation from | Michael D Wilkinson | 23 February 2026 | £8,440 | Individual · Cash | ec_donations |
| reported donation from | Leamington Fund | 23 February 2026 | £18,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | BROADLAND PROPERTIES LIMITED | 23 February 2026 | £15,000 | Company · Cash | ec_donations |
| reported donation from | THURLEIGH INVESTMENTS LIMITED | 23 February 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Cameron J Marshall | 21 February 2026 | £6,750 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 20 February 2026 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 19 February 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Marcus Ashley William Booth | 19 February 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nick Lawson | 19 February 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew E Law | 19 February 2026 | £7,142 | Individual · Cash | ec_donations |
| reported donation from | Edward A P Sells | 18 February 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Stephen L Massey | 17 February 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Christopher David Foster | 17 February 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 17 February 2026 | £60,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Professor Christopher Barry Wood | 17 February 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | John Pain | 17 February 2026 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | Dr Douglas W J Shaw | 17 February 2026 | £45,700 | Individual · Cash | ec_donations |
| reported donation from | Scottish Unionist Association Trust | 17 February 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Massey Bros (Feeds) Ltd | 17 February 2026 | £2,518 | Company · Cash | ec_donations |
| reported donation from | CENTRAX INDUSTRIES LIMITED | 16 February 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Alan Eldad Howard | 16 February 2026 | £31,250 | Individual · Cash | ec_donations |
| reported donation from | Mary V Doran | 16 February 2026 | £1,100,000 | Individual · Cash | ec_donations |
| reported donation from | Carol A H Hogg | 16 February 2026 | £41,993 | Individual · Cash | ec_donations |
| reported donation from | Mr Dominic N Swan | 13 February 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Paul Beck | 13 February 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | THOX LIMITED | 12 February 2026 | £4,500 | Company · Cash | ec_donations |
