Political party · Civometry (declared) · liberal-democrats
Liberal Democrats
- Identity
party:civometry:liberal-democrats— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Liberal Democrats | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Liberal Democrat | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Liberal Democrats: 8184 records of "reported donation from" between 1 January 2019 and 30 June 2026, £73,206,827 in total where a figure is published.
- Liberal Democrats: 71 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Kendal & South Westmoreland Liberal Club | 30 June 2026 | £655 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | Warwickshire County Council Lib Dem Group | 30 June 2026 | £769 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Portsmouth Lib Dem Council Group | 30 June 2026 | £3,200 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Parliament. | 30 June 2026 | £3,560 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Tenby Liberal Association Trust | 27 June 2026 | £13,616 | Trust · Exempt Trust | ec_donations |
| reported donation from | Manuela Perteghella | 26 June 2026 | £760 | Individual · Cash | ec_donations |
| reported donation from | North Norfolk Lib Dem Council Group | 26 June 2026 | £1,321 | Unincorporated Association · Cash | ec_donations |
| reported donation from | House Of Commons Fees Office. | 26 June 2026 | £421,977 | Public Fund · Public Funds | ec_donations |
| reported donation from | WESTMORLAND GROUP HOLDINGS LIMITED | 25 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Winchester Lib Dem Council Group | 25 June 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Richmond Upon Thames Lib Dem Council Group | 25 June 2026 | £10,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Hertfordshire Lib Dem Council Group | 25 June 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Giles C Archibald | 23 June 2026 | £10,384 | Individual · Cash | ec_donations |
| reported donation from | JOHN HEMMING TRADING LIMITED | 23 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | John AR Chisholm | 23 June 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | James I Bowen | 22 June 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Milton Keynes Lib Dem Council Group | 19 June 2026 | £2,076 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mark Brett | 17 June 2026 | £19,000 | Individual · Cash | ec_donations |
| reported donation from | David G Stevens | 16 June 2026 | £22,500 | Individual · Cash | ec_donations |
| reported donation from | South Gloucestershire Lib Dem Group | 15 June 2026 | £3,295 | Unincorporated Association · Cash | ec_donations |
| reported donation from | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | 15 June 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Kendal & South Westmoreland Liberal Club | 15 June 2026 | £1,600 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Matthew D Taylor | 15 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Sheffield Lib Dem Council Group | 15 June 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Angus Macdonald | 15 June 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | Robert C Owen | 15 June 2026 | £685 | Individual · Cash | ec_donations |
| reported donation from | Patrick H Foster | 12 June 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Colin Gamble | 12 June 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | 11 June 2026 | £9,821 | Company · Cash | ec_donations |
| reported donation from | House of Lords Fees Office. | 11 June 2026 | £71,542 | Public Fund · Public Funds | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 10 June 2026 | £979 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Hertfordshire Lib Dem Council Group | 10 June 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | 10 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 10 June 2026 | £979 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Antony J Hook | 9 June 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | South Oxfordshire Council Lib Dem Group | 9 June 2026 | £1,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 9 June 2026 | £6,833 | Individual · Cash | ec_donations |
| reported donation from | Lucy K Nethsingha | 8 June 2026 | £2,796 | Individual · Cash | ec_donations |
| reported donation from | Dextram O Hunter-Torricke | 8 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Claire A Alderson | 8 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Christopher J Osborne | 8 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew P Harrington | 8 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ahmed AA Hindawi | 8 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | David W Chadwick | 5 June 2026 | £822 | Individual · Cash | ec_donations |
| reported donation from | Dominic JA Mathon | 5 June 2026 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | TVT PRODUCTIONS LIMITED | 5 June 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Dominic JA Mathon | 4 June 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | James Sleeman | 4 June 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | South Cambs Lib Dem Council Group | 4 June 2026 | £1,292 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 4 June 2026 | £2,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Teignbridge Council Lib Dem Group | 3 June 2026 | £1,191 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Teignbridge Council Lib Dem Group | 3 June 2026 | £1,155 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Michael J Turvey | 3 June 2026 | £1,532 | Individual · Cash | ec_donations |
| reported donation from | Michael J Turvey | 3 June 2026 | £1,608 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 3 June 2026 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Newcastle upon Tyne Lib Dem Council Group | 2 June 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Alison E Bennett | 2 June 2026 | £844 | Individual · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 2 June 2026 | £1,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 2 June 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 1 June 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | 1 June 2026 | £558 | Company · Non Cash | ec_donations |
| reported donation from | Rosalind EA Savage | 1 June 2026 | £522 | Individual · Cash | ec_donations |
| reported donation from | Helen M Morgan | 1 June 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Duncan T Greenland | 1 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Richard DH Brindle | 1 June 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Charlotte Cane | 1 June 2026 | £822 | Individual · Cash | ec_donations |
| reported donation from | Marie C Goldman | 1 June 2026 | £783 | Individual · Cash | ec_donations |
| reported donation from | Kendal & South Westmoreland Liberal Club | 31 May 2026 | £655 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | JOHN HEMMING TRADING LIMITED | 31 May 2026 | £1,000 | Company · Non Cash | ec_donations |
| reported donation from | Warwickshire County Council Lib Dem Group | 31 May 2026 | £769 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Portsmouth Lib Dem Council Group | 31 May 2026 | £3,200 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Parliament. | 31 May 2026 | £3,560 | Public Fund · Public Funds | ec_donations |
| reported donation from | Daniel D Boatright-Greene | 29 May 2026 | £530 | Individual · Cash | ec_donations |
| reported donation from | Winchester Lib Dem Council Group | 29 May 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | North Norfolk Lib Dem Council Group | 29 May 2026 | £1,321 | Unincorporated Association · Cash | ec_donations |
| reported donation from | PORTLAND FUEL HOLDINGS LIMITED | 28 May 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Philip Brading | 28 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Nicol R Stephen | 27 May 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Christopher J White | 27 May 2026 | £2,600 | Individual · Cash | ec_donations |
| reported donation from | Manuela Perteghella | 26 May 2026 | £760 | Individual · Cash | ec_donations |
| reported donation from | West Berks LD Council Group | 25 May 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Peter A Cox | 24 May 2026 | £2,860 | Individual · Cash | ec_donations |
| reported donation from | Ramesh Dewan | 21 May 2026 | £3,874 | Individual · Non Cash | ec_donations |
| reported donation from | Stratford-upon-Avon Lib Dem Council Group | 21 May 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | House of Lords Fees Office. | 21 May 2026 | £76,971 | Public Fund · Public Funds | ec_donations |
| reported donation from | Milton Keynes Lib Dem Council Group | 19 May 2026 | £1,572 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Mark E Petterson | 18 May 2026 | £39,000 | Individual · Cash | ec_donations |
| reported donation from | Warwickshire County Council Lib Dem Group | 18 May 2026 | £681 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Robert C Owen | 17 May 2026 | £685 | Individual · Cash | ec_donations |
| reported donation from | Stockport Lib Dem Council Group | 16 May 2026 | £3,308 | Unincorporated Association · Cash | ec_donations |
| reported donation from | South Gloucestershire Lib Dem Group | 15 May 2026 | £3,542 | Unincorporated Association · Cash | ec_donations |
| reported donation from | William F Reeve | 15 May 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Francis Toye | 15 May 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Kendal & South Westmoreland Liberal Club | 15 May 2026 | £1,600 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sheffield Lib Dem Council Group | 15 May 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Angus Macdonald | 15 May 2026 | £600 | Individual · Cash | ec_donations |
| reported donation from | Simon H Taylor | 15 May 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 15 May 2026 | £546 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Ramesh Dewan | 14 May 2026 | £2,962 | Individual · Non Cash | ec_donations |
| reported donation from | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | 13 May 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | Sarah Preece | 13 May 2026 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 13 May 2026 | £698 | Unincorporated Association · Cash | ec_donations |
| reported donation from | READING LIBERAL CLUB COMPANY LIMITED | 12 May 2026 | £12,500 | Company · Cash | ec_donations |
| reported donation from | North Norfolk Lib Dem Council Group | 12 May 2026 | £1,321 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Alasdair PM Breach | 12 May 2026 | £7,000 | Individual · Cash | ec_donations |
| reported donation from | Colin Gamble | 12 May 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | Andrew T Little | 11 May 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Barnsley Lib Dem Council Group | 11 May 2026 | £1,200 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Hertfordshire Lib Dem Council Group | 11 May 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 11 May 2026 | £698 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Kate FB O'Kelly | 11 May 2026 | £2,250 | Individual · Cash | ec_donations |
| reported donation from | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | 10 May 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | William P Rowe | 8 May 2026 | £4,119 | Individual · Non Cash | ec_donations |
| reported donation from | Rugby Lib Dem Council Group | 8 May 2026 | £1,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Teignbridge Council Lib Dem Group | 8 May 2026 | £1,191 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 8 May 2026 | £6,833 | Individual · Cash | ec_donations |
| reported donation from | South Oxfordshire Council Lib Dem Group | 7 May 2026 | £1,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Brian G Mathew | 6 May 2026 | £508 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 6 May 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Philip G Gosling | 5 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Neale A Powell-Cook | 5 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | David W Chadwick | 5 May 2026 | £822 | Individual · Cash | ec_donations |
| reported donation from | Teignbridge Council Lib Dem Group | 5 May 2026 | £1,155 | Unincorporated Association · Cash | ec_donations |
| reported donation from | David A Khan | 5 May 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | TVT PRODUCTIONS LIMITED | 5 May 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | James Sleeman | 5 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Dominic JA Mathon | 5 May 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | South Cambs Lib Dem Council Group | 5 May 2026 | £1,292 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Newcastle upon Tyne Lib Dem Council Group | 5 May 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 5 May 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 5 May 2026 | £2,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Michael D Watson | 3 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Alison E Bennett | 2 May 2026 | £844 | Individual · Cash | ec_donations |
| reported donation from | Maura T Brady | 1 May 2026 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | 1 May 2026 | £558 | Company · Non Cash | ec_donations |
| reported donation from | Marie C Goldman | 1 May 2026 | £783 | Individual · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 1 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | UARC LTD | 1 May 2026 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Benjamin JP Thomson | 1 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Helen M Morgan | 1 May 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Charlotte Cane | 1 May 2026 | £785 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 30 April 2026 | £4,831 | Individual · Cash | ec_donations |
| reported donation from | Kendal & South Westmoreland Liberal Club | 30 April 2026 | £655 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | JOHN HEMMING TRADING LIMITED | 30 April 2026 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | Warwickshire County Council Lib Dem Group | 30 April 2026 | £769 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Rosalind EA Savage | 30 April 2026 | £522 | Individual · Cash | ec_donations |
| reported donation from | Portsmouth Lib Dem Council Group | 30 April 2026 | £3,700 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Scottish Parliament. | 30 April 2026 | £3,560 | Public Fund · Public Funds | ec_donations |
| reported donation from | Daniel D Boatright-Greene | 29 April 2026 | £530 | Individual · Cash | ec_donations |
| reported donation from | Winchester Lib Dem Council Group | 29 April 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Peter J Millican | 29 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Leeds Lib Dem Council Group | 29 April 2026 | £539 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Jonathan DH Waters | 29 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Cotswold District Council Liberal Democrat Group | 28 April 2026 | £1,859 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Richard RJ Burns | 28 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Neale A Powell-Cook | 28 April 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Cotswold District Council Liberal Democrat Group | 28 April 2026 | £744 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Eastleigh Lib Dem Council Group | 28 April 2026 | £750 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Melanie LJ Jacob | 27 April 2026 | £639 | Individual · Cash | ec_donations |
| reported donation from | Manuela Perteghella | 26 April 2026 | £760 | Individual · Cash | ec_donations |
| reported donation from | Andreas EF Utermann | 24 April 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | DURHAM GROUP ESTATES LIMITED | 24 April 2026 | £1,000 | Company · Cash | ec_donations |
| reported donation from | Peter A Cox | 24 April 2026 | £2,860 | Individual · Cash | ec_donations |
| reported donation from | House Of Commons Fees Office. | 24 April 2026 | £210,989 | Public Fund · Public Funds | ec_donations |
| reported donation from | Test Valley Lib Dem Council Group | 23 April 2026 | £3,766 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Philip S Dudderidge | 22 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Anja Schaefer | 22 April 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | Hilary J Stone | 22 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | THE WESTMINSTER FOUNDATION FOR DEMOCRACY LIMITED | 21 April 2026 | £35,751 | Company · Cash | ec_donations |
| reported donation from | David R Harding | 20 April 2026 | £2,343 | Individual · Cash | ec_donations |
| reported donation from | West Berks LD Council Group | 20 April 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Richmond Upon Thames Lib Dem Council Group | 20 April 2026 | £10,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Alan R Baker | 20 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Stratford-upon-Avon Lib Dem Council Group | 20 April 2026 | £2,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | New Forest Lib Dem Council Group | 20 April 2026 | £1,044 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Andrew T Little | 20 April 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Edmund J Forrester | 18 April 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Milton Keynes Lib Dem Council Group | 17 April 2026 | £1,572 | Unincorporated Association · Cash | ec_donations |
| reported donation from | James E Moore | 17 April 2026 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | David J Wulff | 17 April 2026 | £4,745 | Individual · Cash | ec_donations |
| reported donation from | Kirklees Lib Dem Council Group | 16 April 2026 | £4,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Carl H Michel | 16 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | THE WESTMINSTER FOUNDATION FOR DEMOCRACY LIMITED | 16 April 2026 | £99,760 | Company · Cash | ec_donations |
| reported donation from | Richard A Pym | 16 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Richard A Pym | 15 April 2026 | £1,495 | Individual · Non Cash | ec_donations |
| reported donation from | Peter J Dollimore | 15 April 2026 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Andrew Dixon | 15 April 2026 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Kendal & South Westmoreland Liberal Club | 15 April 2026 | £1,600 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sheffield Lib Dem Council Group | 15 April 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | James E Moore | 15 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Elizabeth A Desmond | 15 April 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 15 April 2026 | £546 | Unincorporated Association · Cash | ec_donations |
| reported donation from | THE WESTMINSTER FOUNDATION FOR DEMOCRACY LIMITED | 14 April 2026 | £29,822 | Company · Cash | ec_donations |
| reported donation from | Robert C Owen | 14 April 2026 | £686 | Individual · Cash | ec_donations |
| reported donation from | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 14 April 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Alasdair PM Breach | 13 April 2026 | £7,000 | Individual · Cash | ec_donations |
| reported donation from | Donald F Irwin Houston | 13 April 2026 | £75,000 | Individual · Cash | ec_donations |
| reported donation from | Catherine O Burns | 13 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Matthew Bryant | 13 April 2026 | £2,758 | Individual · Cash | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 13 April 2026 | £698 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Colin Gamble | 13 April 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 13 April 2026 | £8,000 | Individual · Cash | ec_donations |
| reported donation from | Dacorum Lib Dem Council Group | 10 April 2026 | £698 | Unincorporated Association · Cash | ec_donations |
| reported donation from | John F Lawrie | 10 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Hertfordshire Lib Dem Council Group | 10 April 2026 | £5,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | 10 April 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Elizabeth A Desmond | 10 April 2026 | £13,000 | Individual · Cash | ec_donations |
| reported donation from | James I Bowen | 10 April 2026 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Michael J Turvey | 10 April 2026 | £1,302 | Individual · Cash | ec_donations |
| reported donation from | Michael J Turvey | 10 April 2026 | £1,159 | Individual · Cash | ec_donations |
| reported donation from | Barnsley Lib Dem Council Group | 9 April 2026 | £1,600 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 9 April 2026 | £6,833 | Individual · Cash | ec_donations |
| reported donation from | Claire M Waller | 8 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Stephen JR Dawson | 8 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Stockport Lib Dem Council Group | 8 April 2026 | £3,750 | Unincorporated Association · Cash | ec_donations |
| reported donation from | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | 7 April 2026 | £558 | Company · Non Cash | ec_donations |
| reported donation from | Stephen JR Dawson | 7 April 2026 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | David W Chadwick | 7 April 2026 | £822 | Individual · Cash | ec_donations |
| reported donation from | TVT PRODUCTIONS LIMITED | 7 April 2026 | £3,000 | Company · Cash | ec_donations |
| reported donation from | James Sleeman | 7 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Dominic JA Mathon | 7 April 2026 | £800 | Individual · Cash | ec_donations |
| reported donation from | South Cambs Lib Dem Council Group | 7 April 2026 | £1,292 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Nicol R Stephen | 7 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Neale A Powell-Cook | 7 April 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Rugby Lib Dem Council Group | 7 April 2026 | £1,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Newcastle upon Tyne Lib Dem Council Group | 7 April 2026 | £3,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Vikki Slade | 7 April 2026 | £570 | Individual · Cash | ec_donations |
| reported donation from | Brian G Mathew | 7 April 2026 | £508 | Individual · Cash | ec_donations |
| reported donation from | Simon H Taylor | 7 April 2026 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 7 April 2026 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Mark E Petterson | 7 April 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | East Hampshire Liberal Democrat Council Group | 7 April 2026 | £600 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 7 April 2026 | £2,400 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Teignbridge Council Lib Dem Group | 3 April 2026 | £1,155 | Unincorporated Association · Cash | ec_donations |
| reported donation from | John Garnsworthy | 2 April 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Philip G Gosling | 2 April 2026 | £1,085 | Individual · Cash | ec_donations |
| reported donation from | Kathryn M Pinnock | 2 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Kingston Lib Dem Council Group | 2 April 2026 | £10,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Kingston Lib Dem Council Group | 2 April 2026 | £10,000 | Unincorporated Association · Cash | ec_donations |
| reported donation from | South Oxfordshire Council Lib Dem Group | 2 April 2026 | £1,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cambridgeshire CC Lib Dem Council Group | 2 April 2026 | £2,500 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Alison E Bennett | 1 April 2026 | £786 | Individual · Cash | ec_donations |
| reported donation from | Nagwa MSA Abdelmottaleb | 1 April 2026 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Ahmed AA Hindawi | 1 April 2026 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Sudhir Choudhrie | 1 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | LIBERAL PREMISES (ST.ALBANS) LIMITED | 1 April 2026 | £3,750 | Company · Cash | ec_donations |
| reported donation from | South Gloucestershire Lib Dem Group | 1 April 2026 | £3,295 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Cotswold District Council Liberal Democrat Group | 1 April 2026 | £1,055 | Unincorporated Association · Cash | ec_donations |
| reported donation from | Helen M Morgan | 1 April 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Lorna Dupre | 1 April 2026 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Charlotte Cane | 1 April 2026 | £785 | Individual · Cash | ec_donations |
| reported donation from | Oliver GN Glover | 1 April 2026 | £700 | Individual · Cash | ec_donations |
| reported donation from | Marie C Goldman | 1 April 2026 | £783 | Individual · Cash | ec_donations |
| reported donation from | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 1 April 2026 | £21,482 | Company · Cash | ec_donations |
| reported donation from | Clive R Sneddon | 31 March 2026 | £1,000 | Individual · Cash | ec_donations |
