Political party · Civometry (declared) · reform-uk
Reform UK
- Identity
party:civometry:reform-uk— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Reform UK | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Reform UK | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Reform UK: 541 records of "reported donation from" between 9 February 2019 and 26 June 2026, £57,779,249 in total where a figure is published.
- Reform UK: 8 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | House of Commons | 26 June 2026 | £69,135 | Public Fund · Public Funds | ec_donations |
| reported donation from | BRYDEN CAPITAL LTD | 19 June 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | BMJ WASTE LIMITED | 16 June 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Lindsey Khan | 12 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | UNITED KINGDOM SOTHEBY'S INTERNATIONAL REALTY LIMITED | 8 June 2026 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Johan Harald Wilhelm Christofferson | 2 June 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | FLOW LLOYDS HOLDCO LIMITED | 2 June 2026 | £45,000 | Company · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 1 June 2026 | £4,000 | Individual · Non Cash | ec_donations |
| reported donation from | Nigel Goodman | 31 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | ELDRIDGE CAPITAL MANAGEMENT SERVICES (UK) LIMITED | 29 May 2026 | £75,000 | Company · Cash | ec_donations |
| reported donation from | NOVA VENTURE HOLDINGS LIMITED | 28 May 2026 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Christopher Jones | 28 May 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 26 May 2026 | £180,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 22 May 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 20 May 2026 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | David Simpson | 19 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Roger Nagioff | 13 May 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Nicolas Homsy | 11 May 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | William Alan McIntosh | 5 May 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 1 May 2026 | £4,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 30 April 2026 | £4,000 | Individual · Non Cash | ec_donations |
| reported donation from | Ben Delo | 30 April 2026 | £3,000,000 | Individual · Cash | ec_donations |
| reported donation from | CPG CHESTER LIMITED | 28 April 2026 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Keith Lowe | 28 April 2026 | £70,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 April 2026 | £34,568 | Public Fund · Public Funds | ec_donations |
| reported donation from | Lindsey Khan | 20 April 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | David Simpson | 19 April 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ben Delo | 17 April 2026 | £1,000,000 | Individual · Cash | ec_donations |
| reported donation from | George Taylor | 15 April 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | GREYBULL CAPITAL LLP | 15 April 2026 | £14,000 | Company · Cash | ec_donations |
| reported donation from | Gary Mond | 10 April 2026 | £12,000 | Individual · Cash | ec_donations |
| reported donation from | Daniel Leanord Masters | 8 April 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Lucas Bitencourt | 1 April 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | INVESTORS IN PRIVATE CAPITAL LIMITED | 1 April 2026 | £14,157 | Company · Non Cash | ec_donations |
| reported donation from | Mr Navroz D Udwadia | 31 March 2026 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 30 March 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Calthorpe | 29 March 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Andrew Calthorpe | 27 March 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 March 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Andrew Calthorpe | 27 March 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | JB DRAX HONORE (UK) LIMITED | 25 March 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Mr Andrew Calthorpe | 23 March 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew Calthorpe | 23 March 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 23 March 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | David Simpson | 19 March 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David John Grainger | 18 March 2026 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 17 March 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | David Haythornthwaite | 16 March 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 9 March 2026 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | RMB ASSOCIATES LTD | 5 March 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Mr Ben Peter Delo | 2 March 2026 | £2,000,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 February 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr David McNaughtan | 27 February 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | PAUL MACKINGS CONSULTING LIMITED | 23 February 2026 | £111,000 | Company · Cash | ec_donations |
| reported donation from | Mr Randolph Howard | 20 February 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | David Simpson | 20 February 2026 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 19 February 2026 | £15,000 | Company · Cash | ec_donations |
| reported donation from | VOLARE AVIATION LIMITED | 13 February 2026 | £30,000 | Company · Non Cash | ec_donations |
| reported donation from | Mr Richard Cleary | 12 February 2026 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David John Grainger | 9 February 2026 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David John Grainger | 9 February 2026 | £750,000 | Individual · Cash | ec_donations |
| reported donation from | THE CASTLE BUILDING SERVICES ORGANISATION LIMITED | 30 January 2026 | £36,000 | Company · Cash | ec_donations |
| reported donation from | House of Commons | 30 January 2026 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Oliver Evans | 28 January 2026 | £90,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 26 January 2026 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Christopher Harborne | 23 January 2026 | £3,000,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicolas Homsy | 13 January 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | JUPITER VISUAL COMMUNICATIONS LIMITED | 9 January 2026 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Mr Ben Peter Delo | 5 January 2026 | £2,000,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 4 January 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | 2LAK LTD | 2 January 2026 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Maria Rost | 29 December 2025 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 29 December 2025 | £19,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 24 December 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | E.I.R.P LIMITED | 23 December 2025 | £250,000 | Company · Cash | ec_donations |
| reported donation from | Keith Beekmeyer | 19 December 2025 | £4,000 | Individual · Non Cash | ec_donations |
| reported donation from | Nigel Goodman | 19 December 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 18 December 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Marco Manassero | 16 December 2025 | £13,500 | Individual · Cash | ec_donations |
| reported donation from | Robin Birley | 6 December 2025 | £3,249 | Individual · Non Cash | ec_donations |
| reported donation from | Nigel Goodman | 6 December 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 6 December 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Thomas Clayton | 4 December 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Lorena Baird | 2 December 2025 | £2,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | John Whiteley-Wilkson | 2 December 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Simon Wiliam Smith | 1 December 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | ISABEL MARCELLE CHRISTINA GOLDSMITH | 28 November 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 November 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Oliver Mernick-levene | 28 November 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | William Alan McIntosh | 27 November 2025 | £89,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Timothy Charles Mallott | 27 November 2025 | £9,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Ashley Mark Levett | 27 November 2025 | £200,000 | Individual · Cash | ec_donations |
| reported donation from | Paul Barron | 26 November 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Maria Rost | 25 November 2025 | £5,001 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 24 November 2025 | £19,999 | Individual · Cash | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 24 November 2025 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Eric Altmann | 22 November 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Timothy Charles Mallott | 21 November 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Richard Barnett | 20 November 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | CPG 2016 LIMITED | 20 November 2025 | £20,000 | Company · Cash | ec_donations |
| reported donation from | CONSOLIDATED PROPERTY WILMSLOW LIMITED | 20 November 2025 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Gemsupa Limited | 20 November 2025 | £20,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr David John Grainger | 17 November 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Richard Harbourne | 17 November 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | PANTHER SECURITIES P L C | 13 November 2025 | £19,500 | Company · Cash | ec_donations |
| reported donation from | Mr Christopher Harborne | 12 November 2025 | £3,000,000 | Individual · Cash | ec_donations |
| reported donation from | Mr David John Grainger | 11 November 2025 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | INVESTORS IN PRIVATE CAPITAL LIMITED | 7 November 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | B S EATON LIMITED | 7 November 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation from | B S EATON LIMITED | 7 November 2025 | £11,000 | Company · Cash | ec_donations |
| reported donation from | Steven McTiernan | 5 November 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Malcolm Robinson | 3 November 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | J.C. BAMFORD EXCAVATORS LIMITED | 3 November 2025 | £200,000 | Company · Cash | ec_donations |
| reported donation from | Mr Mark Bruce-Smith | 1 November 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 October 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | CITY RIVERGATE LTD | 30 October 2025 | £14,000 | Company · Cash | ec_donations |
| reported donation from | Mr Timothy Charles Mallott | 30 October 2025 | £10,500 | Individual · Cash | ec_donations |
| reported donation from | Clive Mason | 30 October 2025 | £5,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Natalie Hill | 30 October 2025 | £5,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Richard Vater | 30 October 2025 | £6,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | R20 ADVISORY LIMITED | 28 October 2025 | £50,000 | Company · Cash | ec_donations |
| reported donation from | WINTERBROOK CAPITAL LIMITED | 27 October 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | WINTERBROOK CAPITAL LIMITED | 24 October 2025 | £50,000 | Company · Cash | ec_donations |
| reported donation from | WINTERBROOK CAPITAL LIMITED | 23 October 2025 | £50,000 | Company · Cash | ec_donations |
| reported donation from | Suzana Marie Gallagher | 22 October 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Anthony Abrams | 21 October 2025 | £1,300 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Timothy Charles Mallott | 16 October 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr James Harrison | 15 October 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 14 October 2025 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Daniel Masters | 14 October 2025 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr James Harrison | 13 October 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | John Verbeeten | 9 October 2025 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | LONDON AC LIMITED | 9 October 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | John Verbeeten | 8 October 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Frederick Hatton Fermor-Hesketh | 8 October 2025 | £11,500 | Individual · Cash | ec_donations |
| reported donation from | Oliver Evans | 8 October 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | LONDON AC LIMITED | 8 October 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | FK BUILDING LIMITED | 8 October 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | John Verbeeten | 6 October 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | PANTHER SECURITIES P L C | 6 October 2025 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Mr Timothy Charles Mallott | 3 October 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Bruce-Smith | 1 October 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 1 October 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Claudia Caroline Harmsworth, Viscountess Rothermere | 30 September 2025 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Oliver Evans | 30 September 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Nicholas Candy | 30 September 2025 | £240,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 29 September 2025 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Keith Beekmeyer | 29 September 2025 | £4,000 | Individual · Non Cash | ec_donations |
| reported donation from | Donald Fothergill | 28 September 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | House of Commons | 26 September 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Bassim Haidar | 25 September 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | James Harrison | 22 September 2025 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | The Electoral Commission | 19 September 2025 | £75,945 | Public Fund · Public Funds | ec_donations |
| reported donation from | Sonny Toy | 19 September 2025 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | William Alan McIntosh | 18 September 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Bruce Spencer-Knott | 15 September 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Nicholas Candy | 12 September 2025 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | LOCAL GOVERNMENT ASSOCIATION | 11 September 2025 | £12,000 | Company · Cash | ec_donations |
| reported donation from | Maria Rost | 9 September 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | James Harrison | 9 September 2025 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Sam Ward | 5 September 2025 | £5,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Milos Tomic | 5 September 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Jean Hutchinson | 3 September 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | HEATHROW AIRPORT HOLDINGS LIMITED | 2 September 2025 | £36,000 | Company · Cash | ec_donations |
| reported donation from | Mr Mark Ashley Bruce-Smith | 1 September 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Keith Beekmeyer | 1 September 2025 | £2,254 | Individual · Non Cash | ec_donations |
| reported donation from | 2LAK LTD | 1 September 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Mark Ashley Bruce-Smith | 1 September 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Nigel Goodman | 27 August 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | UNITED KINGDOM SOTHEBY'S INTERNATIONAL REALTY LIMITED | 27 August 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | House of Commons | 25 August 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Keith Beekmeyer | 18 August 2025 | £34,713 | Individual · Non Cash | ec_donations |
| reported donation from | Keith Beekmeyer | 18 August 2025 | £544 | Individual · Non Cash | ec_donations |
| reported donation from | Steven McTiernan | 8 August 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Steve Hinton | 8 August 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | PANTHER SECURITIES P L C | 6 August 2025 | £2,500 | Company · Cash | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 6 August 2025 | £15,000 | Company · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 5 August 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Christopher Harborne | 1 August 2025 | £9,000,000 | Individual · Cash | ec_donations |
| reported donation from | Mark Ashley Bruce-Smith | 1 August 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Oscar Townsley | 29 July 2025 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 29 July 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | William Alan McIntosh | 28 July 2025 | £11,000 | Individual · Cash | ec_donations |
| reported donation from | Maria Rost | 28 July 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Charles Karsten | 27 July 2025 | £1,200 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | House of Commons | 25 July 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 21 July 2025 | £151,890 | Public Fund · Public Funds | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 21 July 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 17 July 2025 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 14 July 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Stephen Edward Hayes | 14 July 2025 | £1,200 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 10 July 2025 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Mark Ashley Bruce-Smith | 1 July 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Steve Hinton | 30 June 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Candy | 30 June 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 27 June 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Johan Harald Wilhelm Christofferson | 26 June 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | R20 ADVISORY LIMITED | 25 June 2025 | £50,000 | Company · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 25 June 2025 | £50,000 | Company · Cash | ec_donations |
| reported donation from | GREYBULL CAPITAL LLP | 24 June 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | Bruce Spencer-Knott | 23 June 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Nicholas Candy | 20 June 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 19 June 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Edward Gee | 16 June 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 13 June 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Oliver Evans | 30 May 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | BELLCAVE LIMITED | 23 May 2025 | £100,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Brian Davies | 21 May 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | INTERIOR ARCHITECTURE LANDSCAPE LIMITED | 20 May 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | Mr Nicholas Candy | 9 May 2025 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | A.C. WORLDWIDE GROUP LIMITED | 9 May 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Andrew Sturdy | 6 May 2025 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Ashley Bruce-Smith | 1 May 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Jack Henderson | 30 April 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Jack Henderson | 29 April 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Francesco Dixit Dominus | 28 April 2025 | £30,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Bruce Spencer-Knott | 25 April 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Bruce Spencer-Knott | 25 April 2025 | £1,800 | Individual · Non Cash | ec_donations |
| reported donation from | House of Commons | 24 April 2025 | £32,921 | Public Fund · Public Funds | ec_donations |
| reported donation from | Thomas Ralston | 24 April 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Oliver Evans | 23 April 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | RUTTLE PLANT HOLDINGS LIMITED | 23 April 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 22 April 2025 | £65,000 | Individual · Cash | ec_donations |
| reported donation from | Jack Henderson | 19 April 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Harley Kisberg | 18 April 2025 | £5,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Steven McTiernan | 15 April 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Derek Holder | 15 April 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Brian Davies | 13 April 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | LOWRY PROPCO LIMITED | 9 April 2025 | £100,000 | Company · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 9 April 2025 | £65,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Bassim Haidar | 8 April 2025 | £70,000 | Individual · Cash | ec_donations |
| reported donation from | Marco Manassero | 3 April 2025 | £12,501 | Individual · Cash | ec_donations |
| reported donation from | PREMA PROPERTIES LIMITED | 2 April 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation from | John Verbeeten | 31 March 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Steve Hinton | 31 March 2025 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Ashley Bruce-Smith | 31 March 2025 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Jack Henderson | 29 March 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Nicholas Candy | 28 March 2025 | £200,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 28 March 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Jack Henderson | 28 March 2025 | £3,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Douglas Anderson | 28 March 2025 | £1,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | FARMTRAN LTD | 24 March 2025 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Mr Malcolm Robinson | 21 March 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Claire Thompson | 18 March 2025 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Ashley Bruce-Smith | 14 March 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Andrew McNeilis | 6 March 2025 | £12,500 | Individual · Cash | ec_donations |
| reported donation from | Keith Beekmeyer | 25 February 2025 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Fiona Cottrell | 17 February 2025 | £250,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Malcolm Robinson | 17 February 2025 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Malcolm Robinson | 17 February 2025 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Malcolm Robinson | 17 February 2025 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Brian Davies | 6 February 2025 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 31 January 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 January 2025 | £31,038 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Oliver Evans | 31 January 2025 | £64,431 | Individual · Cash | ec_donations |
| reported donation from | Mr Mark Ashley Bruce-Smith | 30 January 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Wayne Hennessy-Barrett | 29 January 2025 | £2,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | CENTURY CAPITAL PARTNERS LIMITED | 28 January 2025 | £3,750 | Company · Cash | ec_donations |
| reported donation from | Robin Birley | 28 January 2025 | £72,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Oliver Evans | 28 January 2025 | £3,369 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Oliver Evans | 28 January 2025 | £12,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Oliver Evans | 28 January 2025 | £200 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Oliver Evans | 28 January 2025 | £1,000 | Individual · Non Cash | ec_donations |
| reported donation from | Mr Oliver Evans | 28 January 2025 | £9,000 | Individual · Non Cash | ec_donations |
| reported donation from | Derek Holder | 27 January 2025 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Rachel Anne Verghis | 27 January 2025 | £25,000 | Individual · Cash | ec_donations |
