Company · Companies House · 00561597
J.C. BAMFORD EXCAVATORS LIMITED
- Identity
company:companies_house:00561597— the Companies House key, used as-is. No identity here is invented.- Source record
- https://find-and-update.company-information.service.gov.uk/company/00561597
- On Civometry
- Full page for J.C. BAMFORD EXCAVATORS LIMITED
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| J.C. BAMFORD EXCAVATORS LIMITED | Companies House | the register's own identifier | 1.0 | 1 |
| JC Bamford Excavators Ltd | Electoral Commission | the register's own identifier | 1.0 | 75 |
| J C Bamford Excavators Ltd | Electoral Commission | the register's own identifier | 1.0 | 13 |
| J.C. Bamford Excavators Ltd | Electoral Commission | the register's own identifier | 1.0 | 2 |
| J C Bamford Excavators Limited | Electoral Commission | the register's own identifier | 1.0 | 1 |
| J.C. BAMFORD EXCAVATORS LIMITED | Electoral Commission | the register's own identifier | 1.0 | 1 |
| J.C. Bamford Excavators Limited | Electoral Commission | the register's own identifier | 1.0 | 1 |
What the records establish
- J.C. BAMFORD EXCAVATORS LIMITED: 93 records of "reported donation to" between 15 January 2019 and 14 April 2026, £3,946,879 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Conservative and Unionist Party | 14 April 2026 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 19 March 2026 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 16 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Reform UK | 3 November 2025 | £200,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 27 October 2025 | £200,000 | Company · Cash | ec_donations |
| reported donation to | Conservatives Together | 27 October 2025 | £40,000 | Company · Cash | ec_donations |
| reported donation to | Mrs Kemi Badenoch | 6 June 2025 | £150,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 9 April 2025 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 March 2025 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 2 July 2024 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 21 June 2024 | £7,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 19 June 2024 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 17 June 2024 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 10 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 7 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 June 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 June 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 4 June 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 27 May 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 8 May 2024 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 3 May 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 24 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 18 April 2024 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 16 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Mr Jonathan Gullis | 14 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 April 2024 | £30,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 29 December 2023 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Simon Clarke | 16 November 2023 | £40,000 | Company · Non Cash | ec_donations |
| reported donation to | The Rt Hon Elizabeth Truss | 22 August 2022 | £8,825 | Company · Cash | ec_donations |
| reported donation to | The Rt Hon Elizabeth Truss | 2 August 2022 | £5,316 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 9 February 2022 | £3,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 9 November 2021 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 23 August 2021 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 7 May 2021 | £8,200 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 3 May 2021 | £13,843 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 26 April 2021 | £8,413 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 23 April 2021 | £5,942 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 19 April 2021 | £3,858 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 25 March 2021 | £2,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 March 2021 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 September 2020 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 2 March 2020 | £25,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 19 December 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 16 December 2019 | £700,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 16 December 2019 | £700,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 December 2019 | £12,479 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 December 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 December 2019 | £7,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 20 November 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 15 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 12 November 2019 | £4,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 11 November 2019 | £2,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 8 November 2019 | £7,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 7 November 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 7 November 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 November 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 6 November 2019 | £7,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 November 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Andrea Jenkyns MP | 5 November 2019 | £7,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 4 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 4 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 1 November 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 31 October 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 31 October 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 31 October 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 29 October 2019 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 29 October 2019 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 18 October 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 October 2019 | £3,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 14 October 2019 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Ben Bradley | 9 October 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 7 October 2019 | £900,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 10 September 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 30 August 2019 | £3,500 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 27 August 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 27 August 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 15 August 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 5 July 2019 | £8,592 | Company · Non Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 2 July 2019 | £9,413 | Company · Non Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 14 June 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 15 May 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 15 April 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 4 April 2019 | £250,000 | Company · Cash | ec_donations |
| reported donation to | Conservative and Unionist Party | 15 March 2019 | £20,000 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 15 March 2019 | £8,000 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 15 February 2019 | £15,000 | Company · Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 18 January 2019 | £4,000 | Company · Non Cash | ec_donations |
| reported donation to | Mr Boris Johnson MP | 15 January 2019 | £10,000 | Company · Cash | ec_donations |
What this does not establish
The records above establish that J.C. BAMFORD EXCAVATORS LIMITED and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.