Person · UK Parliament · 4514
Sir Keir Starmer
- Identity
person:parliament:4514— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4514
- On Civometry
- Full page for Sir Keir Starmer
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Keir Starmer | UK Parliament | the register's own identifier | 1.0 | 1 |
| Rt Hon Sir Keir Starmer | UK Parliament | the register's own identifier | 1.0 | 1 |
| Sir Keir Starmer | UK Parliament | the register's own identifier | 1.0 | 1 |
| Sir Keir Starmer | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Sir Keir Starmer: 66 records of "reported donation from" between 1 August 2019 and 6 April 2020, £712,935 in total where a figure is published.
- Sir Keir Starmer: 1 record of "holds or held the seat".
- Sir Keir Starmer: 1 record of "sits as a member of".
- Sir Keir Starmer: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| declared winner of the election for | Holborn and St Pancras | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Ian Zilberkweit | 6 April 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Graham Cole | 5 April 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Paul Myners | 31 March 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 27 March 2020 | £12,500 | Trade Union · Cash | ec_donations |
| reported donation from | Neeraj Patil | 25 March 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Stephen Kinsella | 19 March 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Neeraj Patil | 19 March 2020 | £2,400 | Individual · Cash | ec_donations |
| reported donation from | Ryan Turner | 15 March 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Sanya Polescuk | 12 March 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | KHALIDOSCOPE SERVICES LTD | 9 March 2020 | £3,000 | Company · Cash | ec_donations |
| reported donation from | Mr Alan MacDougall | 8 March 2020 | £6,500 | Individual · Cash | ec_donations |
| reported donation from | Gail Rebuck | 5 March 2020 | £558 | Individual · Cash | ec_donations |
| reported donation from | Mr Ian Rosenblatt | 2 March 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | CONSTRUCTION AND PROPERTY SOLUTIONS LTD | 28 February 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Mancunian Way Properties LLP | 28 February 2020 | £5,000 | Limited Liability Partnership · Cash | ec_donations |
| reported donation from | ECOTRICITY GROUP LTD | 27 February 2020 | £20,000 | Company · Cash | ec_donations |
| reported donation from | Clive Hollick | 27 February 2020 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Trevor Chinn | 26 February 2020 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Community | 26 February 2020 | £12,500 | Trade Union · Cash | ec_donations |
| reported donation from | Community | 25 February 2020 | £12,500 | Trade Union · Cash | ec_donations |
| reported donation from | Waheed Alli | 24 February 2020 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | DCD LONDON & MUTUAL PLC | 24 February 2020 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Stephen Kinsella | 24 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Jonathan Kestenbaum | 21 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Iain Simpson | 20 February 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Rajesh Agrawal | 17 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Felicia Gavron | 17 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 17 February 2020 | £600 | Trade Union · Non Cash | ec_donations |
| reported donation from | Jonathan Levy | 16 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Ms Denise Kingsmill | 16 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 16 February 2020 | £4,975 | Trade Union · Non Cash | ec_donations |
| reported donation from | Peter Droussiotis | 16 February 2020 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Miranda Grell | 15 February 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Graham | 14 February 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Martin Taylor | 12 February 2020 | £95,000 | Individual · Cash | ec_donations |
| reported donation from | Howard Dawber | 11 February 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Joan Bakewell | 11 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Helen Rowe | 11 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 10 February 2020 | £860 | Trade Union · Non Cash | ec_donations |
| reported donation from | Gail Rebuck | 10 February 2020 | £4,000 | Individual · Cash | ec_donations |
| reported donation from | CROWNHAWK PROPERTIES LIMITED | 10 February 2020 | £6,522 | Company · Non Cash | ec_donations |
| reported donation from | Unison | 7 February 2020 | £1,660 | Trade Union · Non Cash | ec_donations |
| reported donation from | Peter Coates | 7 February 2020 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Alexander Silverleaf | 6 February 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Unison | 6 February 2020 | £540 | Trade Union · Non Cash | ec_donations |
| reported donation from | USDAW | 4 February 2020 | £25,000 | Trade Union · Cash | ec_donations |
| reported donation from | Katharine Gavron | 3 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Martin Clarke | 3 February 2020 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Sonny Leong | 31 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Stephen Kinsella | 24 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 24 January 2020 | £1,102 | Trade Union · Non Cash | ec_donations |
| reported donation from | Clive Hollick | 23 January 2020 | £25,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 21 January 2020 | £2,083 | Trade Union · Non Cash | ec_donations |
| reported donation from | Unison | 18 January 2020 | £1,000 | Trade Union · Non Cash | ec_donations |
| reported donation from | Unison | 17 January 2020 | £1,458 | Trade Union · Non Cash | ec_donations |
| reported donation from | Miranda Grell | 16 January 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Phillippa Kaufmann | 14 January 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Unison | 13 January 2020 | £1,378 | Trade Union · Non Cash | ec_donations |
| reported donation from | Unison | 13 January 2020 | £3,300 | Trade Union · Non Cash | ec_donations |
| reported donation from | Howard Dawber | 9 January 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Giles Wright | 6 January 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Iain Simpson | 6 January 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Peter Droussiotis | 4 January 2020 | £1,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Lantham | 2 January 2020 | £100,000 | Individual · Cash | ec_donations |
| reported donation from | Richard Hermer | 30 December 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Lantham | 1 August 2019 | £5,000 | Individual · Cash | ec_donations |
| holds or held the seat | Holborn and St Pancras | 7 May 2015 to 1 September 2026 | — | ended: Resignation (Chiltern) | members |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Sir Keir Starmer and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: election_candidacies, ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.