UK Parliament · member 4514 · former member
Rt Hon Sir Keir Starmer
- Party
- Labour — Labour Party
- Constituency
- Holborn and St Pancras
- Member for this seat since
- 7 May 2015
- Membership ended
- 1 September 2026 · Resignation (Chiltern)
- In the records
- Every register entry that names Sir Keir Starmer, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Employment and earnings
- Copyright payments for books written before my election to Parliament - Authors’ Licensing and Collecting Society
- Payment received on 25 March 2026 - £668.46 (registered 30 March 2026)
- Payment received on 24 September 2025 - £290.34 (registered 9 October 2025)
- Legal services provided before my election to Parliament
Donations and other support (including loans) for activities as an MP
- Robert James Latham - £2,500.00 (registered 14 August 2026)
Gifts, benefits and hospitality from UK sources
- The Arsenal Football Club Limited - £1,000.00 (registered 8 May 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 13 April 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 17 March 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 18 February 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 26 January 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 5 January 2026)
- The Arsenal Football Club Limited - £1,000.00 (registered 19 December 2025)
- The Arsenal Football Club Limited - £1,000.00 (registered 4 November 2025)
- The Arsenal Football Club Limited - £1,000.00 (registered 22 September 2025)
- Ascot Authority (Holdings) Limited - £650.00 (registered 4 August 2025)
Miscellaneous
- I remain a paid season ticket holder at Arsenal but, given security advice, the club has said it will find seats for my son and I in the Directors’ Box whenever practicable. (registered 30 September 2024)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 39 recorded divisions where Sir Keir Starmer and at least one other Labour member were recorded voting, Sir Keir Starmer voted the same way as most voting Labour members 39 times (100.0%).
This compares Sir Keir Starmer with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£713,685 across 67 reported donations from 45 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Robert Lantham | Individual | 2 | £105,000 | 2019-08-01 to 2020-01-02 |
| Waheed Alli | Individual | 1 | £100,000 | 2020-02-24 |
| Martin Taylor | Individual | 1 | £95,000 | 2020-02-12 |
| Clive Hollick | Individual | 2 | £50,000 | 2020-01-23 to 2020-02-27 |
| Trevor Chinn | Individual | 1 | £50,000 | 2020-02-26 |
| Unison | Trade Union | 12 | £31,456 | 2020-01-13 to 2020-03-27 |
| USDAW | Trade Union | 1 | £25,000 | 2020-02-04 |
| Martin Clarke | Individual | 1 | £25,000 | 2020-02-03 |
| Peter Coates | Individual | 1 | £25,000 | 2020-02-07 |
| Community | Trade Union | 2 | £25,000 | 2020-02-25 to 2020-02-26 |
| Ecotricity Group Ltd | Company | 1 | £20,000 | 2020-02-27 |
| Stephen Kinsella | Individual | 3 | £15,000 | 2020-01-24 to 2020-03-19 |
| Mr Alexander Graham | Individual | 1 | £10,000 | 2020-02-14 |
| Paul Myners | Individual | 1 | £10,000 | 2020-03-31 |
| Crownhawk Properties Ltd | Company | 1 | £6,522 | 2020-02-10 |
| Mr Alan MacDougall | Individual | 1 | £6,500 | 2020-03-08 |
| Richard Hermer | Individual | 1 | £5,000 | 2019-12-30 |
| Construction and Property Solutions Ltd | Company | 1 | £5,000 | 2020-02-28 |
| DCD London & Mutual PLC | Company | 1 | £5,000 | 2020-02-24 |
| Graham Cole | Individual | 1 | £5,000 | 2020-04-05 |
| Helen Rowe | Individual | 1 | £5,000 | 2020-02-11 |
| Iain Simpson | Individual | 2 | £5,000 | 2020-01-06 to 2020-02-20 |
| Ian Zilberkweit | Individual | 1 | £5,000 | 2020-04-06 |
| Joan Bakewell | Individual | 1 | £5,000 | 2020-02-11 |
| Jonathan Kestenbaum | Individual | 1 | £5,000 | 2020-02-21 |
| Jonathan Levy | Individual | 1 | £5,000 | 2020-02-16 |
| Katharine Gavron | Individual | 1 | £5,000 | 2020-02-03 |
| Mancunian Way Properties LLP | Limited Liability Partnership | 1 | £5,000 | 2020-02-28 |
| Mr Ian Rosenblatt | Individual | 1 | £5,000 | 2020-03-02 |
| Phillippa Kaufmann | Individual | 1 | £5,000 | 2020-01-14 |
| Rajesh Agrawal | Individual | 1 | £5,000 | 2020-02-17 |
| Sanya Polescuk | Individual | 1 | £5,000 | 2020-03-12 |
| Sonny Leong | Individual | 1 | £5,000 | 2020-01-31 |
| Neeraj Patil | Individual | 2 | £4,900 | 2020-03-19 to 2020-03-25 |
| Gail Rebuck | Individual | 2 | £4,558 | 2020-02-10 to 2020-03-05 |
| Khalidoscope Services Ltd | Company | 1 | £3,000 | 2020-03-09 |
| Mr Alexander Silverleaf | Individual | 1 | £2,500 | 2020-02-06 |
| Peter Droussiotis | Individual | 2 | £2,500 | 2020-01-04 to 2020-02-16 |
| Ms Denise Kingsmill | Individual | 1 | £2,000 | 2020-02-16 |
| Howard Dawber | Individual | 2 | £2,000 | 2020-01-09 to 2020-02-11 |
| Miranda Grell | Individual | 2 | £2,000 | 2020-01-16 to 2020-02-15 |
| Ryan Turner | Individual | 1 | £2,000 | 2020-03-15 |
| Ms Felicia Gavron | Individual | 1 | £2,000 | 2020-02-17 |
| Mr Giles Wright | Individual | 1 | £1,000 | 2020-01-06 |
| Unidentifiable Donor | 1 | £750 | 2020-01-15 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £6,701 across 17 claim lines; 2024-25: £232,301 across 49 claim lines; 2023-24: £258,381 across 63 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 17 | £6,701 |
| 2024-25 | Staffing | 1 | £198,717 |
| 2024-25 | Office Costs | 44 | £33,336 |
| 2024-25 | Staff Travel | 2 | £145 |
| 2024-25 | Miscellaneous | 2 | £102 |
| 2023-24 | Staffing | 10 | £234,249 |
| 2023-24 | Office Costs | 53 | £24,131 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 3 November 2018 | Office Costs · Computer HW Purchase | December IPSA Card — APPLE ONLINE STORE GBP | £100 | Paid |
| 18 March 2021 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — XMA LTD | £975 | Paid |
| 29 March 2022 | Office Costs · Stationery & printing | XMA April 2022 | £97 | Paid |
| 29 March 2022 | Office Costs · Stationery & printing | XMA April 2022 | £97 | Paid |
| 29 March 2022 | Office Costs · Stationery & printing | XMA April 2022 | £97 | Paid |
| 11 October 2019 | Office Costs · Stationery & printing | Banner September 2019 | £97 | Paid |
| 9 July 2019 | Office Costs · Stationery & printing | Banner June 2019 | £97 | Paid |
| 15 May 2019 | Office Costs · Stationery & printing | Banner April 2019 | £97 | Paid |
| 21 November 2018 | Office Costs · Stationery Purchase | Banner — November Banner invoice for stationery | £97 | Paid |
| 20 November 2018 | Office Costs · Stationery Purchase | Banner — November Banner invoice for stationery | £97 | Paid |
| 1 November 2018 | Office Costs · Stationery Purchase | Banner — November Banner invoice for stationery | £97 | Paid |
| 11 March 2016 | Office Costs · Stationery Purchase | Banner — Cartridge(s) | £97 | Paid |
| 3 March 2016 | Office Costs · Stationery Purchase | Banner — Cartridge(s) | £97 | Paid |
| 16 January 2016 | Office Costs · Stationery Purchase | Banner — Cartridge(s) | £97 | Paid |
| 7 January 2016 | Office Costs · Stationery Purchase | Banner — Cartridge(s) | £97 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.