Political party · one identity across Parliament and the Electoral Commission
Reform UK
8 sitting MPs in the Commons membership record; £57,779,249 across 541 donations reported to the Electoral Commission, received 9 February 2019 to 26 June 2026.
Named in the records as
- “Reform UK” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Reform UK” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Andrew Rosindell — Romford
- Danny Kruger — East Wiltshire
- Lee Anderson — Ashfield
- Nigel Farage — Clacton
- Richard Tice — Boston and Skegness
- Robert Jenrick — Newark
- Sarah Pochin — Runcorn and Helsby
- Suella Braverman — Fareham and Waterlooville
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 68 | £15,778,902 |
| 2020 | 12 | £2,082,459 |
| 2021 | 10 | £206,919 |
| 2022 | 1 | £20,000 |
| 2023 | 8 | £295,000 |
| 2024 | 123 | £4,894,445 |
| 2025 | 248 | £19,588,400 |
| 2026 | 71 | £14,913,123 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 291 | £49,828,582 |
| Company | 146 | £6,556,076 |
| Public Fund | 24 | £1,005,930 |
| Impermissible Donor | 80 | £388,661 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Mr Christopher Harborne · donor | 26 | £19,715,000 | 4 April 2019 to 23 January 2026 |
| Christopher Harborne · donor | 1 | £9,000,000 | 1 August 2025 |
| Ben Delo · donor | 2 | £4,000,000 | 17 April 2026 to 30 April 2026 |
| Mr Ben Peter Delo · donor | 2 | £4,000,000 | 5 January 2026 to 2 March 2026 |
| Mr Jeremy Hosking · donor | 17 | £2,468,000 | 30 April 2019 to 20 June 2024 |
| BRITAIN MEANS BUSINESS LTD · company | 11 | £2,144,919 | 10 March 2020 to 12 June 2024 |
| Mr David John Grainger · donor | 5 | £1,360,000 | 11 November 2025 to 18 March 2026 |
| House of Commons · donor | 22 | £778,095 | 30 August 2024 to 26 June 2026 |
| Mrs Fiona Cottrell · donor | 3 | £750,000 | 9 May 2024 to 17 February 2025 |
| Mr Bassim Haidar · donor | 12 | £697,000 | 15 January 2025 to 1 June 2026 |
| TISUN Investments Limited · company | 33 | £613,000 | 7 January 2025 |
| Mr Nicholas Candy · donor | 4 | £500,000 | 28 March 2025 to 30 June 2025 |
| Nicholas Candy · donor | 2 | £490,000 | 12 September 2025 to 30 September 2025 |
| Mr Muhammad Ziauddin Yusuf · donor | 3 | £406,000 | 24 June 2024 to 12 November 2024 |
| Mr David George Plumer Lilley · donor | 6 | £374,000 | 19 April 2024 to 11 November 2024 |
| William Alan McIntosh · donor | 4 | £300,000 | 28 July 2025 to 5 May 2026 |
| E.I.R.P LIMITED · company | 3 | £295,000 | 3 May 2019 to 23 December 2025 |
| Oliver Evans · donor | 3 | £290,000 | 30 September 2025 to 28 January 2026 |
| John Verbeeten · donor | 4 | £251,000 | 31 March 2025 to 9 October 2025 |
| Mr Navroz D Udwadia · donor | 1 | £250,000 | 31 March 2026 |
| FIRST CORPORATE CONSULTANTS LTD · company | 3 | £230,000 | 25 January 2023 to 11 December 2023 |
| The Electoral Commission · donor | 2 | £227,835 | 21 July 2025 to 19 September 2025 |
| INTERIOR ARCHITECTURE LANDSCAPE LIMITED · company | 7 | £200,000 | 20 May 2025 to 5 August 2025 |
| Mr George Farmer · donor | 4 | £200,000 | 9 May 2019 to 9 August 2019 |
| EVANS MANAGEMENT LIMITED · company | 2 | £200,000 | 20 June 2024 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.