Local authority · E06000060
Population in Buckinghamshire
Every population series published for Buckinghamshire, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Net internal migration by local authority
In Buckinghamshire, net internal migration by local authority rose from 2,486 in Year to mid-2012 to 3,765 in Year to mid-2025, a change of 1,279 or 51.4% (ONS).
The chart as a table
| Period | Net internal migration by local authority |
|---|---|
| Year to mid-2012 | 2,486 people |
| Year to mid-2013 | 2,717 people |
| Year to mid-2014 | 1,977 people |
| Year to mid-2015 | 2,586 people |
| Year to mid-2016 | 630 people |
| Year to mid-2017 | -441 people |
| Year to mid-2018 | -149 people |
| Year to mid-2019 | 1,064 people |
| Year to mid-2020 | 1,263 people |
| Year to mid-2021 | 3,895 people |
| Year to mid-2022 | 1,896 people |
| Year to mid-2023 | 3,375 people |
| Year to mid-2024 | 3,922 people |
| Year to mid-2025 | 3,765 people |
ONS. Earlier years come from Internal migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,765 (Year to mid-2025). The national series and its methodology.
International migration into a local authority
In Buckinghamshire, international migration into a local authority rose from 3,079 in Year to mid-2012 to 5,163 in Year to mid-2025, a change of 2,084 or 67.7% (ONS).
The chart as a table
| Period | International migration into a local authority |
|---|---|
| Year to mid-2012 | 3,079 people |
| Year to mid-2013 | 3,053 people |
| Year to mid-2014 | 3,759 people |
| Year to mid-2015 | 4,199 people |
| Year to mid-2016 | 4,707 people |
| Year to mid-2017 | 4,234 people |
| Year to mid-2018 | 4,293 people |
| Year to mid-2019 | 3,929 people |
| Year to mid-2020 | 3,587 people |
| Year to mid-2021 | 2,696 people |
| Year to mid-2022 | 6,104 people |
| Year to mid-2023 | 7,300 people |
| Year to mid-2024 | 6,829 people |
| Year to mid-2025 | 5,163 people |
ONS. Earlier years come from International migration in by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 5,163 (Year to mid-2025). The national series and its methodology.
International migration out of a local authority
In Buckinghamshire, international migration out of a local authority rose from 2,840 in Year to mid-2012 to 4,194 in Year to mid-2025, a change of 1,354 or 47.7% (ONS).
The chart as a table
| Period | International migration out of a local authority |
|---|---|
| Year to mid-2012 | 2,840 people |
| Year to mid-2013 | 2,695 people |
| Year to mid-2014 | 2,834 people |
| Year to mid-2015 | 3,021 people |
| Year to mid-2016 | 3,173 people |
| Year to mid-2017 | 3,397 people |
| Year to mid-2018 | 3,759 people |
| Year to mid-2019 | 3,987 people |
| Year to mid-2020 | 3,990 people |
| Year to mid-2021 | 3,094 people |
| Year to mid-2022 | 2,929 people |
| Year to mid-2023 | 2,517 people |
| Year to mid-2024 | 2,723 people |
| Year to mid-2025 | 4,194 people |
ONS. Earlier years come from International migration out by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 4,194 (Year to mid-2025). The national series and its methodology.
Net international migration by local authority
In Buckinghamshire, net international migration by local authority rose from 239 in Year to mid-2012 to 969 in Year to mid-2025, a change of 730 or 305.4% (ONS).
The chart as a table
| Period | Net international migration by local authority |
|---|---|
| Year to mid-2012 | 239 people |
| Year to mid-2013 | 358 people |
| Year to mid-2014 | 925 people |
| Year to mid-2015 | 1,178 people |
| Year to mid-2016 | 1,534 people |
| Year to mid-2017 | 837 people |
| Year to mid-2018 | 534 people |
| Year to mid-2019 | -58 people |
| Year to mid-2020 | -403 people |
| Year to mid-2021 | -398 people |
| Year to mid-2022 | 3,175 people |
| Year to mid-2023 | 4,783 people |
| Year to mid-2024 | 4,106 people |
| Year to mid-2025 | 969 people |
ONS. Earlier years come from International migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 969 (Year to mid-2025). The national series and its methodology.
Births by local authority
In Buckinghamshire, births by local authority fell from 6,156 in Year to mid-2012 to 5,692 in Year to mid-2025, a change of 464 or 7.5% (ONS).
The chart as a table
| Period | Births by local authority |
|---|---|
| Year to mid-2012 | 6,156 people |
| Year to mid-2013 | 6,009 people |
| Year to mid-2014 | 5,832 people |
| Year to mid-2015 | 6,119 people |
| Year to mid-2016 | 6,183 people |
| Year to mid-2017 | 5,906 people |
| Year to mid-2018 | 5,964 people |
| Year to mid-2019 | 5,703 people |
| Year to mid-2020 | 5,649 people |
| Year to mid-2021 | 5,683 people |
| Year to mid-2022 | 5,744 people |
| Year to mid-2023 | 5,542 people |
| Year to mid-2024 | 5,592 people |
| Year to mid-2025 | 5,692 people |
ONS. Earlier years come from Births by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 5,692 (Year to mid-2025). The national series and its methodology.
Deaths by local authority
In Buckinghamshire, deaths by local authority rose from 3,873 in Year to mid-2012 to 4,795 in Year to mid-2025, a change of 922 or 23.8% (ONS).
The chart as a table
| Period | Deaths by local authority |
|---|---|
| Year to mid-2012 | 3,873 people |
| Year to mid-2013 | 3,915 people |
| Year to mid-2014 | 3,939 people |
| Year to mid-2015 | 4,357 people |
| Year to mid-2016 | 4,054 people |
| Year to mid-2017 | 4,261 people |
| Year to mid-2018 | 4,546 people |
| Year to mid-2019 | 4,212 people |
| Year to mid-2020 | 4,913 people |
| Year to mid-2021 | 4,756 people |
| Year to mid-2022 | 4,756 people |
| Year to mid-2023 | 5,011 people |
| Year to mid-2024 | 4,646 people |
| Year to mid-2025 | 4,795 people |
ONS. Earlier years come from Deaths by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 4,795 (Year to mid-2025). The national series and its methodology.
Births minus deaths by local authority
In Buckinghamshire, births minus deaths by local authority fell from 2,283 in Year to mid-2012 to 897 in Year to mid-2025, a change of 1,386 or 60.7% (ONS).
The chart as a table
| Period | Births minus deaths by local authority |
|---|---|
| Year to mid-2012 | 2,283 people |
| Year to mid-2013 | 2,094 people |
| Year to mid-2014 | 1,893 people |
| Year to mid-2015 | 1,762 people |
| Year to mid-2016 | 2,129 people |
| Year to mid-2017 | 1,645 people |
| Year to mid-2018 | 1,418 people |
| Year to mid-2019 | 1,491 people |
| Year to mid-2020 | 736 people |
| Year to mid-2021 | 927 people |
| Year to mid-2022 | 988 people |
| Year to mid-2023 | 531 people |
| Year to mid-2024 | 946 people |
| Year to mid-2025 | 897 people |
ONS. Earlier years come from Natural change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 897 (Year to mid-2025). The national series and its methodology.
Other population change by local authority
In Buckinghamshire, other population change by local authority fell from 547 in Year to mid-2012 to 233 in Year to mid-2025, a change of 314 or 57.4% (ONS).
The chart as a table
| Period | Other population change by local authority |
|---|---|
| Year to mid-2012 | 547 people |
| Year to mid-2013 | 644 people |
| Year to mid-2014 | 900 people |
| Year to mid-2015 | 860 people |
| Year to mid-2016 | 1,227 people |
| Year to mid-2017 | 1,202 people |
| Year to mid-2018 | 1,418 people |
| Year to mid-2019 | 1,379 people |
| Year to mid-2020 | 1,611 people |
| Year to mid-2021 | 1,671 people |
| Year to mid-2022 | -40 people |
| Year to mid-2023 | -19 people |
| Year to mid-2024 | -52 people |
| Year to mid-2025 | 233 people |
ONS. Earlier years come from Other population change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 233 (Year to mid-2025). The national series and its methodology.
Population by local authority
In Buckinghamshire, population by local authority rose from 506,550 in Mid-2011 to 578,772 in Mid-2024, a change of 72,222 or 14.3% (ONS).
The chart as a table
| Period | Population by local authority |
|---|---|
| Mid-2011 | 506,550 people |
| Mid-2012 | 512,105 people |
| Mid-2013 | 517,918 people |
| Mid-2014 | 523,613 people |
| Mid-2015 | 529,999 people |
| Mid-2016 | 535,519 people |
| Mid-2017 | 538,762 people |
| Mid-2018 | 541,983 people |
| Mid-2019 | 545,859 people |
| Mid-2020 | 549,066 people |
| Mid-2021 | 555,161 people |
| Mid-2022 | 561,180 people |
| Mid-2023 | 569,850 people |
| Mid-2024 | 578,772 people |
ONS. Latest: 578,772 (Mid-2024). The national series and its methodology.