Local authority · E06000031
Population in Peterborough
Every population series published for Peterborough, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Net internal migration by local authority
In Peterborough, net internal migration by local authority fell from -654 in Year to mid-2012 to -935 in Year to mid-2025, a change of 281 or 43.0% (ONS).
The chart as a table
| Period | Net internal migration by local authority |
|---|---|
| Year to mid-2012 | -654 people |
| Year to mid-2013 | -1,168 people |
| Year to mid-2014 | -1,431 people |
| Year to mid-2015 | -543 people |
| Year to mid-2016 | -666 people |
| Year to mid-2017 | -913 people |
| Year to mid-2018 | -715 people |
| Year to mid-2019 | -1,396 people |
| Year to mid-2020 | -1,626 people |
| Year to mid-2021 | -436 people |
| Year to mid-2022 | -820 people |
| Year to mid-2023 | -729 people |
| Year to mid-2024 | -980 people |
| Year to mid-2025 | -935 people |
ONS. Earlier years come from Internal migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -935 (Year to mid-2025). The national series and its methodology.
International migration into a local authority
In Peterborough, international migration into a local authority fell from 3,496 in Year to mid-2012 to 3,478 in Year to mid-2025, a change of 18 or 0.5% (ONS).
The chart as a table
| Period | International migration into a local authority |
|---|---|
| Year to mid-2012 | 3,496 people |
| Year to mid-2013 | 3,704 people |
| Year to mid-2014 | 3,540 people |
| Year to mid-2015 | 3,954 people |
| Year to mid-2016 | 4,511 people |
| Year to mid-2017 | 3,775 people |
| Year to mid-2018 | 3,255 people |
| Year to mid-2019 | 3,505 people |
| Year to mid-2020 | 3,164 people |
| Year to mid-2021 | 3,175 people |
| Year to mid-2022 | 3,992 people |
| Year to mid-2023 | 5,372 people |
| Year to mid-2024 | 4,944 people |
| Year to mid-2025 | 3,478 people |
ONS. Earlier years come from International migration in by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,478 (Year to mid-2025). The national series and its methodology.
International migration out of a local authority
In Peterborough, international migration out of a local authority rose from 1,675 in Year to mid-2012 to 2,566 in Year to mid-2025, a change of 891 or 53.2% (ONS).
The chart as a table
| Period | International migration out of a local authority |
|---|---|
| Year to mid-2012 | 1,675 people |
| Year to mid-2013 | 1,626 people |
| Year to mid-2014 | 1,949 people |
| Year to mid-2015 | 1,967 people |
| Year to mid-2016 | 2,030 people |
| Year to mid-2017 | 2,196 people |
| Year to mid-2018 | 2,565 people |
| Year to mid-2019 | 2,653 people |
| Year to mid-2020 | 3,034 people |
| Year to mid-2021 | 2,433 people |
| Year to mid-2022 | 2,399 people |
| Year to mid-2023 | 1,979 people |
| Year to mid-2024 | 2,376 people |
| Year to mid-2025 | 2,566 people |
ONS. Earlier years come from International migration out by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,566 (Year to mid-2025). The national series and its methodology.
Net international migration by local authority
In Peterborough, net international migration by local authority fell from 1,821 in Year to mid-2012 to 912 in Year to mid-2025, a change of 909 or 49.9% (ONS).
The chart as a table
| Period | Net international migration by local authority |
|---|---|
| Year to mid-2012 | 1,821 people |
| Year to mid-2013 | 2,078 people |
| Year to mid-2014 | 1,591 people |
| Year to mid-2015 | 1,987 people |
| Year to mid-2016 | 2,481 people |
| Year to mid-2017 | 1,579 people |
| Year to mid-2018 | 690 people |
| Year to mid-2019 | 852 people |
| Year to mid-2020 | 130 people |
| Year to mid-2021 | 742 people |
| Year to mid-2022 | 1,593 people |
| Year to mid-2023 | 3,393 people |
| Year to mid-2024 | 2,568 people |
| Year to mid-2025 | 912 people |
ONS. Earlier years come from International migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 912 (Year to mid-2025). The national series and its methodology.
Births by local authority
In Peterborough, births by local authority fell from 3,273 in Year to mid-2012 to 2,535 in Year to mid-2025, a change of 738 or 22.5% (ONS).
The chart as a table
| Period | Births by local authority |
|---|---|
| Year to mid-2012 | 3,273 people |
| Year to mid-2013 | 3,208 people |
| Year to mid-2014 | 3,132 people |
| Year to mid-2015 | 3,169 people |
| Year to mid-2016 | 3,149 people |
| Year to mid-2017 | 3,017 people |
| Year to mid-2018 | 3,010 people |
| Year to mid-2019 | 2,774 people |
| Year to mid-2020 | 2,765 people |
| Year to mid-2021 | 2,685 people |
| Year to mid-2022 | 2,643 people |
| Year to mid-2023 | 2,581 people |
| Year to mid-2024 | 2,538 people |
| Year to mid-2025 | 2,535 people |
ONS. Earlier years come from Births by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,535 (Year to mid-2025). The national series and its methodology.
Deaths by local authority
In Peterborough, deaths by local authority rose from 1,488 in Year to mid-2012 to 1,780 in Year to mid-2025, a change of 292 or 19.6% (ONS).
The chart as a table
| Period | Deaths by local authority |
|---|---|
| Year to mid-2012 | 1,488 people |
| Year to mid-2013 | 1,478 people |
| Year to mid-2014 | 1,375 people |
| Year to mid-2015 | 1,582 people |
| Year to mid-2016 | 1,487 people |
| Year to mid-2017 | 1,700 people |
| Year to mid-2018 | 1,630 people |
| Year to mid-2019 | 1,579 people |
| Year to mid-2020 | 1,722 people |
| Year to mid-2021 | 1,729 people |
| Year to mid-2022 | 1,813 people |
| Year to mid-2023 | 1,853 people |
| Year to mid-2024 | 1,685 people |
| Year to mid-2025 | 1,780 people |
ONS. Earlier years come from Deaths by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,780 (Year to mid-2025). The national series and its methodology.
Births minus deaths by local authority
In Peterborough, births minus deaths by local authority fell from 1,785 in Year to mid-2012 to 755 in Year to mid-2025, a change of 1,030 or 57.7% (ONS).
The chart as a table
| Period | Births minus deaths by local authority |
|---|---|
| Year to mid-2012 | 1,785 people |
| Year to mid-2013 | 1,730 people |
| Year to mid-2014 | 1,757 people |
| Year to mid-2015 | 1,587 people |
| Year to mid-2016 | 1,662 people |
| Year to mid-2017 | 1,317 people |
| Year to mid-2018 | 1,380 people |
| Year to mid-2019 | 1,195 people |
| Year to mid-2020 | 1,043 people |
| Year to mid-2021 | 956 people |
| Year to mid-2022 | 830 people |
| Year to mid-2023 | 728 people |
| Year to mid-2024 | 853 people |
| Year to mid-2025 | 755 people |
ONS. Earlier years come from Natural change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 755 (Year to mid-2025). The national series and its methodology.
Other population change by local authority
In Peterborough, other population change by local authority fell from 1,266 in Year to mid-2012 to -127 in Year to mid-2025, a change of 1,393 or 110.0% (ONS).
The chart as a table
| Period | Other population change by local authority |
|---|---|
| Year to mid-2012 | 1,266 people |
| Year to mid-2013 | 1,173 people |
| Year to mid-2014 | 1,361 people |
| Year to mid-2015 | 1,449 people |
| Year to mid-2016 | 1,368 people |
| Year to mid-2017 | 1,163 people |
| Year to mid-2018 | 1,445 people |
| Year to mid-2019 | 1,338 people |
| Year to mid-2020 | 1,145 people |
| Year to mid-2021 | 1,490 people |
| Year to mid-2022 | -56 people |
| Year to mid-2023 | -126 people |
| Year to mid-2024 | -69 people |
| Year to mid-2025 | -127 people |
ONS. Earlier years come from Other population change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -127 (Year to mid-2025). The national series and its methodology.
Population by local authority
In Peterborough, population by local authority rose from 184,457 in Mid-2011 to 223,655 in Mid-2024, a change of 39,198 or 21.3% (ONS).
The chart as a table
| Period | Population by local authority |
|---|---|
| Mid-2011 | 184,457 people |
| Mid-2012 | 188,675 people |
| Mid-2013 | 192,488 people |
| Mid-2014 | 195,766 people |
| Mid-2015 | 200,246 people |
| Mid-2016 | 205,091 people |
| Mid-2017 | 208,237 people |
| Mid-2018 | 211,037 people |
| Mid-2019 | 213,026 people |
| Mid-2020 | 213,718 people |
| Mid-2021 | 216,470 people |
| Mid-2022 | 218,017 people |
| Mid-2023 | 221,283 people |
| Mid-2024 | 223,655 people |
ONS. Latest: 223,655 (Mid-2024). The national series and its methodology.