Companies House · company 01612178
ASSOCIATED BRITISH PORTS HOLDINGS LIMITED
- Company number
- 01612178 on Companies House
- Status
- active
- Incorporated
- 1982-02-08
Reported donations against this company number
£13,230 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | Associated British Ports Holdings Limited | 1 | £13,230 | 2026-04-08 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANG, Eng Seng | director | 2024-09-25 | current |
| ATWAL, Munroop | director | 2024-10-01 | current |
| BARR, Robert Nicolas | director | 2019-03-13 | current |
| BLOCH-HANSEN, Michael David, Mr. | director | 2026-06-18 | current |
| BOLTON, Thomas Henrik | director | 2025-03-20 | current |
| BRYCE, James Alexander | director | 2018-06-13 | current |
| BURGANOV, Kamil | director | 2021-03-10 | current |
| CASTELEIN, Allard Sjoerd | director | 2022-06-23 | current |
| JABBOUR, Melanie | director | 2026-08-28 | current |
| LEWIS, Jonathan James Muschamp | director | 2024-09-25 | current |
| LUPO, Luca | director | 2023-01-23 | current |
| MACHIELS, Eric Philippe Marianne | director | 2017-11-30 | current |
| MORGAN, Angela Mary | secretary | 2019-06-12 | current |
| NOERGAARD, Birgit | director | 2019-09-18 | current |
| ONARHEIM, Henrik | director | 2022-09-22 | current |
| PEDERSEN, Henrik Lundgaard | director | 2018-08-13 | current |
| ROSATI, Valeria, Ms | director | 2024-03-21 | current |
| WINSON, Avril Helen Winifred | secretary | 1991-06-11 | 1995-05-24 |
| BALL, Charles Irwin, Sir | director | — | 1998-04-16 |
| BRADLEY, Charles Stuart | director | — | 2001-04-24 |
| ADAMS, Aubrey John | director | 1996-10-01 | 2006-04-26 |
| BOWDLER, Timothy John | director | 2001-01-01 | 2006-08-14 |
| ADAM, Richard John | director | 1999-11-15 | 2007-02-28 |
| REES, Hywel | secretary | — | 2009-09-30 |
| ANG, Eng Seng | director | 2006-11-29 | 2010-02-23 |
| BIRO, Frederick | director | 2007-11-29 | 2011-06-23 |
| BLOEMEN, Peter-Paul Josef Marie | director | 2007-03-28 | 2011-06-23 |
| BRADBURY, Kenton Edward | director | 2009-11-20 | 2013-06-27 |
| BRADBURY, Kenton Edward | director | 2015-11-26 | 2017-11-30 |
| BUSSLINGER, Philippe Anastase | director | 2011-06-23 | 2017-11-30 |
| BRADBURY, Kenton Edward | director | 2017-11-30 | 2018-11-27 |
| BULL, George Sebastian Matthew | director | 2011-02-25 | 2019-03-14 |
| GARNER, Andrew Charles | secretary | 2009-10-01 | 2019-06-11 |
| BUSSLINGER, Philippe Anastase | director | 2011-06-23 | 2019-09-18 |
| BUGEJA, Luke Erik | director | 2020-11-25 | 2021-06-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.