Political Party · register of donations
Labour Party
Donations that Labour Party reported receiving to the Electoral Commission, received from 1 January 2019 onward: £184,599,528 across 5,145 reported donations from 926 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows the 200 donor rows with the largest summed value, of 946 held here. It is not the whole list, and the totals above are over all of them. 41 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Labour Party.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Unite the Union | Trade Union | — | 329 | £20,487,942 |
| House of Commons | Public Fund | — | 34 | £19,747,777 |
| House of Commons | Other | — | 39 | £19,641,135 |
| UNISON | Trade Union | — | 340 | £12,952,623 |
| GMB | Trade Union | — | 312 | £11,017,826 |
| Lord David Sainsbury of Turville | Individual | — | 13 | £10,235,654 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | — | 178 | £6,201,253 |
| Mr Gary Lubner | Individual | — | 15 | £5,669,500 |
| House of Lords | Public Fund | — | 25 | £4,181,800 |
| Communication Workers Union | Trade Union | — | 323 | £4,103,882 |
| Quadrature Capital Limited | Company | Company number 09516131 QUADRATURE CAPITAL LIMITED · active · incorporated 2015-03-28 | 1 | £4,000,000 |
| Union of Shop, Distributive and Allied Workers | Trade Union | — | 117 | £3,863,872 |
| Ecotricity Limited | Company | Company number 3043412 ECOTRICITY LIMITED · active · incorporated 1995-04-07 | 9 | £3,673,000 |
| Mr Martin Taylor | Individual | — | 11 | £2,867,500 |
| Mr Gary Lubner | Individual | — | 18 | £2,726,844 |
| Ms Francesca Perrin | Individual | — | 15 | £2,420,000 |
| Labour Together Limited | Company | Company number 9630980 THINKLABOUR LIMITED · active · incorporated 2015-06-09 | 110 | £2,195,659 |
| Ecotricity Group Limited | Company | Company number 3521776 ECOTRICITY GROUP LTD · active · incorporated 1998-03-04 | 5 | £1,810,000 |
| Electoral Commission | Public Fund | — | 8 | £1,709,953 |
| Mr Stuart Roden | Individual | — | 12 | £1,523,500 |
| Lord David Sainsbury | Individual | — | 6 | £1,279,277 |
| Mr Derek Webb | Individual | — | 6 | £1,260,000 |
| The Electoral Commission | Public Fund | — | 4 | £1,097,573 |
| Scottish Parliament | Public Fund | — | 21 | £1,052,417 |
| Dr Anna Lisbet Rausing | Individual | — | 34 | £899,800 |
| Fire Brigades Union | Trade Union | — | 52 | £880,445 |
| Mr Danny Luhde-Thompson | Individual | — | 6 | £780,000 |
| Mr Ali Mosawi | Individual | — | 6 | £755,000 |
| Martin Taylor | Individual | — | 4 | £735,000 |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) | Trade Union | — | 68 | £614,210 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | — | 1 | £598,285 |
| Communication Workers Union (CWU) | Trade Union | — | 104 | £584,395 |
| Community Union | Trade Union | — | 98 | £566,962 |
| Mr Antony Gormley | Individual | — | 2 | £504,500 |
| Antony Gormley | Individual | — | 1 | £500,000 |
| Toledo Productions Limited | Company | Company number 02942366 TOLEDO PRODUCTIONS LIMITED · active · incorporated 1994-06-24 | 1 | £500,000 |
| Fiona Mactaggart | Individual | — | 1 | £500,000 |
| Toledo Productions Limited | Company | Company number 2942366 TOLEDO PRODUCTIONS LIMITED · active · incorporated 1994-06-24 | 1 | £500,000 |
| Rocktel Services Limited | Company | Company number 4120606 ROCKTEL SERVICES LIMITED · active · incorporated 2000-12-07 | 40 | £418,790 |
| Scottish Parliament | Other | — | 9 | £408,928 |
| Charlie Parsons Creative Limited | Company | Company number 5943538 CHARLIE PARSONS CREATIVE LIMITED · active · incorporated 2006-09-22 | 3 | £400,000 |
| Mr Reginald Collins | Individual | — | 2 | £375,000 |
| Mr Clive Lewis | Individual | — | 5 | £355,000 |
| USDAW | Trade Union | — | 10 | £333,587 |
| Manchester Labour Group | Unincorporated Association | — | 73 | £316,100 |
| Bloomberg Trading Facility Limited | Company | Company number 09019569 BLOOMBERG TRADING FACILITY LIMITED · active · incorporated 2014-04-30 | 3 | £310,000 |
| Ernst & Young LLP | Limited Liability Partnership | — | 14 | £309,212 |
| The Good Faith Partnership LLP | Limited Liability Partnership | — | 12 | £304,328 |
| Musicians Union | Trade Union | — | 44 | £302,999 |
| PG Paper Company Limited | Company | Company number SC256809 PG PAPER COMPANY LTD. · active · incorporated 2003-09-30 | 8 | £300,258 |
| Dusty TLP Limited | Company | Company number SC489495 DUSTY TLP LIMITED · active · incorporated 2014-10-22 | 2 | £300,000 |
| Mr Tony Bury | Individual | — | 3 | £300,000 |
| Grant Gordon OBE | Individual | — | 4 | £300,000 |
| Mr George Hall | Individual | — | 1 | £295,000 |
| Mr Paul McManus | Individual | — | 7 | £295,000 |
| Mr Harish Sodha | Individual | — | 5 | £295,000 |
| Stuart Ritchie Brown | Individual | — | 1 | £284,485 |
| Mr Robert Latham | Individual | — | 17 | £282,500 |
| Transport and Salaried Staffs' Association | Trade Union | — | 31 | £263,321 |
| Daniel Luhde-Thompson | Individual | — | 2 | £260,000 |
| Mr Nicholas Razey | Individual | — | 4 | £250,000 |
| Mr Richard Swann | Individual | — | 5 | £250,000 |
| Ms Fiona Mactaggart | Individual | — | 1 | £250,000 |
| Transilluminate Limited | Company | Company number 1601961 TRANSILLUMINATE LTD · active · incorporated 1981-12-04 | 1 | £250,000 |
| Hackney Labour Group | Unincorporated Association | — | 94 | £241,658 |
| Deborah Mattinson | Individual | — | 11 | £237,242 |
| Mr Amin Hemani | Individual | — | 5 | £230,000 |
| Mr William Haughey | Individual | — | 4 | £226,839 |
| Co-operative Party | Registered Political Party | — | 112 | £224,284 |
| Jack Thorne | Individual | — | 2 | £215,000 |
| Ian Walsh | Individual | — | 7 | £200,000 |
| Ms Laura Bailey | Individual | — | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | — | 1 | £200,000 |
| Treeman Rockafella Limited | Company | Company number SC619417 TREEMAN ROCKAFELLA LIMITED · active · incorporated 2019-01-28 | 1 | £200,000 |
| Mr Suneil Setiya | Individual | — | 1 | £200,000 |
| Ecotricity Group Limited | Company | Company number 03521776 ECOTRICITY GROUP LTD · active · incorporated 1998-03-04 | 6 | £200,000 |
| Mr Greg Skinner | Individual | — | 1 | £200,000 |
| Peak Scientific Holdings Limited | Company | Company number SC267044 PEAK INTERNATIONAL GROUP LIMITED · active · incorporated 2004-04-27 | 1 | £200,000 |
| PricewaterhouseCoopers LLP | Limited Liability Partnership | — | 6 | £185,664 |
| Mr Grayson Perry CBE | Individual | — | 1 | £180,000 |
| Mr Anthony Watson | Individual | — | 3 | £180,000 |
| Maqbool Ahmed | Individual | — | 3 | £175,180 |
| Reginald Mead | Individual | — | 2 | £172,284 |
| Transport Salaried Staffs' Association | Trade Union | — | 14 | £170,175 |
| Hero Brands Limited | Company | Company number SC586287 HERO BRANDS LTD · active · incorporated 2018-01-22 | 3 | £170,000 |
| Lambeth Labour Group | Unincorporated Association | — | 15 | £169,000 |
| Oxford City Council Labour Group | Unincorporated Association | — | 33 | £165,400 |
| Associated Society of Locomotive Engineers and Firemen | Trade Union | — | 8 | £163,480 |
| Barnet Labour Group | Unincorporated Association | — | 46 | £157,516 |
| Mr David Walsh | Individual | — | 1 | £153,554 |
| Mr Jack Kirkland | Individual | — | 2 | £150,000 |
| Victor Blank | Individual | — | 6 | £150,000 |
| Mr Graeme Morrison Bone | Individual | — | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | Company number SC559988 DALGLEN (NO.1811) LIMITED · active · incorporated 2017-03-09 | 1 | £150,000 |
| Mr Gareth Quarry | Individual | — | 3 | £150,000 |
| Sigrid Rausing | Individual | — | 1 | £150,000 |
| Friedman Productions Limited | Company | Company number 3796787 FRIEDMAN PRODUCTIONS LIMITED · active · incorporated 1999-06-28 | 1 | £150,000 |
| Mr Nick Razey | Individual | — | 3 | £150,000 |
| Dalglen (No. 1813) Limited | Company | Company number SC570493 DALGLEN (NO. 1813) LIMITED · active · incorporated 2017-07-05 | 1 | £150,000 |
| Good Faith Partnership LLP | Limited Liability Partnership | Company number OC412989 THE GOOD FAITH PARTNERSHIP LLP · active · incorporated 2016-07-27 | 12 | £144,552 |
| Mr Kevin Craig | Individual | — | 13 | £136,667 |
| Pricewaterhouse Coopers LLP | Limited Liability Partnership | Company number OC303525 PRICEWATERHOUSECOOPERS LLP · active · incorporated 2002-12-09 | 3 | £131,582 |
| West Midlands Breakfast Club | Unincorporated Association | — | 1 | £130,530 |
| Rocktel Services Limited | Company | Company number 04120606 ROCKTEL SERVICES LIMITED · active · incorporated 2000-12-07 | 8 | £130,000 |
| Lord Waheed Alli of Norbury | Individual | — | 27 | £125,483 |
| Lord Waheed Ali | Individual | — | 1 | £125,000 |
| Ipswich Borough Council Labour Group | Unincorporated Association | — | 46 | £120,170 |
| Mr Paul Messerschmidt | Individual | — | 2 | £118,752 |
| Canary Wharf Group plc | Company | Company number 4191122 CANARY WHARF GROUP PLC · active · incorporated 2001-03-30 | 7 | £118,121 |
| Mr Keith Young MBE | Individual | — | 4 | £110,000 |
| Public Digital Limited | Company | Company number 09819399 PUBLIC DIGITAL LIMITED · active · incorporated 2015-10-12 | 3 | £103,688 |
| Mr Stephen Fitzgerald | Individual | — | 1 | £100,000 |
| Mr David Blood CBE | Individual | — | 1 | £100,000 |
| Lord Waheed Alli | Individual | — | 1 | £100,000 |
| Jason Howlett | Individual | — | 4 | £100,000 |
| Mr Maqbool Ahmed | Individual | — | 2 | £100,000 |
| W Marketing Limited | Company | Company number 11140439 W MARKETING LIMITED · active · incorporated 2018-01-09 | 2 | £100,000 |
| Mr Davide Serra | Individual | — | 4 | £100,000 |
| Ms Sophie Browett | Individual | — | 1 | £100,000 |
| Mr Joe Hemani | Individual | — | 2 | £100,000 |
| Mr Robert Sansom | Individual | — | 1 | £100,000 |
| Mr Norman Story | Individual | — | 1 | £100,000 |
| Mr Haridas Sodha | Individual | — | 2 | £100,000 |
| Treeman Rockefella Limited | Company | Company number SC619417 TREEMAN ROCKAFELLA LIMITED · active · incorporated 2019-01-28 | 1 | £100,000 |
| Dr David Fish | Individual | — | 8 | £100,000 |
| Exeter City Council Labour Group | Unincorporated Association | — | 17 | £99,229 |
| Ernst & Young LLP | Limited Liability Partnership | Company number OC300001 ERNST & YOUNG LLP · active · incorporated 2001-04-06 | 4 | £98,965 |
| Newcastle Labour Group | Unincorporated Association | — | 52 | £98,485 |
| COMMUNITY | Trade Union | — | 16 | £98,240 |
| Andrew Brinded | Individual | — | 22 | £98,000 |
| National Union of Rail, Maritime and Transport Workers | Trade Union | — | 17 | £95,700 |
| DLA Piper LLP | Limited Liability Partnership | Company number OC307847 DLA PIPER UK LLP · active · incorporated 2004-05-04 | 6 | £94,816 |
| Lord Clive Hollick | Individual | — | 5 | £90,000 |
| Real Change Lab Limited | Company | Company number 12322967 REAL CHANGE LAB LIMITED · dissolved · incorporated 2019-11-19 | 3 | £86,800 |
| Ms Maggi Hambling | Individual | — | 1 | £85,000 |
| Activepine Limited | Company | Company number 2001524 ACTIVEPINE LIMITED · active · incorporated 1986-03-19 | 1 | £80,000 |
| Karim Nakhla | Individual | — | 2 | £80,000 |
| Mr Simon Moran | Individual | — | 3 | £75,000 |
| Mr Clement J Taylor | Individual | — | 1 | £74,951 |
| Cooperative Party | Registered Political Party | — | 33 | £74,900 |
| Harish Sodha | Individual | — | 3 | £70,000 |
| Clive Hollick | Individual | — | 1 | £70,000 |
| Milton Keynes Labour Group | Unincorporated Association | — | 27 | £67,250 |
| Dr Lisbet Rausing | Individual | — | 3 | £66,000 |
| Mr Gordon Dalyell | Individual | — | 17 | £65,500 |
| Mr Tom Hearn | Individual | — | 5 | £65,000 |
| Cambridge City Council Labour Group | Unincorporated Association | — | 6 | £63,299 |
| Mr Alec Kellaway | Individual | — | 2 | £62,885 |
| Social Enterprise Coalition CIC | Company | Company number 4426564 SOCIAL ENTERPRISE COALITION CIC · active · incorporated 2002-04-29 | 7 | £62,715 |
| Norman Cooper | Individual | — | 1 | £62,388 |
| Milton Keynes Council Labour Group | Unincorporated Association | — | 44 | £61,000 |
| DCD Properties Limited | Company | Company number 3092306 DCD PROPERTIES LIMITED · active · incorporated 1995-08-17 | 3 | £60,410 |
| Mr Ben Elton | Individual | — | 4 | £60,000 |
| Ms Susan Rankin | Individual | — | 1 | £60,000 |
| Susan Rankin | Individual | — | 1 | £60,000 |
| Tower Hamlets Labour Group | Unincorporated Association | — | 15 | £59,622 |
| OliverWyman Limited | Company | Company number 2995605 OLIVER WYMAN LIMITED · active · incorporated 1994-11-28 | 2 | £58,733 |
| Grant Thornton UK LLP | Limited Liability Partnership | — | 11 | £58,574 |
| Betterworld Limited | Company | Company number 3408967 BETTERWORLD LIMITED · active · incorporated 1997-07-24 | 5 | £57,500 |
| Greenwich Labour Group | Unincorporated Association | — | 6 | £55,224 |
| IPG DXTRA (UK) (Weber Shandwick) | Company | Company number 2442501 IPG DXTRA (UK) LIMITED · active · incorporated 1989-11-13 | 1 | £55,080 |
| Integrated ECO Technologies Limited | Company | Company number 4144158 INTEGRATED ECO TECHNOLOGIES LIMITED · active · incorporated 2001-01-19 | 2 | £55,000 |
| Amy Mary Jennie | Individual | — | 1 | £54,021 |
| Michael Anthony Craven | Individual | — | 2 | £53,000 |
| Ms Edna Honor | Individual | — | 2 | £52,718 |
| Slough Labour Group | Unincorporated Association | — | 24 | £50,097 |
| Lord William Haughey | Individual | — | 2 | £50,000 |
| Tony Langham | Individual | — | 2 | £50,000 |
| Steve Morrison | Individual | — | 1 | £50,000 |
| Mr Patrick Anthony Wall | Individual | — | 1 | £50,000 |
| Rabbi James Baaden | Individual | — | 2 | £50,000 |
| Mr Jason Howlett | Individual | — | 2 | £50,000 |
| Mr Richard Brindle | Individual | — | 1 | £50,000 |
| Mr Grant Mansfield | Individual | — | 1 | £50,000 |
| Mr Joshua Elash | Individual | — | 1 | £50,000 |
| Playscan Limited | Company | Company number 1966393 PLAYSCAN LIMITED · active · incorporated 1985-11-28 | 1 | £50,000 |
| Derek Webb | Individual | — | 2 | £50,000 |
| Mark Adrian Binks | Individual | — | 2 | £50,000 |
| Ms Jill Whitehouse | Individual | — | 1 | £50,000 |
| Clare Parsons | Individual | — | 2 | £50,000 |
| Jill Whitehouse | Individual | — | 1 | £50,000 |
| Lubaina Himid Projects Limited | Company | Company number 12569764 LUBAINA HIMID PROJECTS LIMITED · active · incorporated 2020-04-23 | 1 | £50,000 |
| Mr John Reid | Individual | — | 2 | £50,000 |
| Community Wind Power EBT Limited | Company | Company number 13697724 COMMUNITY WIND POWER EBT LIMITED · active · incorporated 2021-10-22 | 1 | £50,000 |
| Daniel Beard | Individual | — | 2 | £50,000 |
| Amy Bevan | Individual | — | 1 | £50,000 |
| Mr Kasim Kutay | Individual | — | 4 | £50,000 |
| Mr Andrew Dyson | Individual | — | 2 | £50,000 |
| Ms Jillian Whitehouse | Individual | — | 1 | £50,000 |
| Mr Patrick Anthony Wall | Individual | — | 1 | £50,000 |
| Mr Matthew Slotover | Individual | — | 1 | £50,000 |
| Mr Theodore Caplan | Individual | — | 1 | £50,000 |
| Andrew Dyson | Individual | — | 1 | £50,000 |
| Mr Peter Whitely | Individual | — | 1 | £50,000 |
| Alfanar Energy Limited | Company | Company number 11520080 ALFANAR ENERGY LIMITED · active · incorporated 2018-08-15 | 1 | £50,000 |
| Martin Henry Stone | Individual | — | 1 | £48,310 |
| SSE PLC | Company | Company number SC117119 SSE PLC · active · incorporated 1989-04-01 | 2 | £48,200 |
| Kim McGuinness | Individual | — | 1 | £47,562 |
| Waheed Alli | Individual | — | 11 | £47,265 |
| Mr Rob Sewell | Individual | — | 4 | £47,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.