Companies House · company 10080864
CADENT GAS LIMITED
- Company number
- 10080864 on Companies House
- Status
- active
- Incorporated
- 2016-03-23
Reported donations against this company number
£7,000 across 4 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | CADENT GAS LIMITED | 3 | £5,000 | 2023-12-20 to 2025-10-20 |
| Ms Stephanie Peacock | Cadent Gas | 1 | £2,000 | 2021-11-26 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARON, Gary Lee | director | 2025-04-01 | current |
| BELL, Catherine Elisabeth Dorcas, Dr | director | 2016-09-08 | current |
| BENNETT, Diane Mary | secretary | 2020-01-23 | current |
| BRAITHWAITE, Mark William | director | 2017-03-31 | current |
| CARTA, Arturo | director | 2025-05-22 | current |
| COOLEY, Graham Edward, Dr | director | 2024-01-17 | current |
| CORRIGALL, Neil Robert Vint | director | 2022-05-24 | current |
| FANG, Bo | director | 2026-03-11 | current |
| FENNELL, Simon | director | 2019-05-15 | current |
| FIDLER, Eduard Benjamin | director | 2018-11-29 | current |
| FORSTER, Howard Neil | director | 2021-07-14 | current |
| FRASER, Steven Richard | director | 2019-09-02 | current |
| HOLLAND-KAYE, William John | director | 2025-09-01 | current |
| HOWELL, Emma | director | 2024-03-29 | current |
| KARNIK, Deven Arvind | director | 2017-03-31 | current |
| MATHIESON, Mark William | director | 2018-11-28 | current |
| RAY, Alistair Graham | director | 2023-07-19 | current |
| SMITH, Paul Richard | director | 2021-02-08 | current |
| SU, Hua | director | 2018-08-23 | current |
| SULAIMAN, Sara Murtadha Jaffar | director | 2025-10-31 | current |
| WANG, Minzhen | director | 2026-07-28 | current |
| WILKINS, Desmond Luis | director | 2021-08-31 | current |
| BARNES, Megan | secretary | 2016-03-23 | 2016-09-08 |
| DAVIDSON, Rachael Jennifer | secretary | 2016-09-08 | 2017-03-31 |
| MORGAN, Alice Parker | secretary | 2016-03-23 | 2017-03-31 |
| AL-THANI, Ahmed Bin Fahad, Sheikh | director | 2017-05-22 | 2018-05-17 |
| AGG, Andrew Jonathan | director | 2016-06-02 | 2018-07-20 |
| BAO, Jianmin | director | 2017-03-31 | 2018-08-23 |
| BENNETT, Christopher Paul | director | 2017-03-31 | 2018-10-29 |
| COOPER, Mark Stuart | secretary | 2016-11-23 | 2020-01-15 |
| HOWITT, David Andrew | secretary | 2017-03-31 | 2020-01-17 |
| BAO, Jianmin | director | 2019-06-28 | 2021-05-26 |
| AXAM, Nicholas John | director | 2018-05-17 | 2022-01-28 |
| BICKERSTAFF, Anthony Oliver | director | 2022-02-07 | 2024-09-30 |
| AL-ANSARI, Abdulla Mohamed | director | 2018-05-17 | 2025-05-22 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.