Political Party · register of donations
Liberal Democrats
Donations that Liberal Democrats reported receiving to the Electoral Commission, received from 1 January 2019 onward: £73,206,827 across 8,184 reported donations from 1,522 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows the 200 donor rows with the largest summed value, of 1,528 held here. It is not the whole list, and the totals above are over all of them. 28 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Liberal Democrats.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | — | 67 | £8,277,318 |
| Lord David Sainsbury | Individual | — | 1 | £8,000,000 |
| Electoral Commission. | Public Fund | — | 10 | £2,655,665 |
| House of Lords Fees Office. | Public Fund | — | 57 | £2,023,503 |
| Mark E Petterson | Individual | — | 136 | £1,486,848 |
| ADAM MANAGEMENT HOLDINGS LTD | Company | Company number 13453522 ADAM MANAGEMENT HOLDINGS LTD · active · incorporated 2021-06-14 | 47 | £1,394,270 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Company number 357963 THE JOSEPH ROWNTREE REFORM TRUST LIMITED · active · incorporated 1939-11-30 | 49 | £1,013,437 |
| Mr David Tilles | Individual | — | 2 | £1,000,109 |
| House of Commons Fees Office | Public Fund | — | 13 | £830,188 |
| Andrew Dixon | Individual | — | 36 | £779,717 |
| John Faulkner (dec'd) | Individual | — | 3 | £725,000 |
| David G Stevens | Individual | — | 37 | £703,250 |
| TREEMAN ROCKAFELLA LIMITED | Company | Company number SC619417 TREEMAN ROCKAFELLA LIMITED · active · incorporated 2019-01-28 | 4 | £700,000 |
| House of Commons Fees office | Public Fund | — | 12 | £699,280 |
| Stephen JR Dawson | Individual | — | 18 | £651,890 |
| Stephen F Gosling | Individual | — | 19 | £640,100 |
| Justinian J Ash | Individual | — | 17 | £566,500 |
| Ahmed AA Hindawi | Individual | — | 41 | £542,500 |
| Her Majesty's Revenue and Customs. | Public Fund | — | 113 | £525,345 |
| Neale A Powell-Cook | Individual | — | 20 | £517,500 |
| Sudhir Choudhrie | Individual | — | 135 | £515,133 |
| Elizabeth A Desmond | Individual | — | 43 | £506,843 |
| GADF HOLDINGS LIMITED | Company | Company number 06527058 GADF HOLDINGS LIMITED · active · incorporated 2008-03-07 | 5 | £500,000 |
| Derek J Webb | Individual | — | 2 | £500,000 |
| Hamworthy Hall Trustees | Trust | — | 4 | £485,335 |
| Electoral Commission | Public Fund | — | 2 | £476,462 |
| Alexander E Chesterman Obe | Individual | — | 13 | £440,000 |
| Mr Clive Cowdery | Individual | — | 4 | £435,250 |
| Joan Read | Individual | — | 4 | £434,908 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Company number 31799 HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) · active · incorporated 1890-06-26 | 80 | £432,077 |
| Dinesh Dhamija | Individual | — | 22 | £396,243 |
| James E Moore | Individual | — | 45 | £381,070 |
| Giee Dawson | Individual | — | 30 | £373,019 |
| Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | — | 75 | £364,679 |
| Sheffield Lib Dem Council Group | Unincorporated Association | — | 91 | £360,100 |
| Ewan M Kirk | Individual | — | 6 | £352,500 |
| House of Lords Fees Office | Public Fund | — | 12 | £350,765 |
| Stephen Fitzpatrick | Individual | — | 9 | £338,620 |
| House of Lords Fees office | Public Fund | — | 12 | £330,387 |
| DUSTY TLP LIMITED | Company | Company number SC489495 DUSTY TLP LIMITED · active · incorporated 2014-10-22 | 4 | £316,000 |
| Ms Melissa Johnson | Individual | — | 10 | £299,300 |
| Alasdair PM Breach | Individual | — | 19 | £289,560 |
| Nagwa MSA Abdelmottaleb | Individual | — | 21 | £283,452 |
| PEAK SCIENTIFIC INSTRUMENTS LIMITED | Company | Company number SC175368 PEAK SCIENTIFIC INSTRUMENTS LIMITED · active · incorporated 1997-05-13 | 4 | £260,000 |
| Scottish Parliament. | Public Fund | — | 77 | £251,743 |
| Simon B Ruddick | Individual | — | 5 | £250,000 |
| Damir Bettini | Individual | — | 19 | £244,850 |
| William Reeves | Individual | — | 6 | £240,000 |
| Portsmouth Lib Dem Council Group | Unincorporated Association | — | 88 | £239,291 |
| James T Macpherson | Individual | — | 18 | £228,500 |
| Hertfordshire Lib Dem Council Group | Unincorporated Association | — | 87 | £226,000 |
| Peter Bennett | Individual | — | 14 | £212,500 |
| Victoria C Ash | Individual | — | 6 | £212,500 |
| George Garvin Brown | Individual | — | 24 | £211,677 |
| Christopher D Leach | Individual | — | 9 | £210,600 |
| Giles C Archibald | Individual | — | 29 | £210,317 |
| Matthew A Oakeshott | Individual | — | 33 | £210,000 |
| Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | — | 93 | £207,823 |
| The Westminster Foundation for Democracy Limited | Company | Company number 02693163 THE WESTMINSTER FOUNDATION FOR DEMOCRACY LIMITED · active · incorporated 1992-02-26 | 4 | £202,655 |
| Heather V Stevens | Individual | — | 7 | £202,250 |
| Jonathan Davies | Individual | — | 1 | £200,000 |
| Ferring Pharmaceuticals Ltd | Company | Company number 1198007 FERRING PHARMACEUTICALS LIMITED · active · incorporated 1975-01-28 | 2 | £200,000 |
| OLD BROAD STREET ACCOUNTANTS LIMITED | Company | Company number 14582203 OLD BROAD STREET ACCOUNTANTS LIMITED · active · incorporated 2023-01-10 | 8 | £199,998 |
| Mr Alan Davison | Individual | — | 6 | £197,500 |
| David Patterson (dec'd) | Individual | — | 2 | £192,000 |
| Paul C Strasburger | Individual | — | 20 | £190,213 |
| James Sleeman | Individual | — | 59 | £190,040 |
| Mark Adrian Binks | Individual | — | 11 | £190,000 |
| Ramesh Dewan | Individual | — | 61 | £187,299 |
| Kendal & South Westmoreland Liberal Club | Unincorporated Association | — | 154 | £181,975 |
| Mr Davide Serra | Individual | — | 3 | £180,000 |
| Richard DH Brindle | Individual | — | 3 | £180,000 |
| Mark Brett | Individual | — | 15 | £179,000 |
| ROMILEY LIBERAL CLUB AND HALL COMPANY LIMITED | Company | Company number 120011 ROMILEY LIBERAL CLUB AND HALL COMPANY LIMITED · dissolved · incorporated 1912-02-01 | 4 | £177,700 |
| Mark L Burch | Individual | — | 15 | £174,556 |
| Paul Roper | Individual | — | 6 | £169,862 |
| South Cambs Lib Dem Council Group | Unincorporated Association | — | 57 | £167,263 |
| KRYSTAL HOSTING LTD | Company | Company number 07571790 KRYSTAL HOSTING LTD · active · incorporated 2011-03-21 | 18 | £165,000 |
| Bentham Liberal Club | Trust | — | 1 | £163,577 |
| Kingston Lib Dem Council Group | Unincorporated Association | — | 17 | £161,408 |
| Anthony P Dunn | Individual | — | 17 | £157,885 |
| Scottish Liberal Club | Unincorporated Association | — | 27 | £156,940 |
| Dinesh | Individual | — | 23 | £151,910 |
| Gregory Nasmyth | Individual | — | 3 | £150,000 |
| David R Gilmour | Individual | — | 11 | £150,000 |
| GOLDEN ACRE FOODS LIMITED | Company | Company number SC252388 GOLDEN ACRE FOODS LIMITED · active · incorporated 2003-07-07 | 2 | £150,000 |
| Philip Hugh Lenon | Individual | — | 12 | £147,300 |
| Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | — | 56 | £143,438 |
| West Berks LD Council Group | Unincorporated Association | — | 74 | £141,000 |
| Gateshead Lib Dem Council Group | Unincorporated Association | — | 67 | £140,742 |
| David Young | Individual | — | 3 | £136,187 |
| Mr Pim Piers | Individual | — | 13 | £131,900 |
| JOHN HEMMING TRADING LIMITED | Company | Company number 7728574 JOHN HEMMING TRADING LIMITED · active · incorporated 2011-08-03 | 43 | £131,538 |
| Mr Joe Zammit-Lucia | Individual | — | 12 | £129,000 |
| Wirral Liberal Club | Trust | — | 1 | £127,710 |
| Winchester Lib Dem Council Group | Unincorporated Association | — | 84 | £125,390 |
| Alistair G Barr | Individual | — | 16 | £120,000 |
| Mr Simon Murdoch | Individual | — | 5 | £120,000 |
| David J Wulff | Individual | — | 26 | £118,626 |
| Garstang Liberal Club | Trust | — | 11 | £114,055 |
| Liberal Premises (St Albans) Limited | Company | Company number 470115 LIBERAL PREMISES (ST.ALBANS) LIMITED · active · incorporated 1949-06-25 | 51 | £112,850 |
| David J Holloway | Individual | — | 5 | £110,000 |
| DURHAM GROUP ESTATES LIMITED | Company | Company number 4940414 DURHAM GROUP ESTATES LIMITED · active · incorporated 2003-10-22 | 33 | £109,340 |
| Dorset Lib Dem Council Group | Unincorporated Association | — | 113 | £109,330 |
| Nicolas WP Clegg | Individual | — | 13 | £108,500 |
| Teignbridge Council Lib Dem Group | Unincorporated Association | — | 65 | £108,274 |
| Stotfold Liberal Club Trust (created 5/11/1914) | Trust | — | 1 | £107,872 |
| Gleeds Corporate Services Limited | Company | Company number 3547158 GLEEDS CORPORATE SERVICES LIMITED · active · incorporated 1998-04-17 | 14 | £107,347 |
| Humphrey Battcock | Individual | — | 4 | £105,700 |
| Simon J Nuttall | Individual | — | 2 | £105,000 |
| Adam D Knight | Individual | — | 8 | £103,603 |
| Mr Simon Nuttall | Individual | — | 1 | £100,000 |
| Alastair Hanton (dec'd) | Individual | — | 2 | £100,000 |
| Guy JME De Selliers De Moranville | Individual | — | 6 | £100,000 |
| Mr Noel Hayden | Individual | — | 1 | £100,000 |
| Trevor Wilson | Individual | — | 2 | £100,000 |
| Noel Hayden | Individual | — | 1 | £100,000 |
| Ms Katherine Watson | Individual | — | 2 | £100,000 |
| Roper Rhodes Ltd | Company | Company number 1568433 ROPER RHODES LIMITED · active · incorporated 1981-06-16 | 1 | £100,000 |
| LAIDLAW ESTATES UK LIMITED | Impermissible Donor | — | 1 | £100,000 |
| Paul A Greenwood | Individual | — | 10 | £99,740 |
| Mary Nuttall | Individual | — | 1 | £98,666 |
| South Oxfordshire Council Lib Dem Group | Unincorporated Association | — | 73 | £98,246 |
| Cambridge Liberal Democrat Council Group | Unincorporated Association | — | 79 | £96,921 |
| Mr Brian Bennett | Individual | — | 1 | £96,653 |
| Mr Nora Sanders | Individual | — | 1 | £95,000 |
| Darlington Liberal Democrats Trust | Trust | — | 16 | £94,480 |
| Roy Stanley Peters | Individual | — | 1 | £93,101 |
| Dacorum Lib Dem Council Group | Unincorporated Association | — | 120 | £92,673 |
| Haverfordwest Liberal Hall | Trust | — | 1 | £92,262 |
| Julian M Dunkerton | Individual | — | 5 | £90,000 |
| Christopher Peters | Individual | — | 2 | £90,000 |
| PURE LEISURE GROUP LIMITED | Company | Company number 5113719 PURE LEISURE GROUP LIMITED · active · incorporated 2004-04-27 | 6 | £90,000 |
| Edmond H Douglas-Pennant | Individual | — | 81 | £89,900 |
| Mr Ceawlin Thynn | Individual | — | 4 | £88,500 |
| Peter C Little | Individual | — | 4 | £87,500 |
| Simon R Curtis | Individual | — | 14 | £86,500 |
| Tushar S Prabhu | Individual | — | 16 | £85,878 |
| Dominic JA Mathon | Individual | — | 40 | £84,500 |
| Alan Reid | Individual | — | 18 | £83,364 |
| Guy De Mgjme De Selliers De Moranville | Individual | — | 13 | £83,025 |
| Charles AM Maynard | Individual | — | 5 | £83,000 |
| ONECROSS PARTNERS LIMITED | Company | Company number 12295397 ONECROSS PARTNERS LIMITED · active · incorporated 2019-11-04 | 11 | £83,000 |
| THE RUMI ENDOWMENT COMPANY LIMITED | Company | Company number 151415 THE RUMI ENDOWMENT COMPANY LIMITED · active · incorporated 1918-09-12 | 4 | £81,000 |
| Peter J Millican | Individual | — | 8 | £80,769 |
| Philip Kelly | Individual | — | 2 | £80,411 |
| Melissa Johnson | Individual | — | 4 | £80,000 |
| Donald F Irwin Houston | Individual | — | 2 | £80,000 |
| Derby Lib Dem Council Group | Unincorporated Association | — | 74 | £79,460 |
| PRICEWATERHOUSECOOPERS LLP | Limited Liability Partnership | Company number OC303525 PRICEWATERHOUSECOOPERS LLP · active · incorporated 2002-12-09 | 2 | £78,417 |
| Bebington Liberal Club Trust | Trust | — | 4 | £78,076 |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED | Company | Company number NI640434 STELLAR ENTERTAINMENT SOFTWARE LIMITED · active · incorporated 2016-08-25 | 32 | £76,520 |
| READING LIBERAL CLUB COMPANY LIMITED | Company | Company number 106623 READING LIBERAL CLUB COMPANY LIMITED · active · incorporated 1909-12-22 | 7 | £75,500 |
| Attestor Services Limited | Company | Company number 07720342 ATTESTOR SERVICES LIMITED · active · incorporated 2011-07-27 | 1 | £75,000 |
| Rumi Verjee | Individual | — | 6 | £73,144 |
| Robin W Brown | Individual | — | 52 | £72,824 |
| Test Valley Lib Dem Council Group | Unincorporated Association | — | 20 | £72,390 |
| Nicol R Stephen | Individual | — | 6 | £72,000 |
| Sean R Carney | Individual | — | 9 | £71,000 |
| Stockport Lib Dem Council Group | Unincorporated Association | — | 22 | £70,102 |
| Department for Business, Energy & Industrial Strategy | Public Fund | — | 7 | £70,000 |
| Mr Christopher Bentley | Individual | — | 3 | £70,000 |
| Scottish Parliament | Public Fund | — | 17 | £69,951 |
| Barnsley Lib Dem Council Group | Unincorporated Association | — | 13 | £69,800 |
| Eastleigh Lib Dem Council Group | Unincorporated Association | — | 98 | £69,443 |
| Mary Taylor (dec'd) | Individual | — | 6 | £68,210 |
| Mr Clyde Kitson | Individual | — | 1 | £67,000 |
| David W Chadwick | Individual | — | 38 | £65,701 |
| Mary J Regnier-Wilson | Individual | — | 7 | £65,000 |
| Patrick H Foster | Individual | — | 35 | £64,890 |
| Patrick A Gifford | Individual | — | 23 | £64,400 |
| Duncan T Greenland | Individual | — | 19 | £64,000 |
| Michael Bonte-Friedheim | Individual | — | 4 | £62,500 |
| Lord David Alliance | Individual | — | 5 | £62,500 |
| Thomas J Gosling | Individual | — | 6 | £60,000 |
| Thomas J Howat | Individual | — | 3 | £60,000 |
| Andrew T Little | Individual | — | 5 | £60,000 |
| Torbay Lib Dem Council Group | Unincorporated Association | — | 29 | £58,552 |
| Dave Hodgson | Individual | — | 55 | £58,450 |
| Milton Keynes Lib Dem Council Group | Unincorporated Association | — | 33 | £57,627 |
| Carl H Michel | Individual | — | 20 | £57,311 |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS | Company | Company number 13054048 INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS · active · incorporated 2020-12-01 | 7 | £56,036 |
| Hull Lib Dem Council Group | Unincorporated Association | — | 19 | £55,681 |
| Angus Macdonald | Individual | — | 42 | £55,650 |
| Mr Leslie Hurst | Individual | — | 5 | £55,000 |
| David C Prime | Individual | — | 3 | £55,000 |
| Crispin TJ Allard | Individual | — | 9 | £55,000 |
| BARNOLDSWICK LIBERAL CLUB BUILDING COMPANY LIMITED(THE) | Company | Company number 00068098 BARNOLDSWICK LIBERAL CLUB BUILDING COMPANY LIMITED(THE) · dissolved · incorporated 1900-12-06 | 1 | £55,000 |
| Wiltshire County Lib Dem Group | Unincorporated Association | — | 50 | £53,904 |
| Eleanor B Holloway | Individual | — | 5 | £53,500 |
| Mr Herbert Cann | Individual | — | 4 | £52,000 |
| Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | — | 27 | £51,400 |
| Oldham Lib Dem Council Group | Unincorporated Association | — | 66 | £51,150 |
| The Yeovil C.I.F. Trust Fund | Trust | — | 4 | £50,906 |
| Simon Gailbraith | Individual | — | 3 | £50,000 |
| OMNI FACILITIES MANAGEMENT LIMITED | Company | Company number 03912659 OMNI FACILITIES MANAGEMENT LIMITED · active · incorporated 2000-01-25 | 1 | £50,000 |
| Jonathan P Bray | Individual | — | 2 | £50,000 |
| Ms Evelyn Strasburger | Individual | — | 1 | £50,000 |
| Mr Derry Guy | Individual | — | 1 | £50,000 |
| Mr Peter Davis | Individual | — | 1 | £50,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.