Companies House · company 2995605
OLIVER WYMAN LIMITED
- Company number
- 2995605 on Companies House
- Status
- active
- Incorporated
- 1994-11-28
Reported donations against this company number
£58,733 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | OliverWyman Limited | 2 | £58,733 | 2023-09-10 to 2023-12-10 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CUNNINGHAM, Matthew John | director | 2006-10-31 | current |
| EDELMANN, Christian Alfred | director | 2021-04-21 | current |
| MIAH, Shaporan | director | 2022-02-11 | current |
| ROUCOLLE, Gilles | director | 2021-04-21 | current |
| COMBINED NOMINEES LIMITED | corporate-nominee-director | 1994-11-28 | 1994-12-28 |
| COMBINED SECRETARIAL SERVICES LIMITED | corporate-nominee-secretary | 1994-11-28 | 1994-12-28 |
| COMBINED SECRETARIAL SERVICES LIMITED | corporate-nominee-director | 1994-11-28 | 1994-12-28 |
| STOTT, James Andrew | secretary | 1994-12-28 | 1999-02-01 |
| EDELMAN, Jeffrey | secretary | 1999-02-01 | 2003-04-08 |
| STOTT, James Andrew | director | 1994-12-28 | 2003-04-08 |
| WANTEY III, Thomas Cooley | director | 1994-12-28 | 2003-04-08 |
| MCINTYRE, Alan Thomas | director | 2004-05-19 | 2005-09-30 |
| STOTT, James Andrew | director | 2004-05-19 | 2005-09-30 |
| MORRISON, David J | director | 2003-04-08 | 2006-07-01 |
| ROTBERG, Joseph Bernard | director | 2003-04-08 | 2006-10-31 |
| FINCH, Stephen Howard | secretary | 2003-04-08 | 2007-05-15 |
| FINCH, Stephen Howard | director | 2003-04-08 | 2007-05-15 |
| STEVENS, Anthony Richard James | director | 2005-09-30 | 2008-02-18 |
| TALIENTE, Davide Giacomo | director | 2005-09-30 | 2008-10-06 |
| WEIL, Mark Anthony | director | 2008-03-10 | 2012-12-19 |
| HARRISON, Nick Torquil, Dr | director | 2011-09-05 | 2013-08-08 |
| DRZIK, John Paul | director | 2006-07-24 | 2014-03-03 |
| BRINDLEY, Maura Frances | secretary | 2007-05-15 | 2015-01-30 |
| ELLIS, Sallie | secretary | 2015-12-09 | 2020-04-16 |
| TALIENTE, Davide Giacomo | director | 2013-08-08 | 2021-04-21 |
| MCDONALD, Thomas Scott | director | 2007-04-02 | 2021-07-26 |
| D OFFAY, Jean-Paul, Dr | director | 2011-09-05 | 2022-02-11 |
| STUDER, Nicholas Mark | director | 2021-08-03 | 2026-06-03 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.