Companies House · company 357963
THE JOSEPH ROWNTREE REFORM TRUST LIMITED
- Company number
- 357963 on Companies House
- Status
- active
- Incorporated
- 1939-11-30
Reported donations against this company number
£1,632,234 across 86 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 49 | £1,013,437 | 2019-01-02 to 2026-04-14 |
| Alliance - Alliance Party of Northern Ireland | Joseph Rowntree Reform Trust Ltd | 31 | £517,160 | 2019-01-02 to 2026-05-02 |
| Labour for a Public-Vote | Joseph Rowntree Reform Trust | 3 | £75,000 | 2019-01-15 to 2019-01-31 |
| Mr Darren Jones | The Joseph Rowntree Reform Trust | 1 | £19,000 | 2019-08-05 |
| Labour Coast and Country | Joseph Rowntree Reform Trust | 2 | £7,637 | 2022-07-04 to 2022-10-03 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRINTON, Sarah Virginia, Baroness | director | 2013-07-05 | current |
| CLARKE, Roger | director | 2018-09-28 | current |
| DALRYMPLE, Amy | director | 2016-06-24 | current |
| ELSWORTH, Elizabeth Frances | secretary | 2020-10-26 | current |
| GOLDSWORTHY, Alison Rachel | director | 2012-03-16 | current |
| HAMES, Duncan John | director | 2023-12-08 | current |
| HUPPERT, Julian Leon, Dr | director | 2016-06-24 | current |
| SANAULLAH, Imran Mohammed | director | 2023-12-08 | current |
| SHAFI, Saba | director | 2023-12-08 | current |
| SMART, Lisa | director | 2016-06-24 | current |
| TOD, Fionna Margaret Ruth | director | 2019-01-01 | current |
| ROWNTREE, Michael Hotham | director | — | 1992-09-11 |
| ROWNTREE, Richard Stephenson | director | — | 1994-09-16 |
| JEFFERSON, Lois Anne | secretary | — | 1999-07-05 |
| BOADEN, Joy | secretary | 1999-09-24 | 2001-09-07 |
| SHUTT OF GREETLAND, David Trevor, Lord Shutt Of Greetland | secretary | 2001-09-07 | 2002-05-01 |
| CURRIE, David Anthony, Lord | director | — | 2002-07-23 |
| SMITH OF CLIFTON, Trevor Arthur, Professor Lord | director | — | 2006-11-17 |
| KIRKWOOD OF KIRKHOPE, Lord | director | — | 2007-10-05 |
| SCOTT, Diana Elizabeth | director | 1995-03-10 | 2007-10-05 |
| ALEXANDER, Daniel Grian | director | 2007-03-29 | 2010-05-28 |
| SHUTT OF GREETLAND, David Trevor, Lord Shutt Of Greetland | director | — | 2010-05-28 |
| GIDDY, Pam | director | 2000-03-28 | 2011-06-30 |
| KIRKWOOD OF KIRKHOPE, Archibald Johnstone, Lord | director | 2010-06-02 | 2012-03-16 |
| DAY, Christine Jocelyn | director | — | 2015-07-10 |
| CREMIN, Peadar Dominic, Dr | director | 2003-03-03 | 2015-11-30 |
| CORMACK, Amanda Caroline | director | 2003-03-21 | 2016-06-24 |
| WALKER, Tina Caroline | secretary | 2002-05-01 | 2017-04-10 |
| HARVEY, Nicholas Barton, Sir | director | 2014-03-21 | 2017-12-31 |
| GREENFIELD, Christopher John | director | — | 2018-12-31 |
| WALLACE, James Keillor | secretary | 2017-04-10 | 2020-10-26 |
| LYONS, Benjamin Morgan | director | 2018-09-28 | 2025-03-28 |
| MENDUS, Susan Lesley, Professor | director | 2016-06-24 | 2025-12-12 |
| NEAL, Andrew Colin | director | 2008-10-19 | 2025-12-12 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.