Companies House · company 5204672
INVESTORS IN PRIVATE CAPITAL LIMITED
- Company number
- 5204672 on Companies House
- Status
- active
- Incorporated
- 2004-08-12
Reported donations against this company number
£341,977 across 7 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Investors in Private Capital Ltd | 5 | £242,500 | 2019-03-01 to 2022-01-21 |
| Mr Boris Johnson MP | Investors in Private Capital Ltd | 1 | £85,320 | 2022-09-07 |
| Reform UK | Investors in Private Capital | 1 | £14,157 | 2026-04-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| NAHUM, Stephane Abraham Joseph | director | 2007-08-20 | current |
| SAWYER, Eileen | director | 2026-03-20 | current |
| THORNTON, Roger | director | 2024-10-14 | current |
| INSTANT COMPANIES LIMITED | corporate-nominee-director | 2004-08-12 | 2004-08-12 |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | 2004-08-12 | 2004-08-12 |
| E L SERVICES LIMITED | corporate-secretary | 2004-08-12 | 2004-09-20 |
| BURNS, Colin Robert | director | 2004-08-19 | 2004-09-21 |
| NORRIS, Patricia Pamela | secretary | 2004-09-20 | 2004-09-21 |
| NORRIS, Patricia Pamela | director | 2004-08-12 | 2004-09-21 |
| O'DRISCOLL, Patrick Colin | director | 2009-02-09 | 2018-09-25 |
| BENJAMIN, Anne | secretary | 2004-09-21 | 2019-07-12 |
| TURNER, Malcolm Robin | director | 2004-09-21 | 2022-10-06 |
| REUBEN, James Adam | director | 2010-02-15 | 2024-09-25 |
| SAWYER, Eileen Marie | director | 2018-09-25 | 2024-10-14 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.