Regulated Donee · register of donations
Mr Boris Johnson MP
Donations that Mr Boris Johnson MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £878,820 across 56 reported donations from 44 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 44 donor rows held here. 12 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Mr Boris Johnson MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Jonathan Moynihan | Individual | — | 1 | £100,000 |
| Investors in Private Capital Ltd | Company | Company number 5204672 INVESTORS IN PRIVATE CAPITAL LIMITED · active · incorporated 2004-08-12 | 1 | £85,320 |
| Anthony Bamford | Individual | — | 4 | £80,000 |
| J C Bamford Excavators Ltd | Company | Company number 00561597 J.C. BAMFORD EXCAVATORS LIMITED · active · incorporated 1956-02-20 | 7 | £61,000 |
| James Reuben | Individual | — | 2 | £50,000 |
| Peter Cruddas | Individual | — | 1 | £50,000 |
| Johan Christofferson | Individual | — | 3 | £38,000 |
| Lord Philip Harris | Individual | — | 1 | £30,000 |
| Anthony Ford | Individual | — | 1 | £30,000 |
| First Corporate Shipping Limited T/A The Bristol Port Com | Company | Company number 2542406 FIRST CORPORATE SHIPPING LIMITED · active · incorporated 1990-09-24 | 1 | £25,000 |
| Hazem Ben-Gacem | Individual | — | 1 | £25,000 |
| Jonathan Wood | Individual | — | 1 | £25,000 |
| IPGL Ltd | Company | Company number 02011009 IPGL LIMITED · active · incorporated 1986-04-16 | 1 | £20,000 |
| Robin Birley | Individual | — | 1 | £20,000 |
| David Lilley | Individual | — | 1 | £15,000 |
| Robin Odey | Individual | — | 1 | £10,000 |
| Countywide Developments Ltd | Company | Company number 02865543 COUNTYWIDE DEVELOPMENTS LIMITED · active · incorporated 1993-10-25 | 1 | £10,000 |
| Killik & Co LLP | Company | Company number OC325132 KILLIK & CO LLP · active · incorporated 2006-12-29 | 1 | £10,000 |
| Giuseppe Ricotta | Individual | — | 1 | £10,000 |
| Mohamed Amersi | Individual | — | 1 | £10,000 |
| Amit Bhatia | Individual | — | 1 | £10,000 |
| Jamie Diner | Individual | — | 1 | £10,000 |
| Lakshmi Mittal | Individual | — | 1 | £10,000 |
| Andrew Baxter | Individual | — | 1 | £10,000 |
| Dow Investments PLC | Company | Company number SC125363 DOW INVESTMENTS PLC · active · incorporated 1990-05-31 | 1 | £10,000 |
| Graham Robeson | Individual | — | 1 | £10,000 |
| Richard Girling | Individual | — | 1 | £10,000 |
| David Ross | Individual | — | 1 | £10,000 |
| David Nieper Limited | Company | Company number 687485 DAVID NIEPER LIMITED · active · incorporated 1961-03-23 | 1 | £10,000 |
| Rosemary Said | Individual | — | 1 | £10,000 |
| RTC Education 2 Ltd | Company | Company number 03722036 REGENT FAMILY OFFICE LTD · active · incorporated 1999-02-26 | 1 | £10,000 |
| Charles Montanaro | Individual | — | 1 | £8,000 |
| Andrew Godson | Individual | — | 1 | £7,500 |
| Audley Ltd | Company | Company number 06844972 AUDLEY LIMITED · active · incorporated 2009-03-12 | 1 | £5,000 |
| Karen Killik | Individual | — | 1 | £5,000 |
| Noel Manns | Individual | — | 1 | £5,000 |
| Paul Killik | Individual | — | 1 | £5,000 |
| Alex Wilmit-Sitwell | Individual | — | 1 | £5,000 |
| Sheila Noakes | Individual | — | 1 | £5,000 |
| Albion Agencies Ltd | Company | Company number 05358216 ALBION AGENCIES LTD · active · incorporated 2005-02-09 | 1 | £5,000 |
| MET Trading Ltd | Company | Company number 07385849 MET TRADING LIMITED · active · incorporated 2010-09-23 | 1 | £5,000 |
| Steve Dixon | Individual | — | 1 | £5,000 |
| Peter Holt | Individual | — | 1 | £2,000 |
| Hugo Kirby | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.