Companies House · company 6804256
HAVISHAM ASSOCIATES LIMITED
- Company number
- 6804256 on Companies House
- Status
- dissolved
- Incorporated
- 2009-01-28
Reported donations against this company number
£641,302 across 52 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Huntswood Associates Limited | 51 | £636,302 | 2019-01-31 to 2024-07-31 |
| Mr Brandon Lewis MP | Huntswood Associates Ltd | 1 | £5,000 | 2019-11-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROWNLOW, David Ellis, Lord | director | 2009-01-28 | current |
| HOSSEINI SOHI, Seyed Bardia | secretary | 2019-06-17 | current |
| HOSSEINI SOHI, Seyed Bardia | director | 2024-10-09 | current |
| RAWSON, Benjamin James | director | 2017-12-22 | current |
| WOODALL, Mark James | secretary | 2009-01-28 | 2010-03-17 |
| WOODALL, Mark James | director | 2009-01-28 | 2010-03-17 |
| EATON, Philip John | director | 2009-01-28 | 2011-09-23 |
| FOX, Philip Geoffrey | director | 2013-04-18 | 2014-07-09 |
| SCOTT, Paul Anthony | director | 2013-05-14 | 2014-07-09 |
| FOX, Philip Geoffrey | director | 2014-12-17 | 2016-12-21 |
| MOYNIHAN, Timothy Eugene | director | 2010-07-29 | 2017-09-20 |
| OWEN-CONWAY, Charles Joseph | director | 2009-12-10 | 2017-09-20 |
| HUMPHRIES, Mark Stephen | director | 2014-07-09 | 2017-10-31 |
| BONFIELD, Matthew | director | 2010-07-29 | 2017-12-22 |
| COFFIELD, Craig Stephen | director | 2010-07-29 | 2017-12-22 |
| ELAM, Ian James | director | 2015-10-21 | 2017-12-22 |
| KING, David John | director | 2016-03-11 | 2017-12-22 |
| KNIGHT, Donna Dawn | director | 2017-05-17 | 2017-12-22 |
| LANE, Angela Claire | director | 2010-01-08 | 2017-12-22 |
| MILLS, Stephen Geoffrey | director | 2014-07-09 | 2017-12-22 |
| ROBINSON, Sara Elizabeth | director | 2014-07-09 | 2017-12-22 |
| SCOTT, Paul Anthony | director | 2014-12-17 | 2017-12-22 |
| ABBASI, Noman Zafar | secretary | 2018-01-12 | 2019-06-17 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.