Regulated Donee · register of donations
Mr Brandon Lewis MP
Donations that Mr Brandon Lewis MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £347,178 across 58 reported donations from 28 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 28 donor rows held here. 13 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Mr Brandon Lewis MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Countywide Developments Ltd | Company | Company number 02865543 COUNTYWIDE DEVELOPMENTS LIMITED · active · incorporated 1993-10-25 | 7 | £37,550 |
| Lubov Chernukhin | Individual | — | 4 | £35,000 |
| Mrs Lubov Chernukhin | Individual | — | 5 | £34,500 |
| Cambria Automobiles Ltd | Company | Company number 05754547 CAMBRIA MANAGEMENT SERVICES LIMITED · active · incorporated 2006-03-23 | 6 | £33,200 |
| Bateman Groundworks Ltd | Company | Company number 3431388 BATEMAN GROUNDWORKS LIMITED · active · incorporated 1997-09-03 | 3 | £22,500 |
| Residential Land | Company | Company number 2188605 RESIDENTIAL LAND LIMITED · active · incorporated 1987-11-04 | 1 | £20,000 |
| Countrywide Developments Ltd | Company | Company number 2865543 COUNTYWIDE DEVELOPMENTS LIMITED · active · incorporated 1993-10-25 | 3 | £19,500 |
| Avre Partnership Ltd | Company | Company number 9010358 AVRE PARTNERSHIP LIMITED · active · incorporated 2014-04-24 | 4 | £19,109 |
| Woodlands School | Company | Company number 01389757 WOODLANDS SCHOOLS LIMITED · active · incorporated 1978-09-19 | 1 | £17,000 |
| Gallagher Developments Group Ltd | Company | Company number 08810797 GALLAGHER DEVELOPMENTS GROUP LIMITED · active · incorporated 2013-12-11 | 3 | £14,464 |
| David Brownlow | Individual | — | 1 | £10,000 |
| Mr Ehud Sheleg | Individual | — | 1 | £10,000 |
| IPGL Ltd | Company | Company number 2011009 IPGL LIMITED · active · incorporated 1986-04-16 | 2 | £10,000 |
| Bruce Ritchie | Individual | — | 1 | £7,500 |
| Bestway Wholesale Ltd | Company | Company number 01207120 BESTWAY WHOLESALE LIMITED · active · incorporated 1975-04-11 | 2 | £7,500 |
| Lord Rami Ranger CBE | Individual | — | 1 | £6,017 |
| Sir Michael Davis | Individual | — | 2 | £6,000 |
| Maurizio Bragagni | Individual | — | 1 | £5,000 |
| Huntswood Associates Ltd | Company | Company number 6804256 HAVISHAM ASSOCIATES LIMITED · dissolved · incorporated 2009-01-28 | 1 | £5,000 |
| Nadim Marrow | Individual | — | 1 | £5,000 |
| Buybest Ltd | Company | Company number 02104942 BUYBEST LIMITED · active · incorporated 1987-03-02 | 1 | £5,000 |
| Mr Michael Hintze | Individual | — | 1 | £3,000 |
| Mr Aamer Sarfaz | Individual | — | 1 | £3,000 |
| Interpub Ltd | Company | Company number 01327896 INTERPUB LIMITED · active · incorporated 1977-08-31 | 1 | £2,500 |
| Mr Philip Kaziewicz | Individual | — | 1 | £2,500 |
| Sir Michael Hintze | Individual | — | 1 | £2,500 |
| Mr Dominic Johnson | Individual | — | 1 | £2,038 |
| Graham Hacon | Individual | — | 1 | £1,800 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.