Companies House · company 9630980
THINKLABOUR LIMITED
- Company number
- 9630980 on Companies House
- Status
- active
- Incorporated
- 2015-06-09
Reported donations against this company number
£2,325,659 across 127 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | Labour Together Limited | 110 | £2,195,659 | 2022-03-01 to 2026-03-30 |
| Alex McIntyre | Labour Together Limited | 1 | £10,000 | 2024-03-26 |
| Louise Jones | Labour Together | 1 | £10,000 | 2024-04-03 |
| Luke Murphy | Labour Together Ltd | 1 | £10,000 | 2024-05-21 |
| Luke Myer | Labour Together Limited | 1 | £10,000 | 2024-04-08 |
| Michael Shanks | Labour Together | 1 | £10,000 | 2024-04-04 |
| Michelle Scrogham | Labour Together | 1 | £10,000 | 2024-04-04 |
| Ms Kim Leadbeater | Labour Together | 1 | £10,000 | 2024-04-03 |
| Ms Pamela Nash MP | Labour Together Limited | 1 | £10,000 | 2024-04-04 |
| Tom Rutland | Labour Together Limited | 1 | £10,000 | 2024-04-05 |
| Emma Hardy | Labour Together | 1 | £5,000 | 2024-04-02 |
| Ms Julie Minns | Labour Together | 1 | £5,000 | 2024-04-03 |
| Sam Rushworth | Labour Together | 1 | £5,000 | 2024-04-05 |
| Ms Lucy Powell MP | Common Good Labour Ltd | 1 | £5,000 | 2020-04-21 |
| Michael Payne | Labour Together Limited | 1 | £5,000 | 2024-04-04 |
| Steve Yemm | Labour Together Limited | 1 | £5,000 | 2024-04-05 |
| Perran Moon | Labour Together Ltd | 1 | £5,000 | 2024-04-04 |
| Mike Reader | Labour Together Ltd | 1 | £5,000 | 2024-04-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CRAVEN, Michael Anthony | director | 2024-03-19 | current |
| FORBES, Nicholas Iain | director | 2026-05-12 | current |
| OWEN, Edmund Paul | secretary | 2026-07-15 | current |
| CLARKE, John | director | 2015-06-09 | 2016-03-31 |
| MURPHY, Luke Sean | secretary | 2016-03-22 | 2017-07-10 |
| MCSWEENEY, Morgan James | secretary | 2017-07-10 | 2020-04-04 |
| O'ROURKE, Hannah Elisabeth | secretary | 2020-04-04 | 2022-11-01 |
| CRUDDAS, Jon | director | 2016-03-31 | 2023-01-18 |
| NANDY, Lisa Eva | director | 2016-03-31 | 2023-02-06 |
| REED, Steven Mark Ward | director | 2016-03-31 | 2023-03-16 |
| TAYLOR, Sharon Jane, Baroness | director | 2023-03-31 | 2023-07-21 |
| WILCOX, Deborah Ann, Baroness | director | 2023-02-16 | 2023-07-21 |
| CHINN, Trevor Edwin, Sir | director | 2016-03-31 | 2024-09-16 |
| SIMONS, Joshua Cameron | secretary | 2022-11-01 | 2024-11-12 |
| UPTON, Matthew | secretary | 2024-11-12 | 2025-11-27 |
| PERRIN, Francesca Elizabeth Sainsbury | director | 2024-04-25 | 2026-04-24 |
| KESTENBAUM, Jonathan Andrew, Lord | director | 2023-05-18 | 2026-05-18 |
| MORGAN, Sally, Baroness | director | 2023-11-29 | 2026-05-18 |
| SOMERVILLE, William Reginald | director | 2023-02-16 | 2026-05-18 |
| PHILLIPS, Alison | secretary | 2025-11-27 | 2026-07-14 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.