Companies House · company OC325132
KILLIK & CO LLP
- Company number
- OC325132 on Companies House
- Status
- active
- Incorporated
- 2006-12-29
Reported donations against this company number
£35,000 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Killik & Co LLP | 1 | £25,000 | 2023-05-22 |
| Mr Boris Johnson MP | Killik & Co LLP | 1 | £10,000 | 2019-06-12 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARGIOLAS, Fabrizio Ricardo Damon | llp-member | 2015-04-01 | current |
| BATE, Peter Kenneth | llp-member | 2024-04-01 | current |
| BENNETT, Timothy John | llp-member | 2015-04-01 | current |
| BERRY, Michael | llp-member | 2013-04-01 | current |
| BOWYER, Simon Matthew | llp-member | 2025-04-01 | current |
| CHANA, Hardeep Kaur | llp-member | 2024-04-01 | current |
| CHESTER, Julian Timothy John | llp-member | 2014-04-01 | current |
| CRELLIN, Nicholas Arthur | llp-member | 2008-04-01 | current |
| DALLAS, Edward John Henry | llp-member | 2025-04-01 | current |
| DAY, Peter John | llp-member | 2007-03-28 | current |
| DE ZULUETA, Guy Peter | llp-member | 2022-04-01 | current |
| DRYSCH, Jonathan Henryk | llp-member | 2023-04-01 | current |
| DUNN, James Stuart | llp-member | 2007-03-28 | current |
| GILLIGAN, Michael James | llp-member | 2007-03-28 | current |
| GORDON, James Alexander Douglas | llp-member | 2025-04-01 | current |
| HARRISON, George Rowles | llp-member | 2015-04-01 | current |
| HENRY, Joseph Owen | llp-member | 2015-04-01 | current |
| HORNETT, James Edward | llp-member | 2019-04-01 | current |
| IRVINE-FORTESCUE, James Ramsay | llp-member | 2022-04-01 | current |
| KILLIK, Georgiana Lucy | llp-designated-member | 2016-04-01 | current |
| KILLIK, Karen Virginia | llp-member | 2026-04-01 | current |
| KILLIK, Paul Geoffrey | llp-designated-member | 2006-12-29 | current |
| KING, Ian James | llp-member | 2017-04-01 | current |
| MACLEAN, Charles Thomas Gillean | llp-member | 2025-04-01 | current |
| MACTAGGART, Clement Hugh | llp-designated-member | 2006-12-29 | current |
| MALEK, Mateusz Andrzej | llp-member | 2019-04-01 | current |
| MANNING, Craig Andrew | llp-member | 2016-04-01 | current |
| MANNING, Nina Alexandra | llp-member | 2023-04-01 | current |
| MARSH, Simon John | llp-designated-member | 2007-03-28 | current |
| MARTIN, Paul Edward | llp-member | 2015-04-01 | current |
| MEREDITH, Gary Anthony | llp-member | 2007-03-28 | current |
| MORRIS, Richard Edward | llp-member | 2022-04-01 | current |
| NEALE, Graham Paul | llp-member | 2007-03-28 | current |
| NELSON, Mark Robert | llp-member | 2024-04-01 | current |
| O'MAHONY, Jeremiah Matthew | llp-member | 2012-10-01 | current |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.