Asylum applications (main applicants), 1984 to 2009: record highs and lows
The extremes of asylum applications (main applicants), 1984 to 2009 as published by Home Office, across the 26 periods held here (1984 to 2009). Each record is a published figure, not a computed one, and the scope is this series — not “ever”.
Highest published
84,1322002
Lowest published
2,9051984
The full series
The chart as a table
| Period | Asylum applications (main applicants), 1984 to 2009 |
|---|---|
| 1984 | 2,905 applications |
| 1985 | 4,389 applications |
| 1986 | 4,266 applications |
| 1987 | 4,256 applications |
| 1988 | 3,998 applications |
| 1989 | 11,640 applications |
| 1990 | 26,205 applications |
| 1991 | 44,840 applications |
| 1992 | 24,605 applications |
| 1993 | 22,370 applications |
| 1994 | 32,831 applications |
| 1995 | 43,963 applications |
| 1996 | 29,642 applications |
| 1997 | 32,502 applications |
| 1998 | 46,014 applications |
| 1999 | 71,158 applications |
| 2000 | 80,315 applications |
| 2001 | 71,027 applications |
| 2002 | 84,132 applications |
| 2003 | 49,407 applications |
| 2004 | 33,960 applications |
| 2005 | 25,712 applications |
| 2006 | 23,608 applications |
| 2007 | 23,431 applications |
| 2008 | 25,932 applications |
| 2009 | 24,487 applications |
What a record here is, and is not
A record is the extreme of the periods this site holds for the current series, at each period’s newest published release. Earlier series measured under different methods are not compared against it. Money is in cash terms: a record set years ago stands against the money of its own year.