Official statistics · 21 of 21 measures compare directly
Dudley and North Yorkshire compared
Every measure Civometry publishes for both areas, side by side. Each figure is its publisher’s own for the period named beside it, and the difference between the two is stated in the middle. Neither area is called better: which direction counts as better depends on what you are asking, and the page does not decide that for you. Where the two figures are not comparable — a different period, or nothing published for one side — the row says so instead of showing a difference.
Dudley
E08000027 · West Midlands Police
North Yorkshire
E06000065 · North Yorkshire Police
Getting better or worse
−1
Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures
The same in both
−1
Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures
Population
333,941
ONS: Population estimates for the UK and constituent countries: historical time series
305,192 more in North Yorkshire
639,133
ONS: Population estimates for the UK and constituent countries: historical time series
Median annual pay, full-time employees
£35,486
ONS: ASHE Table 8.7a: annual gross pay by place of residence
£1,297 more in North Yorkshire
£36,783
ONS: ASHE Table 8.7a: annual gross pay by place of residence
Average house price
£230,781
HM Land Registry: UK House Price Index: average prices
£39,788 more in North Yorkshire
£270,569
HM Land Registry: UK House Price Index: average prices
All private rents
£853
ONS: Price Index of Private Rents, UK: monthly price statistics
£9 more in Dudley
£844
ONS: Price Index of Private Rents, UK: monthly price statistics
All claimants
4.6%
ONS: Claimant count by sex and age (Nomis)
2.6 percentage points higher in Dudley
2.0%
ONS: Claimant count by sex and age (Nomis)
Net international migration
+1,142
ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3)
272 more in Dudley
+870
ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3)
Band D council tax
£2,145
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
£400 more in North Yorkshire
£2,544
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
Outstanding borrowing
£616m
MHCLG: Local authorities borrowing and investments: UK live table
£96m more in Dudley
£520m
MHCLG: Local authorities borrowing and investments: UK live table
Supported asylum seekers
611
Home Office: Immigration system statistics: asylum seekers in receipt of support by local authority (Asy_D11)
286 more in Dudley
325
Home Office: Immigration system statistics: asylum seekers in receipt of support by local authority (Asy_D11)
Borrowing per resident
£1,844
MHCLG: Local authorities borrowing and investments: UK live table
£1,031 more in Dudley
£813
MHCLG: Local authorities borrowing and investments: UK live table
IMD average score
23.2
MHCLG: English Indices of Deprivation: local authority district summaries
7.4 more in Dudley
15.8
MHCLG: English Indices of Deprivation: local authority district summaries
Income deprivation
0.27
MHCLG: English Indices of Deprivation: domain summaries by district
0.12 more in Dudley
0.15
MHCLG: English Indices of Deprivation: domain summaries by district
Income-deprived residents
26.7%
MHCLG: English Indices of Deprivation: local authority district summaries
11.8 percentage points higher in Dudley
14.9%
MHCLG: English Indices of Deprivation: local authority district summaries
Women's pay as a share of men's
88.8%
ONS: ASHE Table 8.7a: annual gross pay by place of residence, men and women full-time
10.5 percentage points higher in Dudley
78.3%
ONS: ASHE Table 8.7a: annual gross pay by place of residence, men and women full-time
Recorded crime
78.9
Home Office: data.police.uk street-level crime, cumulative monthly archive
13.9 more in Dudley
65.0
Home Office: data.police.uk street-level crime, cumulative monthly archive
House price to pay ratio
6.5 years
HM Land Registry: UK House Price Index: average prices
0.9 years more in North Yorkshire
7.4 years
HM Land Registry: UK House Price Index: average prices
Annual rent as a share of pay
28.8%
ONS: Price Index of Private Rents, UK: monthly price statistics
1.3 percentage points higher in Dudley
27.5%
ONS: Price Index of Private Rents, UK: monthly price statistics
Band D council tax as a share of pay
6.04%
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
0.88 percentage points higher in North Yorkshire
6.92%
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
Mean domestic gas use per meter
11,323
DESNZ: Regional and local authority gas consumption statistics
535 more in North Yorkshire
11,858
DESNZ: Regional and local authority gas consumption statistics
Mean domestic electricity use per meter
3,130
DESNZ: Regional and local authority electricity consumption statistics
497 more in North Yorkshire
3,626
DESNZ: Regional and local authority electricity consumption statistics
In one sentence
In the latest published figures, population was 333,941 in Dudley and 639,133 in North Yorkshire (mid-2025); median annual pay, full-time employees was £35,486 in Dudley and £36,783 in North Yorkshire (2025); and average house price was £230,781 in Dudley and £270,569 in North Yorkshire (June 2026). (Civometry, from official statistics; each figure is the publisher's own.)
In the latest published figures, population was 333,941 in Dudley and 639,133 in North Yorkshire (mid-2025); median annual pay, full-time employees was £35,486 in Dudley and £36,783 in North Yorkshire (2025); and average house price was £230,781 in Dudley and £270,569 in North Yorkshire (June 2026). (Civometry, from official statistics; each figure is the publisher's own.)
The gaps, drawn
Each measure above that has a figure for both areas over the same period, as two dots on that measure’s own scale. The line is the distance between them; nothing here decides which end is better.
DudleyNorth YorkshireEach row has its own scale; the line is the gap between the two figures.
Over time
The headline series both areas publish, each over its full published span. Dudley is the solid line and North Yorkshire the grey one; each series is its publisher’s own, and a series that starts later starts later — no gap is filled in.
Median weekly pay, full-time employees, by area of residence
The chart as a table
| Period | Median weekly pay, full-time employees, by area of residence | North Yorkshire |
|---|---|---|
| 2008 | £412 | — |
| 2009 | £434 | — |
| 2010 | £451 | — |
| 2011 | £455 | — |
| 2012 | £454 | — |
| 2013 | £479 | — |
| 2014 | £471 | — |
| 2015 | £496 | — |
| 2016 | £508 | — |
| 2017 | £518 | — |
| 2018 | £527 | — |
| 2019 | £572 | — |
| 2020 | £563 | — |
| 2021 | £589 | — |
| 2022 | £618 | — |
| 2023 | £623 | — |
| 2024 | £679 | £675 |
| 2025 | £707 | £731 |
Dudley (teal) and North Yorkshire (grey), ONS. Latest for Dudley: 2025; for North Yorkshire: 2025.
Average private rent a month
The chart as a table
| Period | Average private rent a month | North Yorkshire |
|---|---|---|
| January 2015 | £550 | £608 |
| February 2015 | £550 | £609 |
| March 2015 | £551 | £610 |
| April 2015 | £551 | £611 |
| May 2015 | £552 | £612 |
| June 2015 | £552 | £613 |
| July 2015 | £553 | £614 |
| August 2015 | £554 | £615 |
| September 2015 | £555 | £616 |
| October 2015 | £556 | £617 |
| November 2015 | £557 | £618 |
| December 2015 | £557 | £618 |
| January 2016 | £558 | £618 |
| February 2016 | £559 | £619 |
| March 2016 | £559 | £619 |
| April 2016 | £560 | £619 |
| May 2016 | £561 | £620 |
| June 2016 | £561 | £621 |
| July 2016 | £561 | £622 |
| August 2016 | £562 | £623 |
| September 2016 | £562 | £624 |
| October 2016 | £562 | £625 |
| November 2016 | £562 | £625 |
| December 2016 | £563 | £626 |
| January 2017 | £564 | £627 |
| February 2017 | £565 | £628 |
| March 2017 | £567 | £629 |
| April 2017 | £567 | £630 |
| May 2017 | £568 | £630 |
| June 2017 | £569 | £631 |
| July 2017 | £571 | £632 |
| August 2017 | £572 | £632 |
| September 2017 | £571 | £633 |
| October 2017 | £571 | £634 |
| November 2017 | £571 | £635 |
| December 2017 | £574 | £636 |
| January 2018 | £577 | £637 |
| February 2018 | £578 | £638 |
| March 2018 | £578 | £638 |
| April 2018 | £577 | £639 |
| May 2018 | £576 | £640 |
| June 2018 | £577 | £641 |
| July 2018 | £578 | £642 |
| August 2018 | £579 | £644 |
| September 2018 | £582 | £645 |
| October 2018 | £587 | £645 |
| November 2018 | £594 | £645 |
| December 2018 | £597 | £645 |
| January 2019 | £599 | £646 |
| February 2019 | £596 | £647 |
| March 2019 | £594 | £648 |
| April 2019 | £592 | £649 |
| May 2019 | £595 | £650 |
| June 2019 | £597 | £651 |
| July 2019 | £600 | £653 |
| August 2019 | £601 | £654 |
| September 2019 | £602 | £655 |
| October 2019 | £603 | £656 |
| November 2019 | £602 | £657 |
| December 2019 | £602 | £658 |
| January 2020 | £601 | £659 |
| February 2020 | £601 | £660 |
| March 2020 | £602 | £661 |
| April 2020 | £607 | £662 |
| May 2020 | £612 | £663 |
| June 2020 | £615 | £663 |
| July 2020 | £616 | £664 |
| August 2020 | £617 | £664 |
| September 2020 | £619 | £665 |
| October 2020 | £621 | £666 |
| November 2020 | £624 | £668 |
| December 2020 | £625 | £669 |
| January 2021 | £626 | £671 |
| February 2021 | £628 | £672 |
| March 2021 | £632 | £674 |
| April 2021 | £636 | £676 |
| May 2021 | £641 | £678 |
| June 2021 | £645 | £680 |
| July 2021 | £650 | £683 |
| August 2021 | £654 | £685 |
| September 2021 | £657 | £687 |
| October 2021 | £659 | £688 |
| November 2021 | £662 | £689 |
| December 2021 | £665 | £692 |
| January 2022 | £668 | £693 |
| February 2022 | £671 | £695 |
| March 2022 | £673 | £696 |
| April 2022 | £675 | £698 |
| May 2022 | £678 | £701 |
| June 2022 | £684 | £704 |
| July 2022 | £690 | £706 |
| August 2022 | £695 | £708 |
| September 2022 | £697 | £710 |
| October 2022 | £699 | £713 |
| November 2022 | £700 | £715 |
| December 2022 | £702 | £718 |
| January 2023 | £703 | £721 |
| February 2023 | £705 | £724 |
| March 2023 | £710 | £727 |
| April 2023 | £718 | £731 |
| May 2023 | £726 | £735 |
| June 2023 | £732 | £738 |
| July 2023 | £735 | £740 |
| August 2023 | £737 | £743 |
| September 2023 | £740 | £747 |
| October 2023 | £744 | £750 |
| November 2023 | £747 | £753 |
| December 2023 | £752 | £755 |
| January 2024 | £757 | £758 |
| February 2024 | £762 | £762 |
| March 2024 | £765 | £766 |
| April 2024 | £767 | £771 |
| May 2024 | £768 | £774 |
| June 2024 | £768 | £779 |
| July 2024 | £768 | £784 |
| August 2024 | £769 | £790 |
| September 2024 | £771 | £793 |
| October 2024 | £772 | £798 |
| November 2024 | £772 | £801 |
| December 2024 | £775 | £806 |
| January 2025 | £778 | £811 |
| February 2025 | £783 | £814 |
| March 2025 | £787 | £818 |
| April 2025 | £795 | £818 |
| May 2025 | £806 | £821 |
| June 2025 | £818 | £823 |
| July 2025 | £826 | £827 |
| August 2025 | £830 | £829 |
| September 2025 | £830 | £832 |
| October 2025 | £834 | £835 |
| November 2025 | £838 | £832 |
| December 2025 | £844 | £828 |
| January 2026 | £846 | £825 |
| February 2026 | £846 | £828 |
| March 2026 | £846 | £831 |
| April 2026 | £847 | £832 |
| May 2026 | £849 | £833 |
| June 2026 | £852 | £838 |
| July 2026 | £853 | £844 |
Dudley (teal) and North Yorkshire (grey), ONS. Latest for Dudley: July 2026; for North Yorkshire: July 2026.
Average house price
The chart as a table
| Period | Average house price | North Yorkshire |
|---|---|---|
| January 1995 | £45,908 | £58,458 |
| February 1995 | £46,502 | £58,281 |
| March 1995 | £46,290 | £58,256 |
| April 1995 | £45,995 | £58,399 |
| May 1995 | £45,872 | £58,292 |
| June 1995 | £46,010 | £57,895 |
| July 1995 | £46,206 | £57,882 |
| August 1995 | £45,621 | £57,997 |
| September 1995 | £44,884 | £58,461 |
| October 1995 | £45,268 | £58,290 |
| November 1995 | £45,206 | £58,064 |
| December 1995 | £45,314 | £57,355 |
| January 1996 | £44,434 | £56,566 |
| February 1996 | £44,674 | £56,450 |
| March 1996 | £44,916 | £56,462 |
| April 1996 | £45,449 | £56,851 |
| May 1996 | £45,374 | £57,143 |
| June 1996 | £45,638 | £57,770 |
| July 1996 | £45,370 | £58,218 |
| August 1996 | £45,484 | £57,920 |
| September 1996 | £45,433 | £57,988 |
| October 1996 | £45,908 | £58,247 |
| November 1996 | £46,173 | £59,060 |
| December 1996 | £46,361 | £59,232 |
| January 1997 | £46,188 | £58,544 |
| February 1997 | £46,003 | £58,160 |
| March 1997 | £46,208 | £58,401 |
| April 1997 | £46,740 | £59,245 |
| May 1997 | £47,240 | £59,917 |
| June 1997 | £47,331 | £60,604 |
| July 1997 | £48,361 | £61,257 |
| August 1997 | £48,873 | £61,925 |
| September 1997 | £49,092 | £62,151 |
| October 1997 | £48,677 | £62,276 |
| November 1997 | £48,367 | £62,312 |
| December 1997 | £48,501 | £61,846 |
| January 1998 | £48,274 | £62,690 |
| February 1998 | £48,461 | £62,572 |
| March 1998 | £48,406 | £63,355 |
| April 1998 | £48,691 | £62,842 |
| May 1998 | £49,207 | £63,529 |
| June 1998 | £49,810 | £63,995 |
| July 1998 | £50,106 | £64,246 |
| August 1998 | £50,173 | £64,261 |
| September 1998 | £50,092 | £64,375 |
| October 1998 | £50,282 | £64,663 |
| November 1998 | £50,093 | £64,573 |
| December 1998 | £50,745 | £64,540 |
| January 1999 | £51,106 | £64,683 |
| February 1999 | £51,415 | £64,639 |
| March 1999 | £51,313 | £65,060 |
| April 1999 | £51,314 | £64,913 |
| May 1999 | £52,201 | £65,729 |
| June 1999 | £52,938 | £66,331 |
| July 1999 | £53,472 | £67,249 |
| August 1999 | £53,806 | £68,332 |
| September 1999 | £53,589 | £68,408 |
| October 1999 | £53,918 | £68,952 |
| November 1999 | £54,263 | £69,396 |
| December 1999 | £54,962 | £69,484 |
| January 2000 | £55,045 | £69,805 |
| February 2000 | £55,211 | £69,615 |
| March 2000 | £55,474 | £70,459 |
| April 2000 | £57,092 | £72,159 |
| May 2000 | £58,350 | £73,456 |
| June 2000 | £59,208 | £75,054 |
| July 2000 | £58,887 | £75,730 |
| August 2000 | £58,812 | £76,900 |
| September 2000 | £59,447 | £77,778 |
| October 2000 | £59,543 | £78,693 |
| November 2000 | £60,863 | £79,154 |
| December 2000 | £61,394 | £79,060 |
| January 2001 | £62,454 | £79,312 |
| February 2001 | £61,698 | £78,734 |
| March 2001 | £61,773 | £78,686 |
| April 2001 | £62,987 | £78,855 |
| May 2001 | £64,156 | £81,310 |
| June 2001 | £65,193 | £83,213 |
| July 2001 | £65,139 | £84,026 |
| August 2001 | £65,627 | £84,524 |
| September 2001 | £65,883 | £86,050 |
| October 2001 | £66,660 | £86,862 |
| November 2001 | £67,530 | £88,267 |
| December 2001 | £69,106 | £88,061 |
| January 2002 | £70,522 | £89,439 |
| February 2002 | £70,351 | £90,068 |
| March 2002 | £70,881 | £92,290 |
| April 2002 | £71,796 | £94,772 |
| May 2002 | £74,610 | £97,407 |
| June 2002 | £77,001 | £100,011 |
| July 2002 | £78,398 | £102,908 |
| August 2002 | £80,172 | £106,431 |
| September 2002 | £82,155 | £109,860 |
| October 2002 | £83,264 | £112,174 |
| November 2002 | £85,633 | £113,726 |
| December 2002 | £86,439 | £115,160 |
| January 2003 | £87,444 | £118,015 |
| February 2003 | £87,855 | £120,601 |
| March 2003 | £88,935 | £122,496 |
| April 2003 | £92,627 | £123,635 |
| May 2003 | £95,442 | £125,245 |
| June 2003 | £96,712 | £127,030 |
| July 2003 | £98,024 | £129,429 |
| August 2003 | £99,146 | £131,825 |
| September 2003 | £100,718 | £135,711 |
| October 2003 | £101,484 | £137,665 |
| November 2003 | £102,366 | £139,168 |
| December 2003 | £103,877 | £140,372 |
| January 2004 | £104,847 | £141,972 |
| February 2004 | £104,323 | £143,212 |
| March 2004 | £104,834 | £145,113 |
| April 2004 | £106,416 | £149,686 |
| May 2004 | £108,648 | £153,964 |
| June 2004 | £110,934 | £158,184 |
| July 2004 | £112,734 | £159,433 |
| August 2004 | £116,063 | £162,870 |
| September 2004 | £118,668 | £164,133 |
| October 2004 | £120,703 | £165,984 |
| November 2004 | £121,595 | £167,804 |
| December 2004 | £121,051 | £169,471 |
| January 2005 | £119,090 | £170,545 |
| February 2005 | £118,103 | £169,349 |
| March 2005 | £118,308 | £169,553 |
| April 2005 | £120,708 | £169,771 |
| May 2005 | £121,089 | £170,955 |
| June 2005 | £122,919 | £170,911 |
| July 2005 | £123,972 | £172,185 |
| August 2005 | £125,694 | £174,034 |
| September 2005 | £125,425 | £173,908 |
| October 2005 | £124,048 | £174,600 |
| November 2005 | £124,486 | £173,706 |
| December 2005 | £124,856 | £174,508 |
| January 2006 | £126,335 | £174,455 |
| February 2006 | £125,523 | £175,383 |
| March 2006 | £126,363 | £177,211 |
| April 2006 | £126,514 | £178,700 |
| May 2006 | £128,688 | £179,193 |
| June 2006 | £129,066 | £179,740 |
| July 2006 | £129,715 | £181,673 |
| August 2006 | £130,698 | £183,900 |
| September 2006 | £131,310 | £187,029 |
| October 2006 | £132,478 | £188,854 |
| November 2006 | £131,076 | £190,301 |
| December 2006 | £131,672 | £190,465 |
| January 2007 | £130,997 | £190,706 |
| February 2007 | £131,158 | £189,120 |
| March 2007 | £131,781 | £188,800 |
| April 2007 | £133,600 | £189,264 |
| May 2007 | £135,838 | £193,531 |
| June 2007 | £136,903 | £196,378 |
| July 2007 | £136,590 | £197,899 |
| August 2007 | £137,677 | £198,300 |
| September 2007 | £137,255 | £199,557 |
| October 2007 | £138,389 | £201,023 |
| November 2007 | £138,543 | £199,284 |
| December 2007 | £140,354 | £197,991 |
| January 2008 | £140,291 | £195,790 |
| February 2008 | £138,287 | £196,639 |
| March 2008 | £135,244 | £195,535 |
| April 2008 | £133,572 | £193,697 |
| May 2008 | £133,239 | £193,288 |
| June 2008 | £134,261 | £191,320 |
| July 2008 | £134,982 | £190,816 |
| August 2008 | £134,450 | £188,185 |
| September 2008 | £131,095 | £187,374 |
| October 2008 | £127,651 | £184,728 |
| November 2008 | £125,860 | £179,615 |
| December 2008 | £122,434 | £176,137 |
| January 2009 | £120,996 | £170,837 |
| February 2009 | £118,394 | £170,346 |
| March 2009 | £120,490 | £165,807 |
| April 2009 | £119,325 | £165,730 |
| May 2009 | £119,331 | £166,508 |
| June 2009 | £120,433 | £170,443 |
| July 2009 | £122,217 | £173,476 |
| August 2009 | £123,775 | £175,292 |
| September 2009 | £124,711 | £176,590 |
| October 2009 | £126,849 | £178,433 |
| November 2009 | £127,593 | £179,229 |
| December 2009 | £127,795 | £179,597 |
| January 2010 | £126,766 | £180,281 |
| February 2010 | £125,598 | £180,834 |
| March 2010 | £124,205 | £182,120 |
| April 2010 | £124,250 | £181,936 |
| May 2010 | £125,185 | £183,673 |
| June 2010 | £127,458 | £184,463 |
| July 2010 | £128,976 | £185,827 |
| August 2010 | £130,745 | £184,637 |
| September 2010 | £130,116 | £185,648 |
| October 2010 | £129,166 | £184,968 |
| November 2010 | £127,763 | £183,570 |
| December 2010 | £128,056 | £181,549 |
| January 2011 | £126,771 | £179,978 |
| February 2011 | £124,743 | £180,954 |
| March 2011 | £121,106 | £177,607 |
| April 2011 | £119,972 | £178,930 |
| May 2011 | £120,593 | £178,885 |
| June 2011 | £122,129 | £181,566 |
| July 2011 | £122,868 | £181,424 |
| August 2011 | £123,066 | £180,829 |
| September 2011 | £122,980 | £181,623 |
| October 2011 | £122,944 | £180,973 |
| November 2011 | £121,982 | £180,728 |
| December 2011 | £121,184 | £179,089 |
| January 2012 | £120,148 | £177,984 |
| February 2012 | £120,010 | £176,409 |
| March 2012 | £120,983 | £175,596 |
| April 2012 | £120,956 | £175,703 |
| May 2012 | £121,631 | £178,114 |
| June 2012 | £122,497 | £180,475 |
| July 2012 | £123,527 | £182,384 |
| August 2012 | £125,199 | £183,296 |
| September 2012 | £124,285 | £182,801 |
| October 2012 | £124,428 | £181,010 |
| November 2012 | £124,562 | £179,181 |
| December 2012 | £123,786 | £179,811 |
| January 2013 | £123,910 | £178,818 |
| February 2013 | £120,947 | £179,953 |
| March 2013 | £120,667 | £178,217 |
| April 2013 | £119,958 | £179,801 |
| May 2013 | £122,433 | £179,627 |
| June 2013 | £124,787 | £180,825 |
| July 2013 | £126,637 | £181,470 |
| August 2013 | £126,725 | £182,091 |
| September 2013 | £125,285 | £182,173 |
| October 2013 | £125,129 | £182,090 |
| November 2013 | £125,555 | £180,523 |
| December 2013 | £126,969 | £180,866 |
| January 2014 | £126,306 | £181,001 |
| February 2014 | £126,532 | £182,249 |
| March 2014 | £126,978 | £181,430 |
| April 2014 | £129,361 | £183,274 |
| May 2014 | £129,776 | £183,281 |
| June 2014 | £130,564 | £186,212 |
| July 2014 | £129,921 | £187,202 |
| August 2014 | £130,914 | £189,600 |
| September 2014 | £130,847 | £190,594 |
| October 2014 | £131,762 | £190,100 |
| November 2014 | £132,294 | £190,179 |
| December 2014 | £132,548 | £189,942 |
| January 2015 | £132,191 | £190,021 |
| February 2015 | £130,776 | £189,958 |
| March 2015 | £130,292 | £190,622 |
| April 2015 | £131,137 | £191,254 |
| May 2015 | £132,957 | £191,540 |
| June 2015 | £134,916 | £193,607 |
| July 2015 | £136,534 | £196,148 |
| August 2015 | £138,084 | £198,913 |
| September 2015 | £138,722 | £199,786 |
| October 2015 | £137,636 | £199,719 |
| November 2015 | £137,338 | £199,784 |
| December 2015 | £138,541 | £198,985 |
| January 2016 | £139,438 | £198,145 |
| February 2016 | £138,359 | £197,924 |
| March 2016 | £136,650 | £199,129 |
| April 2016 | £138,959 | £201,204 |
| May 2016 | £142,381 | £202,132 |
| June 2016 | £145,023 | £203,534 |
| July 2016 | £145,202 | £204,423 |
| August 2016 | £146,035 | £204,701 |
| September 2016 | £146,984 | £202,719 |
| October 2016 | £146,224 | £202,433 |
| November 2016 | £145,427 | £204,045 |
| December 2016 | £146,408 | £206,289 |
| January 2017 | £147,965 | £206,502 |
| February 2017 | £149,517 | £204,974 |
| March 2017 | £147,903 | £203,602 |
| April 2017 | £148,151 | £204,901 |
| May 2017 | £147,702 | £206,582 |
| June 2017 | £150,236 | £207,840 |
| July 2017 | £152,253 | £208,053 |
| August 2017 | £154,434 | £209,392 |
| September 2017 | £154,372 | £212,408 |
| October 2017 | £154,458 | £213,867 |
| November 2017 | £154,253 | £215,173 |
| December 2017 | £155,724 | £214,387 |
| January 2018 | £155,057 | £214,945 |
| February 2018 | £156,910 | £215,056 |
| March 2018 | £156,320 | £213,634 |
| April 2018 | £158,267 | £213,346 |
| May 2018 | £156,724 | £212,875 |
| June 2018 | £159,058 | £213,902 |
| July 2018 | £160,710 | £215,405 |
| August 2018 | £162,763 | £216,752 |
| September 2018 | £163,223 | £218,708 |
| October 2018 | £163,183 | £218,131 |
| November 2018 | £162,910 | £216,707 |
| December 2018 | £162,531 | £216,379 |
| January 2019 | £162,281 | £215,410 |
| February 2019 | £162,538 | £215,506 |
| March 2019 | £163,131 | £214,293 |
| April 2019 | £162,138 | £215,285 |
| May 2019 | £163,652 | £214,551 |
| June 2019 | £165,004 | £215,979 |
| July 2019 | £168,219 | £216,072 |
| August 2019 | £169,885 | £219,127 |
| September 2019 | £170,508 | £218,993 |
| October 2019 | £171,264 | £221,326 |
| November 2019 | £170,814 | £219,643 |
| December 2019 | £170,018 | £220,124 |
| January 2020 | £168,862 | £218,557 |
| February 2020 | £167,779 | £218,903 |
| March 2020 | £166,305 | £220,503 |
| April 2020 | £162,778 | £217,856 |
| May 2020 | £164,416 | £217,489 |
| June 2020 | £169,129 | £217,260 |
| July 2020 | £174,230 | £221,210 |
| August 2020 | £176,392 | £223,773 |
| September 2020 | £175,548 | £224,370 |
| October 2020 | £177,423 | £227,065 |
| November 2020 | £177,994 | £229,331 |
| December 2020 | £180,486 | £232,659 |
| January 2021 | £183,053 | £234,525 |
| February 2021 | £184,818 | £235,838 |
| March 2021 | £186,638 | £236,738 |
| April 2021 | £185,526 | £234,609 |
| May 2021 | £187,430 | £233,746 |
| June 2021 | £190,063 | £240,118 |
| July 2021 | £191,859 | £239,933 |
| August 2021 | £194,066 | £241,299 |
| September 2021 | £194,984 | £238,289 |
| October 2021 | £195,386 | £240,810 |
| November 2021 | £197,115 | £245,746 |
| December 2021 | £196,597 | £244,877 |
| January 2022 | £197,741 | £251,117 |
| February 2022 | £197,474 | £251,660 |
| March 2022 | £200,527 | £254,330 |
| April 2022 | £202,947 | £253,282 |
| May 2022 | £205,448 | £257,461 |
| June 2022 | £207,383 | £261,192 |
| July 2022 | £213,415 | £266,448 |
| August 2022 | £215,894 | £267,257 |
| September 2022 | £217,961 | £267,775 |
| October 2022 | £219,338 | £268,602 |
| November 2022 | £219,011 | £269,489 |
| December 2022 | £219,291 | £269,665 |
| January 2023 | £218,120 | £267,673 |
| February 2023 | £218,867 | £265,839 |
| March 2023 | £215,124 | £261,490 |
| April 2023 | £212,966 | £262,520 |
| May 2023 | £211,434 | £260,037 |
| June 2023 | £212,147 | £263,623 |
| July 2023 | £215,595 | £262,013 |
| August 2023 | £218,288 | £268,085 |
| September 2023 | £221,470 | £266,702 |
| October 2023 | £219,474 | £267,616 |
| November 2023 | £219,025 | £262,595 |
| December 2023 | £217,349 | £262,191 |
| January 2024 | £216,911 | £261,467 |
| February 2024 | £213,528 | £261,334 |
| March 2024 | £212,759 | £260,828 |
| April 2024 | £212,753 | £259,176 |
| May 2024 | £214,969 | £259,276 |
| June 2024 | £218,299 | £260,916 |
| July 2024 | £221,237 | £263,283 |
| August 2024 | £221,680 | £265,170 |
| September 2024 | £221,291 | £265,246 |
| October 2024 | £219,948 | £266,586 |
| November 2024 | £223,061 | £268,349 |
| December 2024 | £222,019 | £270,511 |
| January 2025 | £223,537 | £269,980 |
| February 2025 | £221,553 | £266,761 |
| March 2025 | £224,762 | £266,151 |
| April 2025 | £220,650 | £263,008 |
| May 2025 | £219,668 | £263,374 |
| June 2025 | £219,816 | £262,491 |
| July 2025 | £224,510 | £264,079 |
| August 2025 | £226,310 | £265,676 |
| September 2025 | £228,399 | £269,814 |
| October 2025 | £228,072 | £271,613 |
| November 2025 | £231,882 | £272,938 |
| December 2025 | £229,340 | £271,065 |
| January 2026 | £232,477 | £272,492 |
| February 2026 | £230,251 | £272,931 |
| March 2026 | £230,793 | £271,008 |
| April 2026 | £229,767 | £269,854 |
| May 2026 | £229,180 | £269,808 |
| June 2026 | £230,781 | £270,569 |
Dudley (teal) and North Yorkshire (grey), HM Land Registry. Latest for Dudley: June 2026; for North Yorkshire: June 2026.
Band D council tax by billing authority
The chart as a table
| Period | Band D council tax by billing authority | North Yorkshire |
|---|---|---|
| Year ending March 2021 | £1,606 | — |
| Year ending March 2022 | £1,691 | — |
| Year ending March 2023 | £1,749 | — |
| Year ending March 2024 | £1,844 | £2,178 |
| Year ending March 2025 | £1,937 | £2,283 |
| Year ending March 2026 | £2,039 | £2,418 |
| Year ending March 2027 | £2,145 | £2,544 |
Dudley (teal) and North Yorkshire (grey), MHCLG. Latest for Dudley: Year ending March 2027; for North Yorkshire: Year ending March 2027.
Recorded crime by category
Offences per 1,000 residents in the 12 months to June 2026, from the same archive and the same window for both areas.
| Category | Dudley per 1,000 | offences | North Yorkshire per 1,000 | offences | E&W |
|---|---|---|---|---|---|
| All recorded crime | 78.9 | 26,355 | 65.0 | 41,525 | 97.4 |
| Bicycle theft | 0.2 | 56 | 0.4 | 238 | 0.8 |
| Burglary | 4.2 | 1,410 | 2.2 | 1,381 | 3.6 |
| Criminal damage and arson | 6.4 | 2,138 | 5.3 | 3,372 | 6.9 |
| Drugs | 1.9 | 651 | 1.7 | 1,111 | 3.4 |
| Other crime | 1.7 | 562 | 1.2 | 755 | 2.2 |
| Other theft | 4.4 | 1,483 | 3.5 | 2,226 | 6.5 |
| Possession of weapons | 1.6 | 545 | 0.6 | 396 | 1.0 |
| Public disorder and weapons | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Public order | 4.7 | 1,555 | 3.4 | 2,172 | 6.8 |
| Robbery | 1.0 | 332 | 0.3 | 213 | 1.4 |
| Shoplifting | 8.7 | 2,909 | 4.6 | 2,961 | 8.3 |
| Theft from the person | 0.4 | 144 | 0.1 | 66 | 1.7 |
| Vehicle crime | 6.5 | 2,175 | 1.6 | 1,008 | 5.0 |
| Violence and sexual offences | 33.8 | 11,301 | 24.6 | 15,722 | 34.7 |
| Violent crime | 0.0 | 0 | 0.0 | 0 | 0.0 |
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
What this comparison rests on
Two figures are only subtracted when they are the same measure over the same period. Populations differ (333,941 and 639,133 residents on the latest estimates used here), so counts are shown alongside rates rather than instead of them. Nothing on this page is weighted, indexed or scored: every difference is one published number minus another, and the rows that cannot be compared say why.