Companies House · company 4191122
CANARY WHARF GROUP PLC
- Company number
- 4191122 on Companies House
- Status
- active
- Incorporated
- 2001-03-30
Reported donations against this company number
£259,206 across 14 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | Canary Wharf Group plc | 7 | £118,121 | 2019-12-03 to 2023-11-19 |
| Conservative and Unionist Party | Canary Wharf Group PLC | 4 | £106,085 | 2019-02-18 to 2021-09-22 |
| Liberal Democrats | Canary Wharf Group PLC | 3 | £35,000 | 2019-09-20 to 2020-08-19 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BENHAM, Ian John | director | 2025-12-08 | current |
| KHAN, Shoaib Z | director | 2019-10-01 | current |
| TURNER, Jeremy Justin | secretary | 2020-07-17 | current |
| TURNER, Jeremy Justin | director | 2025-12-31 | current |
| WORTHINGTON, Rebecca Jane | director | 2021-04-27 | current |
| CLIFFORD CHANCE SECRETARIES LIMITED | corporate-nominee-secretary | 2001-03-30 | 2001-09-20 |
| CARTER, John Gordon Thomas, Sir | director | 2001-09-26 | 2004-06-02 |
| CARR, Brian Robert | director | 2004-06-29 | 2006-09-27 |
| CARRAFIELL, John Anthony, Mr. | director | 2004-06-02 | 2009-06-23 |
| CARR, Brian | director | 2009-06-26 | 2010-05-25 |
| JACOMB, Martin Wakefield, Sir | director | 2001-09-26 | 2011-06-22 |
| FALLS, Robert Richard William | director | 2004-09-10 | 2013-09-11 |
| AL-SAYED, Ahmad Mohamed | director | 2009-12-15 | 2014-07-24 |
| CAI, Zhiwei | director | 2012-03-28 | 2015-02-13 |
| DE POULPIQUET DE BRESCANVEL, Olivier Yves Marie | director | 2013-09-11 | 2015-02-13 |
| AL-RABBAN, Khaled Sultan | director | 2014-07-24 | 2015-03-18 |
| AL-SAYED, Khaled Mohamed Ebrahim | director | 2015-03-18 | 2015-09-09 |
| ARCHER, Richard David Stedman | director | 2010-07-01 | 2015-09-09 |
| BLIDNER, Jeffrey Miles | director | 2015-03-18 | 2015-09-09 |
| BOUZARIF, Ali | director | 2015-03-18 | 2015-09-09 |
| CHAMDIA, Navid | director | 2015-03-18 | 2015-09-09 |
| CLARK, Richard Byron | director | 2015-02-13 | 2015-09-09 |
| FAKHROO, Aziz Ahmad M Aluthman | director | 2015-03-18 | 2015-09-09 |
| HAICK, Jon Steven | director | 2015-03-18 | 2015-09-09 |
| ANDERSON II, A Peter | director | 2001-09-20 | 2019-12-31 |
| GULLETT, Philip Howard | director | 2017-03-10 | 2020-03-31 |
| GARWOOD, John Raymond | secretary | 2001-09-20 | 2020-07-17 |
| GARWOOD, John Raymond | director | 2015-09-09 | 2020-07-17 |
| BRYANT, Clifford Thomas | director | 2015-09-09 | 2020-12-31 |
| ARCHER, Richard David Stedman | director | 2015-09-09 | 2021-04-27 |
| CARUSO, Eugenio | director | 2017-02-21 | 2021-04-27 |
| DAWBER, Howard | director | 2015-09-09 | 2021-04-27 |
| FERGUSON, Ian Anthony | director | 2015-09-09 | 2021-04-27 |
| HENDERSON, Christopher John | director | 2015-09-09 | 2021-04-27 |
| IACOBESCU, George, Sir | director | 2001-09-20 | 2024-07-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.