Members of Parliament · Electoral Commission · donations accepted from 1 January 2019 to the latest register the site has loaded
Which MPs have received the most in donations reported to the Electoral Commission?
Robert Jenrick: £902,936 reported since 1 January 2019, the highest of 221.
MPs by donations reported to the Electoral Commission: every member of the House of Commons since 2010 who is a regulated donee in the Commission's register, joined to Parliament's identifier, highest first. 221 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | reported since 1 January 2019 |
|---|---|---|---|
| 1 | Robert Jenrick | Reform UK | £902,936 |
| 2 | Mrs Kemi Badenoch | Conservative | £870,067 |
| 3 | Wes Streeting | Labour | £785,143 |
| 4 | Sir Keir Starmer | Labour | £712,935 |
| 5 | Tom Tugendhat | Conservative | £669,742 |
| 6 | Tim Farron | Liberal Democrat | £596,233 |
| 7 | Angela Rayner | Labour | £540,772 |
| 8 | Rishi Sunak | Conservative | £494,765 |
| 9 | Rebecca Long Bailey | Labour | £484,166 |
| 10 | Yvette Cooper | Labour | £384,608 |
| 11 | Sir Jeremy Hunt | Conservative | £375,145 |
| 12 | Priti Patel | Conservative | £333,900 |
| 13 | Rachel Reeves | Labour | £313,131 |
| 14 | Sir James Cleverly | Conservative | £307,500 |
| 15 | David Davis | Conservative | £275,000 |
| 16 | Lisa Nandy | Labour | £270,842 |
| 17 | Dan Jarvis | Labour | £268,000 |
| 18 | Alan Mak | Conservative | £241,109 |
| 19 | Hilary Benn | Labour | £229,922 |
| 20 | Mr David Lammy | Labour | £217,174 |
| 21 | Andy Burnham | Labour (Co-op) | £204,250 |
| 22 | Clive Lewis | Labour | £197,820 |
| 23 | Dr Rosena Allin-Khan | Labour | £190,763 |
| 24 | Andrew Lewin | Labour | £180,098 |
| 25 | Peter Kyle | Labour | £180,000 |
| 26 | Laura Trott | Conservative | £123,123 |
| 27 | Olivia Blake | Labour | £118,962 |
| 28 | David Simmonds | Conservative | £115,825 |
| 29 | Shabana Mahmood | Labour | £115,000 |
| 30 | Lee Anderson | Reform UK | £108,000 |
| 31 | Caroline Nokes | Conservative | £97,890 |
| 32 | Bridget Phillipson | Labour | £92,142 |
| 33 | Grahame Morris | Labour | £88,331 |
| 34 | Darren Jones | Labour | £87,988 |
| 35 | Barry Gardiner | Labour | £81,197 |
| 36 | Jess Phillips | Labour | £76,980 |
| 37 | Neil Coyle | Labour | £73,300 |
| 38 | Yuan Yang | Labour | £73,000 |
| 39 | Lucy Powell | Labour (Co-op) | £71,000 |
| 40 | Rupert Lowe | Restore Britain | £70,200 |
| 41 | Jeremy Corbyn | Your Party | £68,131 |
| 42 | Sir Mel Stride | Conservative | £67,000 |
| 43 | Liz Saville Roberts | Plaid Cymru | £65,698 |
| 44 | David Mundell | Conservative | £63,100 |
| 45 | Steve Barclay | Conservative | £63,000 |
| 46 | Al Carns | Labour | £60,000 |
| 47 | Kim Leadbeater | Labour | £58,535 |
| 48 | Miatta Fahnbulleh | Labour (Co-op) | £57,000 |
| 49 | David Pinto-Duschinsky | Labour | £55,000 |
| 50 | Emily Thornberry | Labour | £54,000 |
| 51 | Richard Burgon | Labour | £53,000 |
| 52 | Iqbal Mohamed | Independent | £52,590 |
| 53 | Stephen Kinnock | Labour | £48,960 |
| 54 | Dawn Butler | Labour | £48,700 |
| 55 | Tony Vaughan | Labour | £44,345 |
| 56 | Jo White | Labour | £42,000 |
| 57 | Mike Kane | Labour | £40,368 |
| 58 | Ayoub Khan | Independent | £40,000 |
| 59 | Joe Powell | Labour | £39,010 |
| 60 | Ian Murray | Labour | £39,000 |
| 61 | Sir Stephen Timms | Labour | £38,870 |
| 62 | Chris Bryant | Labour | £38,016 |
| 63 | Steve Yemm | Labour | £37,176 |
| 64 | Layla Moran | Liberal Democrat | £37,000 |
| 65 | Jenny Riddell-Carpenter | Labour | £36,500 |
| 66 | Liam Byrne | Labour | £36,083 |
| 67 | Chris Murray | Labour | £36,000 |
| 68 | Mary Glindon | Labour | £35,915 |
| 69 | Tulip Siddiq | Labour | £35,835 |
| 70 | Andrew Rosindell | Reform UK | £32,225 |
| 71 | Katie Lam | Conservative | £31,000 |
| =72 | Bill Esterson | Labour | £30,000 |
| =72 | Dr Zubir Ahmed | Labour | £30,000 |
| =72 | Jessica Toale | Labour | £30,000 |
| 75 | Dan Norris | Independent | £29,500 |
| 76 | Andrew Western | Labour | £28,850 |
| 77 | Kanishka Narayan | Labour | £28,000 |
| 78 | Cat Smith | Labour | £27,959 |
| 79 | Sir Gavin Williamson | Conservative | £27,000 |
| 80 | Dame Chi Onwurah | Labour | £25,395 |
| =81 | Andrew Griffith | Conservative | £25,000 |
| =81 | Jess Asato | Labour | £25,000 |
| =81 | Tim Roca | Labour | £25,000 |
| 84 | Stephen Doughty | Labour (Co-op) | £24,500 |
| 85 | Josh MacAlister | Labour | £24,300 |
| 86 | Pat McFadden | Labour | £23,500 |
| 87 | Gregor Poynton | Labour | £23,000 |
| 88 | Dan Carden | Labour | £22,760 |
| 89 | Tom Rutland | Labour | £20,500 |
| 90 | Robbie Moore | Conservative | £20,000 |
| 91 | Perran Moon | Labour | £19,530 |
| 92 | Sir Iain Duncan Smith | Conservative | £19,500 |
| 93 | Michael Payne | Labour | £19,000 |
| 94 | Afzal Khan | Labour | £18,414 |
| 95 | Nick Timothy | Conservative | £18,000 |
| 96 | Fred Thomas | Labour | £17,791 |
| =97 | Chris Webb | Labour | £17,000 |
| =97 | Wera Hobhouse | Liberal Democrat | £17,000 |
| =97 | Yasmin Qureshi | Labour | £17,000 |
| 100 | Jo Stevens | Labour | £16,957 |
| 101 | Laura Kyrke-Smith | Labour | £16,200 |
| 102 | Margaret Mullane | Labour | £16,170 |
| =103 | Naz Shah | Labour | £16,000 |
| =103 | Suella Braverman | Reform UK | £16,000 |
| =105 | Jon Pearce | Labour | £15,700 |
| =105 | Natalie Fleet | Labour | £15,700 |
| 107 | Esther McVey | Conservative | £15,550 |
| 108 | Mr Andrew Snowden | Conservative | £15,500 |
| 109 | Sir Andrew Mitchell | Conservative | £15,400 |
| 110 | Dr Beccy Cooper | Labour | £15,169 |
| =111 | Claire Coutinho | Conservative | £15,000 |
| =111 | Emma Hardy | Labour | £15,000 |
| =111 | John Healey | Labour | £15,000 |
| 114 | Chris Curtis | Labour | £14,167 |
| 115 | Helena Dollimore | Labour (Co-op) | £14,141 |
| 116 | Michael Shanks | Labour | £13,890 |
| 117 | Alison McGovern | Labour | £13,750 |
| 118 | Mr Gagan Mohindra | Conservative | £12,379 |
| 119 | Joy Morrissey | Conservative | £12,000 |
| 120 | Matt Vickers | Conservative | £11,500 |
| 121 | Sarah Pochin | Reform UK | £11,000 |
| 122 | Alberto Costa | Conservative | £10,654 |
| 123 | Martin Vickers | Conservative | £10,329 |
| 124 | Ruth Jones | Labour | £10,155 |
| 125 | Helen Maguire | Liberal Democrat | £10,100 |
| 126 | Dame Angela Eagle | Labour | £10,008 |
| =127 | Alex McIntyre | Labour | £10,000 |
| =127 | Andy Slaughter | Labour | £10,000 |
| =127 | Bob Blackman | Conservative | £10,000 |
| =127 | Bradley Thomas | Conservative | £10,000 |
| =127 | Gareth Snell | Labour (Co-op) | £10,000 |
| =127 | Jake Richards | Labour | £10,000 |
| =127 | Kevin Bonavia | Labour | £10,000 |
| =127 | Luke Murphy | Labour | £10,000 |
| =127 | Luke Myer | Labour | £10,000 |
| =127 | Michelle Scrogham | Labour | £10,000 |
| =127 | Pamela Nash | Labour | £10,000 |
| =127 | Sir John Hayes | Conservative | £10,000 |
| =139 | Sam Rushworth | Labour | £9,200 |
| =139 | Sarah Jones | Labour | £9,200 |
| 141 | Andy McDonald | Labour | £9,087 |
| 142 | Zarah Sultana | Your Party | £8,862 |
| 143 | Lola McEvoy | Labour | £8,500 |
| 144 | Marsha De Cordova | Labour | £8,436 |
| =145 | Anna McMorrin | Labour | £8,000 |
| =145 | Anneliese Midgley | Labour | £8,000 |
| =145 | Naushabah Khan | Labour | £8,000 |
| 148 | Manuela Perteghella | Liberal Democrat | £7,597 |
| 149 | Alison Griffiths | Conservative | £7,500 |
| 150 | Ian Lavery | Labour | £7,276 |
| 151 | Rushanara Ali | Labour | £7,211 |
| 152 | Navendu Mishra | Labour | £6,575 |
| 153 | Daisy Cooper | Liberal Democrat | £6,507 |
| 154 | Apsana Begum | Labour | £6,235 |
| 155 | Nick Smith | Labour | £6,000 |
| 156 | Jonathan Reynolds | Labour (Co-op) | £5,950 |
| 157 | Stephanie Peacock | Labour | £5,792 |
| 158 | Damien Egan | Labour | £5,500 |
| 159 | Shaun Davies | Labour | £5,278 |
| 160 | Nesil Caliskan | Labour | £5,001 |
| =161 | Calum Miller | Liberal Democrat | £5,000 |
| =161 | Dr Kieran Mullan | Conservative | £5,000 |
| =161 | Jack Rankin | Conservative | £5,000 |
| =161 | Jess Brown-Fuller | Liberal Democrat | £5,000 |
| =161 | Liz Twist | Labour | £5,000 |
| =161 | Mike Reader | Labour | £5,000 |
| =161 | Mr James Frith | Labour | £5,000 |
| =161 | Ms Abena Oppong-Asare | Labour | £5,000 |
| =161 | Ms Julie Minns | Labour | £5,000 |
| =161 | Nigel Huddleston | Conservative | £5,000 |
| =161 | Rosie Duffield | Independent | £5,000 |
| =161 | Sarah Sackman | Labour | £5,000 |
| 173 | Ian Byrne | Labour | £4,868 |
| 174 | Mr Hamish Falconer | Labour | £4,797 |
| 175 | James Murray | Labour (Co-op) | £4,750 |
| 176 | Oliver Ryan | Labour (Co-op) | £4,600 |
| 177 | Bell Ribeiro-Addy | Labour | £4,217 |
| 178 | David Reed | Conservative | £4,200 |
| =179 | Dr Neil Shastri-Hurst | Conservative | £4,000 |
| =179 | Ms Stella Creasy | Labour (Co-op) | £4,000 |
| 181 | David Taylor | Labour | £3,900 |
| 182 | Mr Angus MacDonald | Liberal Democrat | £3,780 |
| 183 | Fleur Anderson | Labour | £3,720 |
| 184 | Rebecca Harris | Conservative | £3,650 |
| 185 | Janet Daby | Labour | £3,625 |
| 186 | Lilian Greenwood | Labour | £3,590 |
| 187 | Sonia Kumar | Labour | £3,500 |
| 188 | Amanda Martin | Labour | £3,450 |
| 189 | Saqib Bhatti | Conservative | £3,200 |
| =190 | Gordon McKee | Labour | £3,000 |
| =190 | Karl Turner | Independent | £3,000 |
| =190 | Katie White | Labour | £3,000 |
| =190 | Mark Sewards | Labour | £3,000 |
| =194 | Dan Aldridge | Labour | £2,908 |
| =194 | Leigh Ingham | Labour | £2,908 |
| 196 | Kevin McKenna | Labour | £2,800 |
| 197 | Alicia Kearns | Conservative | £2,711 |
| =198 | Andrew Pakes | Labour (Co-op) | £2,500 |
| =198 | Chris Elmore | Labour | £2,500 |
| =198 | Dame Caroline Dinenage | Conservative | £2,500 |
| =198 | Gareth Davies | Conservative | £2,500 |
| =198 | Gerald Jones | Labour | £2,500 |
| =198 | Kevin Hollinrake | Conservative | £2,500 |
| =198 | Lillian Jones | Labour | £2,500 |
| =198 | Matthew Patrick | Labour | £2,500 |
| =198 | Rosie Wrighting | Labour | £2,500 |
| 207 | Munira Wilson | Liberal Democrat | £2,463 |
| 208 | Helen Whately | Conservative | £2,450 |
| 209 | Joani Reid | Labour | £2,400 |
| 210 | Andrew Ranger | Labour | £2,317 |
| 211 | Stephen Morgan | Labour | £2,025 |
| =212 | Catherine McKinnell | Labour | £2,000 |
| =212 | Helen Morgan | Liberal Democrat | £2,000 |
| =212 | Jon Trickett | Labour | £2,000 |
| =212 | Sir Alec Shelbrooke | Conservative | £2,000 |
| 216 | Imran Hussain | Labour | £1,998 |
| 217 | Luke Pollard | Labour (Co-op) | £1,840 |
| 218 | Sarah Owen | Labour | £1,560 |
| 219 | Judith Cummins | Labour | £1,528 |
| 220 | Helen Hayes | Labour | £1,519 |
| 221 | Dr Ben Spencer | Conservative | £706 |
What this table establishes
The records establish the reported value of donations the Commission's register attributes to each member as a regulated donee.
They do not establish what any donation was for, or that any donation had any bearing on anything the member did. A reported donation is a donation lawfully reported.
How it is made
Each row is the figure the publisher printed, in reported since 1 January 2019. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
The Commission's register names the donee as the party's or the member's own return wrote it; the site joins a donee to a member only where one member matched the normalised name, and leaves the rest unjoined. Donations to a party, a constituency association or a campaign are not counted here.
Source: Electoral Commission, Register of donations and loans · Open Government Licence v3.0. Period: donations accepted from 1 January 2019 to the latest register the site has loaded. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
Robert Jenrick: £902,936 reported since 1 January 2019, the highest of 221.